Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dwain McDuffie | 321 | 42 | 1 | 1:16:16.2 | 1:16:16.2 | 5:49/M | |
2 | Josh Pearce | 207 | 20 | 2 | 1:17:41.6 | 1:17:41.6 | 5:56/M | |
3 | Seth Hall | 330 | 24 | 3 | 1:22:41.2 | 1:22:41.2 | 6:19/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Blaylock | 111 | 25 | 9 | 1:30:57.5 | 1:30:57.5 | 6:57/M | |
2 | Suzanne D. Tyler | 242 | 33 | 10 | 1:32:01.5 | 1:32:01.5 | 7:01/M | |
3 | Kennedy Coates | 125 | 22 | 11 | 1:32:27.4 | 1:32:27.4 | 7:03/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David McDuffie | 318 | 51 | 5 | 1:23:20.0 | 1:23:20.0 | 6:22/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Krapac | 176 | 48 | 34 | 1:42:32.4 | 1:42:32.4 | 7:50/M | |
Top | ||||||||
Male 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Atkison | 105 | 13 | 23 | 1:38:58.3 | 1:38:58.3 | 7:33/M | |
2 | Moses Rudd | 218 | 17 | 52 | 1:48:10.5 | 1:48:10.5 | 8:15/M | |
3 | Rex Spencer | 370 | 16 | 127 | 2:04:20.4 | 2:04:20.4 | 9:29/M | |
Top | ||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Terrebonne | 232 | 18 | 81 | 1:54:53.6 | 1:54:53.6 | 8:46/M | |
2 | Katie Trichell | 238 | 19 | 85 | 1:56:02.7 | 1:56:02.7 | 8:51/M | |
3 | Ashlyn Brooks | 116 | 16 | 190 | 2:19:04.9 | 2:19:04.9 | 10:37/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Bostick | 389 | 20 | 12 | 1:33:43.9 | 1:33:43.9 | 7:09/M | |
2 | John Callen | 121 | 23 | 15 | 1:35:28.4 | 1:35:28.4 | 7:17/M | |
3 | Matt Vigueira | 244 | 24 | 19 | 1:37:14.3 | 1:37:14.3 | 7:25/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan West | 357 | 22 | 111 | 2:00:59.7 | 2:00:59.7 | 9:14/M | |
2 | Lindsay Thiels | 350 | 22 | 163 | 2:13:21.7 | 2:13:21.7 | 10:11/M | |
3 | Jessica Kilic | 391 | 20 | 164 | 2:13:59.6 | 2:13:59.6 | 10:14/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Anderson | 327 | 26 | 4 | 1:22:45.1 | 1:22:45.1 | 6:19/M | |
2 | Nathan Hall | 331 | 28 | 7 | 1:25:28.9 | 1:25:28.9 | 6:31/M | |
3 | Marcus Marion | 336 | 29 | 36 | 1:42:41.2 | 1:42:41.2 | 7:50/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Lee | 178 | 26 | 31 | 1:40:31.2 | 1:40:31.2 | 7:40/M | |
2 | Ashley Loyd | 182 | 25 | 62 | 1:49:55.4 | 1:49:55.4 | 8:23/M | |
3 | Katrina Patrick | 205 | 28 | 70 | 1:52:00.8 | 1:52:00.8 | 8:33/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Thornton | 359 | 33 | 16 | 1:35:43.0 | 1:35:43.0 | 7:18/M | |
2 | Adam Mathews | 189 | 34 | 17 | 1:36:42.6 | 1:36:42.6 | 7:23/M | |
3 | Tyler Dean | 135 | 33 | 54 | 1:48:42.0 | 1:48:42.0 | 8:18/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Kilpatrick | 173 | 31 | 20 | 1:37:37.1 | 1:37:37.1 | 7:27/M | |
2 | Christina McCormick | 314 | 34 | 30 | 1:40:30.8 | 1:40:30.8 | 7:40/M | |
3 | Melissa Phelps | 209 | 34 | 38 | 1:43:41.2 | 1:43:41.2 | 7:55/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Huff | 164 | 35 | 6 | 1:23:37.1 | 1:23:37.1 | 6:23/M | |
2 | David Batterton | 322 | 38 | 33 | 1:41:31.9 | 1:41:31.9 | 7:45/M | |
3 | Jason Spillers | 227 | 36 | 55 | 1:48:47.8 | 1:48:47.8 | 8:18/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly McIntyre | 193 | 36 | 53 | 1:48:19.9 | 1:48:19.9 | 8:16/M | |
2 | Amy Glenn | 152 | 38 | 58 | 1:49:22.5 | 1:49:22.5 | 8:21/M | |
3 | Stacy Lamb | 177 | 39 | 95 | 1:57:49.2 | 1:57:49.2 | 9:00/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Hackley | 157 | 44 | 22 | 1:38:25.1 | 1:38:25.1 | 7:31/M | |
2 | Jeff Freeman | 376 | 40 | 25 | 1:39:35.1 | 1:39:35.1 | 7:36/M | |
3 | Greg Schelonka | 220 | 43 | 26 | 1:40:05.8 | 1:40:05.8 | 7:38/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shannon Carson | 344 | 43 | 45 | 1:45:36.0 | 1:45:36.0 | 8:04/M | |
2 | Darla Lindsay | 179 | 44 | 66 | 1:51:03.6 | 1:51:03.6 | 8:29/M | |
3 | Michelle Norred | 338 | 41 | 114 | 2:02:06.7 | 2:02:06.7 | 9:19/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew McVicar | 195 | 49 | 21 | 1:37:40.9 | 1:37:40.9 | 7:27/M | |
2 | Robert Shannon | 363 | 46 | 32 | 1:41:23.7 | 1:41:23.7 | 7:44/M | |
3 | Corey Pearce | 206 | 47 | 44 | 1:44:39.5 | 1:44:39.5 | 7:59/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deena Ferguson | 144 | 47 | 91 | 1:57:19.2 | 1:57:19.2 | 8:57/M | |
2 | Joann Johnson | 361 | 49 | 99 | 1:58:43.8 | 1:58:43.8 | 9:04/M | |
3 | Wendy Bailes | 394 | 47 | 101 | 1:59:15.4 | 1:59:15.4 | 9:06/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Cottrell | WEST MONROE LA | 335 | 51 | 8 | 1:29:04.7 | 1:29:04.7 | 6:48/M |
2 | Mike Bonnette | Ruston LA | 113 | 52 | 14 | 1:34:53.9 | 1:34:53.9 | 7:15/M |
3 | Greg Taylor | 316 | 52 | 29 | 1:40:26.8 | 1:40:26.8 | 7:40/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teresa Coplen | 254 | 53 | 133 | 2:04:48.3 | 2:04:48.3 | 9:32/M | |
2 | Stephanie Crawford | 129 | 51 | 151 | 2:09:13.8 | 2:09:13.8 | 9:52/M | |
3 | Ann Prockish | 212 | 51 | 161 | 2:12:22.0 | 2:12:22.0 | 10:06/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Thiels | 349 | 56 | 24 | 1:39:00.5 | 1:39:00.5 | 7:33/M | |
2 | Tony Bouso | 115 | 55 | 28 | 1:40:21.0 | 1:40:21.0 | 7:40/M | |
3 | Paul West | 247 | 55 | 72 | 1:52:28.3 | 1:52:28.3 | 8:35/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lia Cannon | 373 | 59 | 171 | 2:15:41.3 | 2:15:41.3 | 10:21/M | |
2 | Barbara Zeagler | Monroe LA | 379 | 58 | 208 | 2:23:43.1 | 2:23:43.1 | 10:58/M |
3 | jeanie (regenia flanagan | 145 | 58 | 216 | 2:29:36.0 | 2:29:36.0 | 11:25/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vince Russo | 308 | 63 | 18 | 1:36:57.9 | 1:36:57.9 | 7:24/M | |
2 | Mark Johnston | 343 | 64 | 63 | 1:49:57.1 | 1:49:57.1 | 8:24/M | |
3 | Don Brown | 117 | 64 | 100 | 1:58:55.8 | 1:58:55.8 | 9:05/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jan Miller | 393 | 60 | 96 | 1:58:01.0 | 1:58:01.0 | 9:01/M | |
2 | Betty Neathery | West Monroe LA | 319 | 60 | 141 | 2:07:30.7 | 2:07:30.7 | 9:44/M |
3 | NANCY FONTANA | 147 | 61 | 217 | 2:29:55.7 | 2:29:55.7 | 11:27/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ross Bolding | 323 | 66 | 13 | 1:33:51.0 | 1:33:51.0 | 7:10/M | |
2 | Jerry Kaufman | 384 | 66 | 178 | 2:17:05.0 | 2:17:05.0 | 10:28/M | |
3 | Bob Mullen | 325 | 65 | 213 | 2:27:23.0 | 2:27:23.0 | 11:15/M | |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Hammond | 348 | 70 | 226 | 2:41:10.2 | 2:41:10.2 | 12:18/M | |
2 | Davie Day | 134 | 82 | 227 | 2:43:43.8 | 2:43:43.8 | 12:30/M |