Half Marathon |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Dwain McDuffie | 321 | 42 | M | 1 OVR | 1:16:16.2 | 5:49/M | |
2 | Josh Pearce | 207 | 20 | M | 2 OVR | 1:17:41.6 | 5:56/M | |
3 | Seth Hall | 330 | 24 | M | 3 OVR | 1:22:41.2 | 6:19/M | |
4 | Michael Anderson | 327 | 26 | M | 1 25-29 | 1:22:45.1 | 6:19/M | |
5 | David McDuffie | 318 | 51 | M | 1 MAS | 1:23:20.0 | 6:22/M | |
6 | Shane Huff | 164 | 35 | M | 1 35-39 | 1:23:37.1 | 6:23/M | |
7 | Nathan Hall | 331 | 28 | M | 2 25-29 | 1:25:28.9 | 6:31/M | |
8 | Richard Cottrell | WEST MONROE LA | 335 | 51 | M | 1 50-54 | 1:29:04.7 | 6:48/M |
9 | Laura Blaylock | 111 | 25 | F | 1 OVR | 1:30:57.5 | 6:57/M | |
10 | Suzanne D. Tyler | 242 | 33 | F | 2 OVR | 1:32:01.5 | 7:01/M | |
11 | Kennedy Coates | 125 | 22 | F | 3 OVR | 1:32:27.4 | 7:03/M | |
12 | Caleb Bostick | 389 | 20 | M | 1 20-24 | 1:33:43.9 | 7:09/M | |
13 | Ross Bolding | 323 | 66 | M | 1 65-69 | 1:33:51.0 | 7:10/M | |
14 | Mike Bonnette | Ruston LA | 113 | 52 | M | 2 50-54 | 1:34:53.9 | 7:15/M |
15 | John Callen | 121 | 23 | M | 2 20-24 | 1:35:28.4 | 7:17/M | |
16 | Matthew Thornton | 359 | 33 | M | 1 30-34 | 1:35:43.0 | 7:18/M | |
17 | Adam Mathews | 189 | 34 | M | 2 30-34 | 1:36:42.6 | 7:23/M | |
18 | Vince Russo | 308 | 63 | M | 1 60-64 | 1:36:57.9 | 7:24/M | |
19 | Matt Vigueira | 244 | 24 | M | 3 20-24 | 1:37:14.3 | 7:25/M | |
20 | Sarah Kilpatrick | 173 | 31 | F | 1 30-34 | 1:37:37.1 | 7:27/M | |
21 | Matthew McVicar | 195 | 49 | M | 1 45-49 | 1:37:40.9 | 7:27/M | |
22 | Steven Hackley | 157 | 44 | M | 1 40-44 | 1:38:25.1 | 7:31/M | |
23 | Anthony Atkison | 105 | 13 | M | 1 1-19 | 1:38:58.3 | 7:33/M | |
24 | David Thiels | 349 | 56 | M | 1 55-59 | 1:39:00.5 | 7:33/M | |
25 | Jeff Freeman | 376 | 40 | M | 2 40-44 | 1:39:35.1 | 7:36/M | |
26 | Greg Schelonka | 220 | 43 | M | 3 40-44 | 1:40:05.8 | 7:38/M | |
27 | Jonathan Putnam | 256 | 24 | M | 4 20-24 | 1:40:13.9 | 7:39/M | |
28 | Tony Bouso | 115 | 55 | M | 2 55-59 | 1:40:21.0 | 7:40/M | |
29 | Greg Taylor | 316 | 52 | M | 3 50-54 | 1:40:26.8 | 7:40/M | |
30 | Christina McCormick | 314 | 34 | F | 2 30-34 | 1:40:30.8 | 7:40/M | |
31 | Lauren Lee | 178 | 26 | F | 1 25-29 | 1:40:31.2 | 7:40/M | |
32 | Robert Shannon | 363 | 46 | M | 2 45-49 | 1:41:23.7 | 7:44/M | |
33 | David Batterton | 322 | 38 | M | 2 35-39 | 1:41:31.9 | 7:45/M | |
34 | Mary Krapac | 176 | 48 | F | 1 MAS | 1:42:32.4 | 7:50/M | |
35 | Daniel Kage | 172 | 53 | M | 4 50-54 | 1:42:34.1 | 7:50/M | |
36 | Marcus Marion | 336 | 29 | M | 3 25-29 | 1:42:41.2 | 7:50/M | |
37 | Michael McCormick | 315 | 43 | M | 4 40-44 | 1:42:43.4 | 7:50/M | |
38 | Melissa Phelps | 209 | 34 | F | 3 30-34 | 1:43:41.2 | 7:55/M | |
39 | Curtis Davis | 329 | 24 | M | 5 20-24 | 1:43:44.8 | 7:55/M | |
40 | Alex Marquardt | 186 | 23 | M | 6 20-24 | 1:44:23.3 | 7:58/M | |
41 | Ronald Chapman | 371 | 44 | M | 5 40-44 | 1:44:32.7 | 7:59/M | |
42 | Brooke Duff | 346 | 31 | F | 4 30-34 | 1:44:35.1 | 7:59/M | |
43 | Bert Chop | 367 | 40 | M | 6 40-44 | 1:44:36.6 | 7:59/M | |
44 | Corey Pearce | 206 | 47 | M | 3 45-49 | 1:44:39.5 | 7:59/M | |
45 | Shannon Carson | 344 | 43 | F | 1 40-44 | 1:45:36.0 | 8:04/M | |
46 | James Fontenot | 148 | 22 | M | 7 20-24 | 1:46:31.3 | 8:08/M | |
47 | Troy Bostick | 114 | 49 | M | 4 45-49 | 1:46:35.8 | 8:08/M | |
48 | Stephen Williams | choudrant LA | 250 | 45 | M | 5 45-49 | 1:46:46.9 | 8:09/M |
49 | Daniel Shank | 222 | 40 | M | 7 40-44 | 1:47:54.5 | 8:14/M | |
50 | Scott Winstead | 306 | 42 | M | 8 40-44 | 1:47:56.1 | 8:14/M | |
51 | Seth Hamby | 158 | 24 | M | 8 20-24 | 1:48:06.5 | 8:15/M | |
52 | Moses Rudd | 218 | 17 | M | 2 1-19 | 1:48:10.5 | 8:15/M | |
53 | Kelly McIntyre | 193 | 36 | F | 1 35-39 | 1:48:19.9 | 8:16/M | |
54 | Tyler Dean | 135 | 33 | M | 3 30-34 | 1:48:42.0 | 8:18/M | |
55 | Jason Spillers | 227 | 36 | M | 3 35-39 | 1:48:47.8 | 8:18/M | |
56 | John Trischler | 239 | 22 | M | 9 20-24 | 1:49:11.9 | 8:20/M | |
57 | Matt Raley | 213 | 33 | M | 4 30-34 | 1:49:20.9 | 8:21/M | |
58 | Amy Glenn | 152 | 38 | F | 2 35-39 | 1:49:22.5 | 8:21/M | |
59 | Eric Hotard | 162 | 31 | M | 5 30-34 | 1:49:33.1 | 8:22/M | |
60 | Barry Marble | 185 | 39 | M | 4 35-39 | 1:49:35.5 | 8:22/M | |
61 | Amanda Daniel | 347 | 33 | F | 5 30-34 | 1:49:52.1 | 8:23/M | |
62 | Ashley Loyd | 182 | 25 | F | 2 25-29 | 1:49:55.4 | 8:23/M | |
63 | Mark Johnston | 343 | 64 | M | 2 60-64 | 1:49:57.1 | 8:24/M | |
64 | Anthony Perkins | 208 | 40 | M | 9 40-44 | 1:50:43.7 | 8:27/M | |
65 | Robert Mahoney | 184 | 32 | M | 6 30-34 | 1:50:47.7 | 8:27/M | |
66 | Darla Lindsay | 179 | 44 | F | 2 40-44 | 1:51:03.6 | 8:29/M | |
67 | Chris Zagone | 374 | 32 | M | 7 30-34 | 1:51:11.4 | 8:29/M | |
68 | Aaron Stuart | 228 | 38 | M | 5 35-39 | 1:51:31.7 | 8:31/M | |
69 | Heath Miller | 311 | 40 | M | 10 40-44 | 1:51:56.6 | 8:33/M | |
70 | Katrina Patrick | 205 | 28 | F | 3 25-29 | 1:52:00.8 | 8:33/M | |
71 | Franklin Mikell | 197 | 25 | M | 4 25-29 | 1:52:07.6 | 8:34/M | |
72 | Paul West | 247 | 55 | M | 3 55-59 | 1:52:28.3 | 8:35/M | |
73 | Anthony Poole | 211 | 48 | M | 6 45-49 | 1:53:00.9 | 8:38/M | |
74 | Scott Spencer | 369 | 42 | M | 11 40-44 | 1:53:20.8 | 8:39/M | |
75 | Bill Cranford | 127 | 53 | M | 5 50-54 | 1:53:29.5 | 8:40/M | |
76 | Jonathan Gaubert | 333 | 31 | M | 8 30-34 | 1:53:34.6 | 8:40/M | |
77 | Michael Joyner | 171 | 47 | M | 7 45-49 | 1:53:34.8 | 8:40/M | |
78 | Cameron O'Reilly | 203 | 21 | M | 10 20-24 | 1:53:47.0 | 8:41/M | |
79 | Jeremiah King | 174 | 35 | M | 6 35-39 | 1:54:07.2 | 8:43/M | |
80 | Mark Terrebonne | 233 | 50 | M | 6 50-54 | 1:54:53.5 | 8:46/M | |
81 | Laura Terrebonne | 232 | 18 | F | 1 1-19 | 1:54:53.6 | 8:46/M | |
82 | donald rudd | 217 | 49 | M | 8 45-49 | 1:54:58.1 | 8:47/M | |
83 | Jason Alexander | Ruston LA | 102 | 35 | M | 7 35-39 | 1:55:55.8 | 8:51/M |
84 | Jeff Gladney | 312 | 51 | M | 7 50-54 | 1:56:00.6 | 8:51/M | |
85 | Katie Trichell | 238 | 19 | F | 2 1-19 | 1:56:02.7 | 8:51/M | |
86 | Adron Henderson | 326 | 38 | M | 8 35-39 | 1:56:13.6 | 8:52/M | |
87 | Rod Elrod | 139 | 58 | M | 4 55-59 | 1:56:13.8 | 8:52/M | |
88 | Stephen Jester | 351 | 26 | M | 5 25-29 | 1:56:32.8 | 8:54/M | |
89 | Clay Butler | 120 | 32 | M | 9 30-34 | 1:56:48.7 | 8:55/M | |
90 | John Haifley | 302 | 53 | M | 8 50-54 | 1:56:58.6 | 8:56/M | |
91 | Deena Ferguson | 144 | 47 | F | 1 45-49 | 1:57:19.2 | 8:57/M | |
92 | Lacie Blair | 375 | 27 | F | 4 25-29 | 1:57:44.9 | 8:59/M | |
93 | Eric Sullivan | 229 | 44 | M | 12 40-44 | 1:57:45.3 | 8:59/M | |
94 | Jamie Freeman | 387 | 32 | M | 10 30-34 | 1:57:45.5 | 8:59/M | |
95 | Stacy Lamb | 177 | 39 | F | 3 35-39 | 1:57:49.2 | 9:00/M | |
96 | Jan Miller | 393 | 60 | F | 1 60-64 | 1:58:01.0 | 9:01/M | |
97 | Donna Evans | 141 | 35 | F | 4 35-39 | 1:58:14.1 | 9:02/M | |
98 | Giles Crisler | 317 | 52 | M | 9 50-54 | 1:58:16.3 | 9:02/M | |
99 | Joann Johnson | 361 | 49 | F | 2 45-49 | 1:58:43.8 | 9:04/M | |
100 | Don Brown | 117 | 64 | M | 3 60-64 | 1:58:55.8 | 9:05/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Wendy Bailes | 394 | 47 | F | 3 45-49 | 1:59:15.4 | 9:06/M | |
102 | Jeremy Mew | 196 | 37 | M | 9 35-39 | 1:59:39.8 | 9:08/M | |
103 | Eric Whitlock | Monroe LA | 399 | 37 | M | 10 35-39 | 1:59:52.7 | 9:09/M |
104 | Christina Sherman | 223 | 25 | F | 5 25-29 | 1:59:53.3 | 9:09/M | |
105 | Tamara Gutierrez | 156 | 45 | F | 4 45-49 | 1:59:53.5 | 9:09/M | |
106 | Christina Gipson | 337 | 30 | F | 6 30-34 | 1:59:58.3 | 9:09/M | |
107 | Tod Hibbard | 161 | 45 | M | 9 45-49 | 2:00:02.9 | 9:10/M | |
108 | Brett Pickering | 307 | 25 | M | 6 25-29 | 2:00:47.8 | 9:13/M | |
109 | Julie Spillers | 226 | 29 | F | 6 25-29 | 2:00:48.5 | 9:13/M | |
110 | Billy Lowe | 181 | 32 | M | 11 30-34 | 2:00:51.1 | 9:14/M | |
111 | Morgan West | 357 | 22 | F | 1 20-24 | 2:00:59.7 | 9:14/M | |
112 | Matthew Miner | 199 | 33 | M | 12 30-34 | 2:01:28.6 | 9:16/M | |
113 | Eging Lu | 183 | 30 | F | 7 30-34 | 2:01:55.3 | 9:18/M | |
114 | Michelle Norred | 338 | 41 | F | 3 40-44 | 2:02:06.7 | 9:19/M | |
115 | Sam Benton | 109 | 43 | M | 13 40-44 | 2:02:13.8 | 9:20/M | |
116 | Michelle Hodge | 342 | 41 | F | 4 40-44 | 2:02:16.1 | 9:20/M | |
117 | Eric Gunter | 328 | 26 | M | 7 25-29 | 2:02:16.6 | 9:20/M | |
118 | Monica Turner | 341 | 38 | F | 5 35-39 | 2:02:29.6 | 9:21/M | |
119 | Curt Flournoy | 146 | 34 | M | 13 30-34 | 2:02:32.9 | 9:21/M | |
120 | David McCormick | 191 | 47 | M | 10 45-49 | 2:02:41.7 | 9:22/M | |
121 | Ashley Bennett | 108 | 26 | F | 7 25-29 | 2:03:15.1 | 9:25/M | |
122 | Meredith Brooks | 305 | 29 | F | 8 25-29 | 2:03:31.9 | 9:26/M | |
123 | Elaine Blyzes | 112 | 41 | F | 5 40-44 | 2:03:35.7 | 9:26/M | |
124 | Katie Graham | 154 | 27 | F | 9 25-29 | 2:03:37.0 | 9:26/M | |
125 | David Little | 180 | 53 | M | 10 50-54 | 2:03:53.0 | 9:27/M | |
126 | Edward Hill | 313 | 61 | M | 4 60-64 | 2:03:55.0 | 9:28/M | |
127 | Rex Spencer | 370 | 16 | M | 3 1-19 | 2:04:20.4 | 9:29/M | |
128 | Jessica Creighton | 130 | 27 | F | 10 25-29 | 2:04:37.7 | 9:31/M | |
129 | Shannon Alford | 103 | 43 | F | 6 40-44 | 2:04:40.3 | 9:31/M | |
130 | Jacob Hamby | 255 | 22 | M | 11 20-24 | 2:04:43.5 | 9:31/M | |
131 | Nicole Dray | 339 | 48 | F | 5 45-49 | 2:04:45.7 | 9:31/M | |
132 | Brad Tucker | West monroe LA | 241 | 34 | M | 14 30-34 | 2:04:47.4 | 9:32/M |
133 | Teresa Coplen | 254 | 53 | F | 1 50-54 | 2:04:48.3 | 9:32/M | |
134 | Bobby Ensminger | 140 | 38 | M | 11 35-39 | 2:04:48.5 | 9:32/M | |
135 | Leah Burns | 119 | 29 | F | 11 25-29 | 2:04:50.8 | 9:32/M | |
136 | Dan Booth | 324 | 52 | M | 11 50-54 | 2:04:56.5 | 9:32/M | |
137 | DeAnn Cates | 362 | 43 | F | 7 40-44 | 2:04:59.4 | 9:32/M | |
138 | Guadalupe Rico | 257 | 25 | M | 8 25-29 | 2:05:19.3 | 9:34/M | |
139 | Misty Manning | 388 | 36 | F | 6 35-39 | 2:06:21.2 | 9:39/M | |
140 | Elizabeth Williams | 395 | 39 | F | 7 35-39 | 2:06:38.0 | 9:40/M | |
141 | Betty Neathery | West Monroe LA | 319 | 60 | F | 2 60-64 | 2:07:30.7 | 9:44/M |
142 | Jerry Bennett | 107 | 27 | M | 9 25-29 | 2:07:44.1 | 9:45/M | |
143 | Max James | 168 | 34 | M | 15 30-34 | 2:07:52.6 | 9:46/M | |
144 | Lupe Martinez | 187 | 44 | M | 14 40-44 | 2:08:02.0 | 9:46/M | |
145 | Randa Bean | Monroe LA | 106 | 35 | F | 8 35-39 | 2:08:16.4 | 9:47/M |
146 | Louisa Whiteman | 248 | 42 | F | 8 40-44 | 2:08:27.0 | 9:48/M | |
147 | Amanda Martin | 382 | 37 | F | 9 35-39 | 2:08:48.0 | 9:50/M | |
148 | Holly Anderson | Farmerville LA | 368 | 35 | F | 10 35-39 | 2:08:56.0 | 9:51/M |
149 | Scot Whiteman | 249 | 42 | M | 15 40-44 | 2:09:00.3 | 9:51/M | |
150 | Ken Stickney | 364 | 58 | M | 5 55-59 | 2:09:04.7 | 9:51/M | |
151 | Stephanie Crawford | 129 | 51 | F | 2 50-54 | 2:09:13.8 | 9:52/M | |
152 | Anna Pearson | 366 | 40 | F | 9 40-44 | 2:09:14.3 | 9:52/M | |
153 | Catherine Adair | 101 | 31 | F | 8 30-34 | 2:09:14.3 | 9:52/M | |
154 | Matt Creighton | 131 | 29 | M | 10 25-29 | 2:09:30.1 | 9:53/M | |
155 | Jamie Bryan | 309 | 26 | F | 12 25-29 | 2:09:35.7 | 9:54/M | |
156 | Aaron Bryan | 310 | 28 | M | 11 25-29 | 2:09:35.9 | 9:54/M | |
157 | Van Jones | 170 | 47 | M | 11 45-49 | 2:09:50.7 | 9:55/M | |
158 | Pam Eason | 138 | 41 | F | 10 40-44 | 2:10:43.9 | 9:59/M | |
159 | Ryan Houston | 163 | 27 | M | 12 25-29 | 2:11:20.4 | 10:02/M | |
160 | Rusty Walker | Delhi LA | 245 | 36 | M | 12 35-39 | 2:12:07.8 | 10:05/M |
161 | Ann Prockish | 212 | 51 | F | 3 50-54 | 2:12:22.0 | 10:06/M | |
162 | Myka Sims | 345 | 33 | F | 9 30-34 | 2:12:33.2 | 10:07/M | |
163 | Lindsay Thiels | 350 | 22 | F | 2 20-24 | 2:13:21.7 | 10:11/M | |
164 | Jessica Kilic | 391 | 20 | F | 3 20-24 | 2:13:59.6 | 10:14/M | |
165 | Kevin Shelby | 320 | 31 | M | 16 30-34 | 2:14:33.3 | 10:16/M | |
166 | Ethan Hundley | 165 | 22 | M | 12 20-24 | 2:14:46.0 | 10:17/M | |
167 | Emmanuel Witherspoon | 372 | 62 | M | 5 60-64 | 2:14:49.2 | 10:17/M | |
168 | Bert Loe | West Monroe LA | 354 | 43 | M | 16 40-44 | 2:15:09.5 | 10:19/M |
169 | Angie Pailette | Oak Ridge LA | 377 | 37 | F | 11 35-39 | 2:15:22.3 | 10:20/M |
170 | Laurie Luffey | 386 | 47 | F | 6 45-49 | 2:15:41.1 | 10:21/M | |
171 | Lia Cannon | 373 | 59 | F | 1 55-59 | 2:15:41.3 | 10:21/M | |
172 | Harlon Traylor | 237 | 55 | M | 6 55-59 | 2:15:52.9 | 10:22/M | |
173 | Ivan Hendricks | 160 | 35 | M | 13 35-39 | 2:16:12.7 | 10:24/M | |
174 | Todd Doles | 137 | 45 | M | 12 45-49 | 2:16:13.6 | 10:24/M | |
175 | William Fairburn | 143 | 27 | M | 13 25-29 | 2:16:46.4 | 10:26/M | |
176 | Karl Kaufman | 383 | 41 | M | 17 40-44 | 2:17:04.6 | 10:28/M | |
177 | Gary Kaufman | 385 | 17 | M | 4 1-19 | 2:17:04.8 | 10:28/M | |
178 | Jerry Kaufman | 384 | 66 | M | 2 65-69 | 2:17:05.0 | 10:28/M | |
179 | DeLaine Guice | 155 | 42 | F | 11 40-44 | 2:17:06.6 | 10:28/M | |
180 | Joey Poole | 210 | 46 | M | 13 45-49 | 2:17:54.2 | 10:32/M | |
181 | Tara Ratcliff | 352 | 25 | F | 13 25-29 | 2:18:06.2 | 10:33/M | |
182 | Dustin Ratcliff | 353 | 27 | M | 14 25-29 | 2:18:06.3 | 10:33/M | |
183 | James Wilkerson | 301 | 53 | M | 12 50-54 | 2:18:26.2 | 10:34/M | |
184 | Lori Spangler | 225 | 34 | F | 10 30-34 | 2:18:49.5 | 10:36/M | |
185 | Kelly Fitzek | West Monroe LA | 360 | 34 | F | 11 30-34 | 2:18:50.6 | 10:36/M |
186 | Mary Parker | 204 | 30 | F | 12 30-34 | 2:18:54.3 | 10:36/M | |
187 | Kelly Taylor | 231 | 43 | F | 12 40-44 | 2:18:54.7 | 10:36/M | |
188 | Terra Taylor | 380 | 47 | F | 7 45-49 | 2:18:54.9 | 10:36/M | |
189 | Benny Blaylock | 110 | 63 | M | 6 60-64 | 2:19:02.3 | 10:37/M | |
190 | Ashlyn Brooks | 116 | 16 | F | 3 1-19 | 2:19:04.9 | 10:37/M | |
191 | Jarrod Antley | 104 | 40 | M | 18 40-44 | 2:19:20.6 | 10:38/M | |
192 | Amanda DelRio | 136 | 37 | F | 12 35-39 | 2:19:20.9 | 10:38/M | |
193 | Greg "The Ghost McManus | 194 | 42 | M | 19 40-44 | 2:19:21.9 | 10:38/M | |
194 | Deanna Geissler | 149 | 41 | F | 13 40-44 | 2:19:22.4 | 10:38/M | |
195 | Cheryl Ogle | 202 | 44 | F | 14 40-44 | 2:19:40.3 | 10:40/M | |
196 | Darla Tradewell | 236 | 34 | F | 13 30-34 | 2:20:20.1 | 10:43/M | |
197 | Angie Sasser | 219 | 33 | F | 14 30-34 | 2:20:20.4 | 10:43/M | |
198 | Kelsea McCrary | Monroe LA | 192 | 24 | F | 4 20-24 | 2:20:29.6 | 10:43/M |
199 | Robby Woodward | 358 | 35 | M | 14 35-39 | 2:20:31.6 | 10:44/M | |
200 | Mihyang Faulks | 332 | 53 | F | 4 50-54 | 2:20:51.3 | 10:45/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Stan Chamblee | 400 | 57 | M | 7 55-59 | 2:21:12.0 | 10:47/M | |
202 | Toni Navarro | 200 | 32 | F | 15 30-34 | 2:22:28.0 | 10:53/M | |
203 | Julie Norris | 201 | 41 | F | 15 40-44 | 2:22:28.4 | 10:53/M | |
204 | Anna Gilbert | 150 | 19 | F | 4 1-19 | 2:22:31.0 | 10:53/M | |
205 | Steven Gilbert | 151 | 48 | M | 14 45-49 | 2:22:31.2 | 10:53/M | |
206 | Daniel Graham | 153 | 33 | M | 17 30-34 | 2:23:15.2 | 10:56/M | |
207 | Cindy Mason | Rayville LA | 188 | 47 | F | 8 45-49 | 2:23:39.7 | 10:58/M |
208 | Barbara Zeagler | Monroe LA | 379 | 58 | F | 2 55-59 | 2:23:43.1 | 10:58/M |
209 | Jonathan Williams | 251 | 34 | M | 18 30-34 | 2:25:13.8 | 11:05/M | |
210 | Sallie Booth | 392 | 20 | F | 5 20-24 | 2:25:38.8 | 11:07/M | |
211 | Hannah Cavender | 356 | 0 | F | 1 0- 0 | 2:26:39.7 | 11:12/M | |
212 | Terry Taylor | 365 | 52 | M | 13 50-54 | 2:27:19.4 | 11:15/M | |
213 | Bob Mullen | 325 | 65 | M | 3 65-69 | 2:27:23.0 | 11:15/M | |
214 | Richard Jergins | 169 | 62 | M | 7 60-64 | 2:27:58.8 | 11:18/M | |
215 | DeEtt McClary | 190 | 37 | F | 13 35-39 | 2:29:13.2 | 11:23/M | |
216 | jeanie (regenia flanagan | 145 | 58 | F | 3 55-59 | 2:29:36.0 | 11:25/M | |
217 | NANCY FONTANA | 147 | 61 | F | 3 60-64 | 2:29:55.7 | 11:27/M | |
218 | Kara Devinney | Monroe LA | 355 | 31 | F | 16 30-34 | 2:31:10.7 | 11:32/M |
219 | Chris Ramsey | 340 | 34 | M | 19 30-34 | 2:31:11.4 | 11:32/M | |
220 | Betty Sheeler | 304 | 63 | F | 4 60-64 | 2:34:07.1 | 11:46/M | |
221 | Shannon Puljak | 303 | 41 | F | 16 40-44 | 2:34:08.1 | 11:46/M | |
222 | Kelli Todd | 235 | 30 | F | 17 30-34 | 2:37:49.2 | 12:03/M | |
223 | Elizabeth Hart | 159 | 41 | F | 17 40-44 | 2:38:43.6 | 12:07/M | |
224 | Stephen Hill | 398 | 62 | M | 8 60-64 | 2:41:10.0 | 12:18/M | |
225 | Mike Hayward | 396 | 56 | M | 8 55-59 | 2:41:10.1 | 12:18/M | |
226 | Thomas Hammond | 348 | 70 | M | 1 70-99 | 2:41:10.2 | 12:18/M | |
227 | Davie Day | 134 | 82 | M | 2 70-99 | 2:43:43.8 | 12:30/M | |
228 | Terri Hayward | 397 | 54 | F | 5 50-54 | 2:45:58.7 | 12:40/M | |
229 | Nacole Crawford | 378 | 40 | F | 18 40-44 | 2:46:28.4 | 12:42/M | |
230 | Sally Hunnicutt | Monroe LA | 166 | 58 | F | 4 55-59 | 2:47:22.7 | 12:47/M |
231 | Emily Tucker | West monroe LA | 240 | 31 | F | 18 30-34 | 2:52:03.4 | 13:08/M |
232 | Geoffrey Pritchard | 381 | 27 | M | 15 25-29 | 2:58:19.2 | 13:37/M | |
233 | Ashley Irving | 167 | 28 | F | 14 25-29 | 3:00:33.4 | 13:47/M | |
234 | Enaka Yembe | 252 | 44 | F | 19 40-44 | 3:08:24.5 | 14:23/M | |
235 | Cindy Schrock | 221 | 47 | F | 9 45-49 | 3:10:59.6 | 14:35/M | |
236 | Jessica Fairburn | 142 | 26 | F | 15 25-29 | 3:20:02.6 | 15:16/M | |
237 | Dana Walker | Delhi LA | 246 | 34 | F | 19 30-34 | 3:23:01.8 | 15:30/M |
238 | Sonia Gonzales | 253 | 41 | F | 20 40-44 | 3:23:02.2 | 15:30/M | |
239 | Kathleen Duncan | 334 | 24 | F | 6 20-24 | 3:23:10.9 | 15:31/M | |
Missing Information-See Timer |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Participant 390 | 390 | 0 | M | 1 0-99 | 2:09:46.1 | 9:54/M |