RACE FOR THE CURE 5K
Sept. 29, 2012
Forsythe Park
Monroe, LA
Race Director: Greg White
Workers: Kari Begnaud, Richard Buck, Craig Caldwell, Jeanie Caldwell,
Rick Caldwell, Jeff Hairston, Elizabeth Hudson, Dewaine Lenard,
Jeanine Liner, Suzy Seeber, Coralie White, ULM Softball Team
Marked course: Jake Metzger, Greg White
Picked up course: Richard Buck, Greg White
Pulled trailer: Rick Caldwell
FIRST 300 FINISHERS
name sex age time
1 Morgan Smith M 28 16:22
2 Logan Pearce M 17 16:35
3 Dwain McDuffie M 41 16:51
4 Mike Anderson M 26 17:40
5 Dustin Wiltcher M 28 18:17
6 Josh Andrews M 31 18:27
7 James Terrell M 45 18:55
8 Josh Pearce M 20 19:10
9 Richard Cottrell M 51 19:17
10 Casey Fontana M 33 19:58
11 Tony Diaz M 47 20:01
12 Bradley Posa M 16 20:04
13 Daniel Barnes M 29 20:10
14 Brian McBride M 32 20:22
15 Marcus Marion M 29 20:27
16 Chris Ducote M 37 20:29
17 Jack Adair M 61 20:43
18 Chris Zagone M 32 20:46
19 John Pennington M 32 20:55
20 Matt Vigueira M 24 21:01
21 Chris McKown M 28 21:11
22 Brian Russell M 29 21:18
23 Steven Hackley M 44 21:22
24 Brandon Broussard M 35 21:27
25 Taylor Lofton M 18 21:27
26 Kevin Johnston M 50 21:31
27 Johnny Jopling M 22 21:33
28 Robert Shannon M 46 21:33
29 Jeff Freeman M 40 21:37
30 John Blunschi M 43 21:40
31 Jason Spillers M 36 21:49
32 Cole Sims M 43 21:53
33 Melissa Phelps F 34 21:54
34 Curtis Davis M 24 21:55
35 Randy Gilmore M 45 21:56
36 Rodney Dickerson M 46 21:57
37 Alyssa DelRio F 14 21:58
38 Jay Eldridge M 51 22:07
39 Seth Hamby M 24 22:08
40 Chris Norris M 41 22:10
41 Eric Hotard M 31 22:13
42 James Fontenot M 22 22:19
43 Leighton Peavie M 26 22:20
44 Bert Chop M 40 22:31
45 Mike McGee M 50 22:38
46 Jimmy Edwards M 59 22:41
47 Jeff Maynard M 55 22:47
48 Dan Preaus M 32 22:49
49 Surmartha Wallace F 48 22:51
50 Colt Johnson M 11 22:55
51 Antonia Washington M 20 22:56
52 Jacob Loe M 18 23:03
53 Rex Spencer M 16 23:09
54 Craig Hamby M 47 23:10
55 Roderic Willis M 55 23:20
56 Kurt Boyd M 37 23:21
57 Tod Hibbard M 45 23:22
58 Kendrick Shepherd M 26 23:22
59 Iriel Edwards F 14 23:26
60 Kelsey DelRio F 14 23:26
61 Brock Allen M 36 23:29
62 Chris Miley M 31 23:32
63 Josh Sanders M 24 23:32
64 Jimmy Waller M 43 23:33
65 Logan Cloessner M 25 23:33
66 Brett Bennett M 43 23:34
67 Jamie Freeman M 31 23:34
68 Philip Medford M 38 23:37
69 Adron Henderson M 38 23:38
70 Barry Marble M 38 23:40
71 Chris Rizzo M 38 23:44
72 Chad Monsouri M 33 23:47
73 Jeremy Johnson M 28 23:47
74 Rebecca Dupree F 19 23:49
75 Lacy Blair F 27 23:52
76 Joe Shively M 49 23:53
77 Crystal Coburn F 28 23:55
78 John Bruscato M 26 23:56
79 April Debruhl F 38 23:58
80 Shane Bridges M 45 24:03
81 Donna McGee F 51 24:07
82 Kevin Mitchell M 37 24:09
83 Brad Craighead M 35 24:09
84 Steven Hughes M 40 24:13
85 Luke Cagle M 13 24:15
86 Julie Spillers F 29 24:15
87 John Mark Wilhite M 45 24:16
88 Kurt Burger M 33 24:21
89 Jeremy Vollmar M 37 24:27
90 Eric Gunter M 26 24:28
91 Peter Watzek M 34 24:32
92 Rusty Walker M 36 24:34
93 Spencer Lange M 36 24:36
94 Vince Chao M 38 24:38
95 David Boles M 47 24:38
96 Edward Shaw M 29 24:39
97 Jeremy M. M 37 24:41
98 Mallory Maynard F 25 24:43
99 Larry Morgan M 32 24:44
100 Heather Thompson F 29 24:46
101 Jennifer Perodeau F 41 24:47
102 Holly Anderson F 35 24:48
103 Kristy Rizzo F 40 24:49
104 Clark Strange M 22 24:51
105 Matt Word M 47 24:53
106 Catherine Bagley F 32 24:54
107 Brian Stallworth M 32 24:55
108 Scott Spencer M 42 24:56
109 Lance Richard M 18 24:57
110 Jessica Hendricks F 35 24:57
111 Ian Blaylock M 30 24:58
112 Chad Jones M 35 24:59
113 Donna Evans F 35 25:01
114 Andy Cruz M 55 25:03
115 Christina Gibson F 30 25:05
116 Stephan Wall M 34 25:10
117 Jennifer Graf F 34 25:11
118 Michael Grayson M 32 25:13
119 John Parks M 37 25:13
120 Joe Lane M 66 25:16
121 Zack Harris M 27 25:17
122 Steven Lengefeld M 43 25:17
123 Stephen Walker M 42 25:21
124 Clark Turner M 16 25:22
125 Collin Smith M 17 25:24
126 Tim Michael M 55 25:24
127 Lawrence Higginbotham M 55 25:25
128 Michael George M 33 25:30
129 Corey Albritton M 43 25:31
130 David Emery M 41 25:32
131 JoAnn Johnson F 49 25:32
132 Bill Baker M 65 25:33
133 Kristi Phan F 28 25:35
134 Garrett Owens M 20 25:36
135 Colby Green M 13 25:37
136 Jon Robinson M 48 25:38
137 Laura Bryan F 30 25:41
138 Leah Burns F 29 25:41
139 Amanda Brodtman F 28 25:42
140 Zachary Hobbs M 20 25:43
141 Jerry Kaufman M 66 25:44
142 Hannah Cottrell F 14 25:45
143 Kent Thurston M 27 25:47
144 Joni Graham F 35 25:54
145 Nathan Clark M 26 25:56
146 Ricky Martin M 52 25:56
147 Amanda Norris F 30 25:58
148 Wendy Bailes F 47 26:00
149 Taylor Cagle M 46 26:01
150 Rod Elrod M 58 26:04
151 Seth Whiteman M 20 26:04
152 Daniel Riser M 30 26:08
153 Shane Dossett M 39 26:09
154 Nick Roach M 30 26:11
155 Mike Farrell M 46 26:13
156 Mary Kate Strong F 17 26:14
157 Myka Sims F 33 26:15
158 Tammy Gutierrez F 45 26:15
159 Bob Frazier M 44 26:19
160 Candice Nooy F 28 26:20
161 Justin Tarver M 31 26:21
162 Jollie Brandon F 45 26:27
163 Johnna Nelson F 34 26:27
164 Lauren Hull F 34 26:28
165 Laura Thompson F 50 26:37
166 Justin Underwood M 29 26:41
167 Sara Crews F 20 26:45
168 Candace Cole F 25 26:48
169 Memo Undes M 32 26:49
170 Jodi Ziber F 29 26:50
171 Karen Dugger F 41 26:53
172 Dana Stephenson F 32 26:54
173 Kayleigh Klaustermeier F 26 26:56
174 Brad Terral M 45 26:56
175 Chelsea Warren F 21 27:00
176 Bryan Crowder M 25 27:03
177 Mark Taylor M 59 27:05
178 Charles Carr M 59 27:06
179 Joe Poole M 38 27:07
180 Bo Lang M 33 27:08
181 Jesse Waller M 15 27:09
182 Trey Manos M 26 27:15
183 Greg McManus M 42 27:15
184 Brook Bembenick F 17 27:17
185 Javier Leija M 38 27:20
186 Jesse Wilson M 36 27:21
187 Neal Sanderson M 35 27:22
188 Stephen Jester M 26 27:23
189 Christie Brodtman F 42 27:24
190 Kerri Stephens F 30 27:26
191 Lela Brown F 42 27:26
192 Bryan Johnson M 49 27:27
193 Angel Curry F 48 27:28
194 Madelyn Caldwell F 22 27:28
195 Nicole West F 33 27:30
196 Scott Whiteman M 42 27:31
197 Jack Hervey M 43 27:34
198 Birch Bryan M 44 27:35
199 Grant Beard M 15 27:40
200 Kevin Jackson M 40 27:41
201 Matt Nolan M 45 27:42
202 Christy Harper-Nielsen F 32 27:43
203 Joseph Shipley M 25 27:43
204 Mackenzie Hendrix F 15 27:44
205 Randa Bean F 34 27:45
206 Kari McGuire F 29 27:47
207 Ashley Loyd F 25 27:48
208 Gray Stephens M 56 27:50
209 Benny Blaylock M 62 27:51
210 Meagan Lively F 17 27:52
211 Alexis Hamilton F 13 27:52
212 Stephen Anthony M 25 27:53
213 Milissa Heusel F 43 27:53
214 Eric Bishop M 14 27:54
215 Vernon Wells M 42 27:55
216 Robert Lomax M 29 28:00
217 Zach Cowan M 13 28:01
218 Delanie Guise F 42 28:02
219 Rufus Whitmore M 33 28:05
220 Kathleen Oliver F 17 28:06
221 Bert Loe M 43 28:08
222 ??? 28:08
223 Elizabeth Hill F 35 28:10
224 Emily Bruyninckx F 32 28:11
225 Rusty Potter M 47 28:13
226 Charise Nichols F 20 28:14
227 Rachel Place F 27 28:16
228 Erin Barclay F 32 28:17
229 Stan Chamblee M 57 28:18
230 Steve Pawlitschek M 62 28:21
231 ??? 28:22
232 Randy N. M 50 28:23
233 Brittany Eriep F 35 28:24
234 Kelly Fitzek F 34 28:30
235 Bryan Beeson M 28 28:33
236 Sarah Boyle F 30 28:34
237 Ivan Rogers M 63 28:34
238 Alicia Kelly F 38 28:35
239 Jacob Dupree M 12 28:35
240 Eric Whitlock M 37 28:36
241 Nick Freeland M 27 28:43
242 Tedi Jolley F 45 28:47
243 Ivan Hendricks M 34 28:51
244 Hai Bui M 24 28:53
245 Michael Hayward M 56 28:57
246 Crystal Sanches F 34 28:58
247 Gary Soignier M 51 29:04
248 Kylie O'Connor F 22 29:05
249 Whitney Main F 25 29:06
250 Will Levigne M 20 29:06
251 Bryan Perkins M 29 29:07
252 Milly McIntyre F 48 29:07
253 ??? 29:09
254 Hillary Wright F 24 29:11
255 Mary Vu F 24 29:13
256 Carry Shively M 50 29:14
257 Clint Martin M 28 29:18
258 Lisa Green F 47 29:19
259 Jasmine Garcia F 21 29:20
260 Tyler Gahagan M 23 29:22
261 John Clark Smith M 13 29:22
262 Terry Taylor M 52 29:22
263 Brett Grigson M 29 29:23
264 Paul David Raymond M 31 29:23
265 Kim Hunt F 35 29:24
266 Mandy Freeman F 31 29:26
267 Laurie Schween F 31 29:27
268 Steven Scott Smith M 50 29:27
269 Jeff Counts M 46 29:28
270 Charlotte Poland F 42 29:28
271 Jason Libman M 29 29:29
272 Simone Ward F 50 29:29
273 Bobby Gilley M 26 29:30
274 Anna Lee F 27 29:31
275 Amy Cryer F 32 29:31
276 Mitch Waller M 23 29:32
277 ??? 29:37
278 ??? 29:37
279 Chris Andrew M 36 29:38
280 Jackie Kitchanne F 30 29:38
281 Brian Nooy M 28 29:39
282 Dayton Neil M 18 29:45
283 Natasha Valentine F 36 29:48
284 Mark Phelps M 44 29:49
285 Judy Roome F 37 29:53
286 Cade Steen M 26 29:54
287 Courtney Walker F 29 29:57
288 Kristy Ross F 41 30:00
289 Dawn Platt F 35 30:02
290 Kara Devinney F 31 30:04
291 McKenze Culotta F 13 30:05
292 Rachel Sitton F 34 30:07
293 Lynn Wilson M 53 30:07
294 Crystal Stone F 39 30:08
295 Matthew Brister M 23 30:08
296 Dawn Bailey F 28 30:08
297 Jeremy Kent M 34 30:09
298 ??? 30:09
299 Dalton Smith M 15 30:10
300 Jamie Freeman F 33 30:11