Run to the Cross
March 31, 2012
First Baptist Church of Calhoun
Calhoun, LA
Race director: Mark Anyan
Workers: Mike Anderson, Richard Buck, Jeanie Caldwell, Rick Caldwell,
Steve Cranford, Deena Ferguson, Barbara Lenard, Brenda Little,
Scott Olvey, Josh Pearce
Marked course: Rick Caldwell, Scott Olvey, Suzy Seeber
Picked up course: Scott Olvey
Pulled trailer: Rick Caldwell
5K
name sex age time pace
1 Marco Guirlando M 15 20:18 6:33
2 Greg White M 41 20:56 6:45
3 Kendall Guice M 30 21:13 6:51
4 Bernd Schroeder M 45 21:26 6:55
5 John Broocks M 55 22:13 7:10
6 Garrett Guirlando M 12 22:20 7:12
7 Chad Goodwin M 41 22:21 7:13
8 Jason McNaughten M 36 22:26 7:14
9 Chad Asher M 37 22:28 7:15
10 Brett Bennett M 43 23:09 7:28
11 Jessica Mahan F 30 23:19 7:31
12 Ryan Spillers M 19 23:24 7:33
13 Surmartha Wallace F 48 23:42 7:39
14 Janssen May M 37 24:12 7:48
15 Rex Spencer M 16 24:19 7:51
16 Jacob Hamby M 21 24:49 8:00
17 Glen Neathery M 40 24:50 8:01
18 Steven Goodin M 33 24:51 8:01
19 Joe Shively M 49 24:52 8:01
20 Joe Lane M 66 25:06 8:06
21 John Guiterrez M 24 25:17 8:09
22 Don Berry M 49 25:39 8:16
23 Tracy Wilhite M 48 26:16 8:28
24 Trent Hibbary M 20 26:20 8:30
25 Devin Nichols M 14 26:20 8:30
26 Tyrone Sampson M 53 26:22 8:30
27 Andrew Jenkins M 17 26:24 8:31
28 Craig Hamby M 47 26:26 8:32
29 John Juneau M 33 26:35 8:35
30 Tod Hibbard M 44 26:43 8:37
31 Genelle Rose F 38 27:01 8:43
32 Tracy Bowie M 54 27:20 8:49
33 James Butler M 32 27:20 8:49
34 Julie Spillers F 28 27:53 9:00
35 John Avant M 52 27:57 9:01
36 Scott Spencer M 41 28:12 9:06
37 Neal Sanderson M 34 28:17 9:07
38 Kurt Mayes M 29 28:20 9:08
39 Charlotte Poland F 41 28:20 9:08
40 Grayson Gilbert M 12 28:32 9:12
41 Joni Graham F 35 28:34 9:13
42 Trey Skains M 14 28:54 9:19
43 Brittney Gamble F 16 28:54 9:19
44 Nathan Nelson M 14 29:03 9:22
45 David Dearman M 24 29:21 9:28
46 Alayna Batterton F 12 29:32 9:32
47 Katie Batterton F 33 29:33 9:32
48 Michelle Goodwin F 40 29:36 9:33
49 Amy Keifenheim F 33 29:36 9:33
50 Natasha Valentine F 35 29:36 9:33
51 Rhonda Moody F 41 30:01 9:41
52 Rebecca Jowers F 11 30:13 9:45
53 Leigh Bielkiewicz F 35 30:19 9:47
54 Stuart Gentry M 50 30:29 9:50
55 Stephen Jester M 25 30:37 9:53
56 Simone Ward F 49 30:38 9:53
57 Deanna Breaux F 21 30:40 9:54
58 Rachel Jowers F 9 30:44 9:55
59 David Demoss M 30 31:12 10:04
60 Brad Borth M 63 31:25 10:08
61 Kim Atchison F 40 31:39 10:13
62 Dreamer Jowers F 36 31:48 10:15
63 Jamie Gilbert M 36 31:51 10:16
64 Dawn Platt F 34 32:02 10:20
65 Audra Jones F 38 32:26 10:28
66 Judy Roane F 37 32:33 10:30
67 Jack Norman M 34 32:42 10:33
68 Sandy Gilbert F 34 32:43 10:33
69 Jamie Norman F 36 32:52 10:36
70 Joanie Slagle F 58 33:15 10:44
71 Mary Magee F 52 33:18 10:45
72 Christi Watson F 27 33:25 10:47
73 Deb Hamby F 46 33:39 10:51
74 Kristy Mounts F 31 33:56 10:57
75 Robert Mounts M 32 33:56 10:57
76 Bill Evans M 68 34:22 11:05
77 Kathy Saulsbury F 52 34:25 11:06
78 Kari Marks F 35 34:30 11:08
79 Patricia Nelson F 36 34:43 11:12
80 Kelsey Walden F 24 34:54 11:15
81 Alecia Bryant F 28 35:10 11:21
82 Jenny Teel F 27 35:10 11:21
83 Roslynn Pogue F 53 35:10 11:21
84 Katie Wilder F 24 35:13 11:22
85 Mallory Johnson F 27 35:14 11:22
86 Dusty Moore F 17 35:26 11:26
87 Mike Hymel M 55 35:34 11:28
88 Neil Everett M 58 35:38 11:30
89 Leslie Smith F 28 35:51 11:34
90 John Wilson M 57 35:51 11:34
91 Blaine McKeithen M 11 35:53 11:35
92 Ronnie McKeithen M 42 35:53 11:35
93 Robby Woodward M 35 36:04 11:38
94 Jan Jenkins F 40 36:07 11:39
95 Ken Bryan M 56 36:18 11:43
96 Maci Thompson F 10 36:29 11:46
97 Gavin Gilbert M 9 36:34 11:48
98 Katherine Gilbert F 38 36:34 11:48
99 Morgan Crosser F 13 36:35 11:48
100 Greta Otwell F 38 37:09 11:59
101 Krystal Watkins F 26 37:13 12:00
102 Jessica Hicks F 31 37:35 12:07
103 Kathy Bond F 40 37:38 12:08
104 Haley Brecheen F 28 37:38 12:08
105 Katie Hatten F 22 37:39 12:09
106 Kyle Barker F 49 37:42 12:10
107 Stephanie Black F 28 37:43 12:10
108 ??? 37:45 12:11
109 Lori Kaufman F 42 37:46 12:11
110 Karl Kaufman M 40 37:46 12:11
111 Renee Kent F 28 38:00 12:15
112 Jenny Juneau F 31 38:29 12:25
113 Deborah Joyner F 45 38:48 12:31
114 Donna Avant F 51 39:26 12:43
115 Angela Skains F 47 39:35 12:46
116 April Lingenfelder F 37 39:35 12:46
117 Mac Elkins M 8 39:47 12:50
118 Toni Elkins F 36 39:47 12:50
119 Lura Staples F 37 39:58 12:54
120 Joy Regan F 55 40:01 12:55
121 Cristy Halley F 37 40:19 13:00
122 Toni Lyons F 49 40:35 13:05
123 Morgan Deloach F 26 40:42 13:08
124 Tanya Deloach F 51 40:43 13:08
125 Angie Davidson F 58 41:04 13:15
126 Ashley Hodge F 33 41:36 13:25
127 Ray Roberson M 40 41:42 13:27
128 Gus Johnson M 38 42:06 13:35
129 Dana Coker F 28 42:16 13:38
130 Shelley Hamilton F 41 42:16 13:38
131 Becky Brown F 44 42:31 13:43
132 Macie Hibbard F 12 42:47 13:48
133 Katie Emory F 13 42:47 13:48
134 Amy Daniel F 24 43:52 14:09
135 Lindsey Nadler F 26 43:57 14:11
136 Gwendolyn Wooton F 23 43:58 14:11
137 Penny Carter F 50 44:12 14:15
138 Eddie Welch F 56 45:18 14:37
139 Shelly McCormick F 46 45:18 14:37
140 Rita Lindsey F 51 45:57 14:49
141 Tara Murphy F 30 46:14 14:55
142 Jessica Owens F 32 46:15 14:55
143 Tasha Fisher F 32 46:24 14:58
144 Deborah Emory F 58 46:31 15:00
145 Allison Gilmore F 23 46:42 15:04
146 Laura Duke F 32 47:38 15:22
147 Leah Gilmore F 76 47:51 15:26
148 Mildred Jordan F 80 47:52 15:26
149 Traci Thompson F 40 48:29 15:38
150 Jan Blakeney F 55 49:04 15:50
151 ??? 49:06 15:50
152 Brian Barr M 33 49:57 16:07
153 Vickie Sartor F 57 50:03 16:09
154 Carolyn Smith F 67 50:06 16:10
155 April Picard F 34 50:26 16:16
156 Susan Burchfield F 37 50:26 16:16
157 Andrea Bloomer F 48 50:57 16:26
158 Kathy Allen F 57 51:03 16:28
159 Bobbie Staples F 72 51:55 16:45
160 Ashley Brunning F 13 52:23 16:54
161 Collette Boutwell F 40 52:33 16:57
162 Kristin Gay F 28 52:49 17:02
163 Chrislyn C. F 33 54:52 17:42
164 Dionne Boozer F 36 55:01 17:45
165 Dakota Brown M 10 55:15 17:49
166 Rhonda Bowie F 48 55:59 18:04
167 Angie Pritchett F 41 57:06 18:25
168 Marcy Casper F 49 57:12 18:27
169 Doris Blackman F 49 57:12 18:27
170 Janice Parker F 62 57:13 18:27
171 Shari Littleton F 41 57:14 18:28
172 Keri Gross F 39 57:14 18:28
173 Britney Griggs F 22 57:15 18:28
174 Sarah Bunn F 23 57:16 18:28
175 Courtney Harger F 21 57:40 18:36
176 Minette Nichols F 67 57:54 18:41
177 Martha Moody F 66 57:56 18:41
178 ??? 58:05 18:44
179 ??? 58:06 18:45
180 ??? 58:07 18:45
181 ??? 58:08 18:45
182 Gina Garris F 41 58:14 18:47
183 Kenneth Garris M 46 58:15 18:47
184 Gary Godard M 44 1:01:18 19:46
185 Michelle Godard F 41 1:01:23 19:48
186 Charlie Boone M 16 1:01:24 19:48
187 Cheri Jones F 44 1:07:10 21:40
188 Becky Jackson F 56 1:07:10 21:40
189 Bridget Griffin F 37 1:09:54 22:33
190 James Kent M 57 1:10:02 22:35
191 Katie Bingham F 11 1:10:58 22:54
192 Sarah Shrader F 15 1:10:59 22:54
10K
1 William Rogers M 28 37:34 6:04
2 Van Edwards M 52 39:57 6:27
3 Ali Edwards F 20 40:07 6:28
4 Tony Diaz M 47 43:22 7:00
5 Caleb Bostick M 19 44:23 7:10
6 Steven Hackley M 44 44:42 7:13
7 Ehtan Brown M 17 45:29 7:20
8 Curtis Davis M 23 45:38 7:22
9 Lauren Lee F 25 45:57 7:25
10 Mike Bonnette M 51 46:17 7:28
11 James Gardner M 41 48:22 7:48
12 Jeff Gilbert M 39 48:24 7:48
13 Suzy Seeber F 51 48:35 7:50
14 Jeff Gladney M 50 48:59 7:54
15 Corey Pearce M 46 49:24 7:58
16 Troy Bostick M 49 49:36 8:00
17 Dale Gregory M 44 49:53 8:03
18 Greg Gregory M 42 49:53 8:03
19 Wes Coker M 30 50:11 8:06
20 Clay Butler M 32 50:51 8:12
21 Ashley Blount F 24 51:37 8:20
22 Michael Gilbert M 37 51:52 8:22
23 Barry Marble M 38 52:02 8:24
24 James Stith M 38 52:32 8:28
25 Jason Spillers M 35 52:51 8:31
26 Eric Gunter M 26 52:56 8:32
27 Anthony Black M 16 53:10 8:35
28 Rod Elrod M 57 53:12 8:35
29 Adron Henderson M 37 53:12 8:35
30 Monty Montcalm M 47 53:29 8:38
31 David McCormick M 47 53:38 8:39
32 John Steinbeck M 53 54:16 8:45
33 JoAnn Johnson F 48 54:24 8:46
34 Lindsey Thiels F 21 54:37 8:49
35 Cody Moore M 18 54:44 8:50
36 Robert McCorvey M 36 54:56 8:52
37 Tammy Gutierrez F 44 55:01 8:52
38 Wendy Bailes F 47 55:08 8:54
39 Scotti Jowers M 41 55:17 8:55
40 Amanda Daniel F 33 55:29 8:57
41 Elizabeth Williams F 39 55:54 9:01
42 George Snellings M 46 56:01 9:02
43 Ryan Daniel M 40 56:13 9:04
44 Morgan West F 22 56:19 9:05
45 Paul West M 54 56:22 9:05
46 Brett Allen M 15 57:02 9:12
47 Rob Mahoney M 32 57:08 9:13
48 Travis Mitchell M 38 57:28 9:16
49 Stuart Gamble M 43 57:40 9:18
50 Heather Gulde F 35 57:44 9:19
51 David Little M 53 59:02 9:31
52 Terry Duckett M 50 59:06 9:32
53 Clint Gulde M 41 59:16 9:34
54 Timothy Grissom M 20 59:16 9:34
55 Ragen Russell F 30 59:50 9:39
56 Dan Booth M 52 1:00:04 9:41
57 Kim Sullivan F 26 1:00:43 9:48
58 Cara Stevenson F 21 1:01:13 9:52
59 Gary Soignier M 51 1:01:47 9:58
60 Donnie Sullivan M 26 1:02:08 10:01
61 Monica Turner F 38 1:02:18 10:03
62 Misty Manning F 36 1:02:19 10:03
63 Dewaine Lenard M 65 1:02:21 10:03
64 Melissa Cardwell F 39 1:02:37 10:06
65 Jackie Kitchingham F 30 1:03:22 10:13
66 John Murphy M 28 1:04:25 10:23
67 Tara Hall F 36 1:04:34 10:25
68 Stan Chamblee M 56 1:04:47 10:27
69 Julie Freeman F 47 1:04:50 10:27
70 Linda Williams F 33 1:05:26 10:33
71 Angela Douget F 42 1:06:23 10:42
72 Kayla May F 40 1:06:44 10:46
73 Eric Whitlock M 36 1:07:27 10:53
74 Rachel Shelby F 37 1:07:40 10:55
75 Lindsey Ewing F 33 1:07:40 10:55
76 Tim Moore M 19 1:07:56 10:57
77 Tammye Turpin F 49 1:08:01 10:58
78 Tina Cheek F 39 1:09:31 11:13
79 Julia Ford F 23 1:09:43 11:15
80 Barbara Zeagler F 58 1:09:45 11:15
81 Terry Taylor M 51 1:10:19 11:20
82 Jerod Weeks M 29 1:10:41 11:24
83 Tara Knight F 29 1:10:43 11:24
84 Barry Stevens M 59 1:10:47 11:25
85 Jeanie Flanagan F 58 1:11:23 11:31
86 Amanda Roberson F 37 1:11:26 11:31
87 Amy Spencer F 32 1:11:39 11:33
88 Jennifer Harris F 39 1:11:40 11:34
89 Mike Smith M 61 1:11:40 11:34
90 Stephanie Weaver F 33 1:11:47 11:35
91 Tabitha Carlisle F 25 1:13:04 11:47
92 Angela O'Dowd F 39 1:13:27 11:51
93 Erin Beckley F 32 1:13:34 11:52
94 Steven Myers M 29 1:13:38 11:53
95 Valerie Barley F 26 1:13:39 11:53
96 Amy Myers F 27 1:13:46 11:54
97 Melissa Allen F 43 1:13:50 11:55
98 Cassie Clark F 21 1:13:50 11:55
99 Preston Davidson M 60 1:14:01 11:56
100 Jason Cook M 37 1:14:26 12:00
101 Davie Day M 81 1:15:51 12:14
102 Debbie Elliott F 54 1:23:12 13:25