Run to the Cross 10K
Saturday, March 23, 2013
First Baptist Church Calhoun
MALE FEMALE
Overall: Overall:
1 Nate Davis 0:37:19 1 Amanda Daniel 0:46:48
Masters: Masters:
1 Tony Diaz 0:42:42 1 Donna Donald 0:48:13
Grandmasters 1 Richard Cottrell 0:41:04 Grandmasters: 1 Jan Miller 0:52:41
14 & under 14 & under
1 -   1 -  
2 -   2 -  
3 -   3 -  
15 - 19: 15 - 19:
1 Hunter Williams 0:43:19 1 Baylee Joiner 0:58:06
2 Casey Moore 0:45:58 2 -  
3 Gary Kaufman 0:55:26 3 -  
20 - 24: 20 - 24:
1 Caleb Bostick 0:41:08 1 Lindsey Thiels 0:51:33
2 -   2 Alex Holland 0:54:31
3 -   3 Cara Stevenson 0:57:29
25 - 29: 25 - 29:
1 Brian Russell 0:46:43 1 Julie Spillers 0:51:22
2 Stephen Jester 0:52:27 2 Christi Phan 0:58:06
3 Andrew Laars 0:53:00 3 Margo Griffin 0:59:51
30 - 34: 30 - 34:
1 Eric Hotard 0:44:33 1 Camille McCandish 0:54:15
2 Wess Coker 0:46:20 2 Jackie Kitchingham 0:56:44
3 Chris Zagone 0:46:36 3 Tara Creech 0:59:01
35 - 39: 35 - 39:
1 Jason Spillers 0:44:02 1 Joanie Graham 0:53:25
2 Robert McCorvey 0:48:43 2 Sammie Owens 0:57:27
3 Adron Henderson 0:49:48 3 Tonya Wilson 0:58:07
40 - 44: 40 - 44:
1 James Gardner 0:50:25 1 Melanie Howard 0:57:21
2 Scotty Jowers 0:53:03 2 Leslie Daniel 0:59:03
3 Ray Jones 0:53:48 3 Elizabeth Williams 0:59:49
45 - 49: 45 - 49:
1 Todd Hibbard 0:49:29 1 Kathy Wilson 0:52:31
2 Billy Etheridge 0:52:59 2 Deen Ferguson 0:53:16
3 Kenneth Yarbrough 0:54:51 3 Joann Johnson 0:53:19
50 - 54: 50 - 54:
1 Mike McGee 0:47:11 1 Laura Thompson 0:53:30
2 Jeff Gladney 0:47:43 2 Rhonda Bean 0:57:27
3 Troy Bostick 0:51:12 3 Terry Toney 1:07:54
55 - 59: 55 - 59:
1 David Thiels 0:44:06 1 Jeanie Flanagan 1:09:41
2 Rod Elrod 0:52:34 2 -  
3 - 3 -  
60 - 64: 60 - 64:
1 Tommy Dixon 1:04:25 1 Jackie Peacock 1:31:44
2 Preston Davidson 1:09:16 2 -  
- 3 -  
65 - 69: 65 - 69:
1 Bill Baker 0:54:16 1 Elizabeth Barron 1:06:39
2 Mark Johnston 0:55:03 2 -  
3 Dwain Lenard 1:06:40 3 -
70 & Over: 70 & Over:
1 Davy Day 1:21:35 1 -  
2 - 2 -
3 - 3 -