Run to the Cross 5K
Saturday, March 23, 2013
First Baptist Church Calhoun
Race director: Greg White
Workers: Jake Metzger, Rick Caldwell, Marcus Eichorn, Steven Hackley, Jim Wallace, Barbara Zeagler, Nicole Dray, Jeanie Caldwell, FBC Calhoun volunteers
Marked course: Gary Stringer , Jake Metzger
Picked up course: Gary Stringer
Pulled trailer: Rick Caldwell
name sex age time pace
1 Ethan McGee M 18 0:19:11 6:10
2 Garrett Guirlando M 13 0:21:08 6:48
3 Curtis Davis M 24 0:21:31 6:55
4 Seth Hamby M 25 0:21:39 6:58
5 Brent Wallace M 45 0:23:13 7:28
6 Fernando Cordova M 22 0:23:26 7:32
7 Stephen Wall M 35 0:23:26 7:32
8 Joe Shivell M 50 0:23:36 7:35
9 Dillon DeMoss M 13 0:23:38 7:36
10 Reid Guirlando M 11 0:23:38 7:36
11 Isaiah Rice M 11 0:24:15 7:48
12 Holly Anderson F 36 0:24:19 7:49
13 Jim Toon M 44 0:24:35 7:54
14 Jonathan Barlow M 17 0:24:46 7:58
15 Surmartha Wallace F 49 0:24:55 8:01
16 Blake Linzay M 12 0:25:06 8:04
17 Carey Anderson M 40 0:25:13 8:06
18 Corley McGee M 14 0:25:20 8:09
19 Zachary Hubbard M 14 0:25:32 8:13
20 Cain Bardean M 13 0:25:35 8:14
21 Heather Gulde F 36 0:25:42 8:16
22 Matthew Johnson M 23 0:25:52 8:19
23 Bonnie Hay F 36 0:25:54 8:20
24 Neal Sanderson M 35 0:25:57 8:21
25 Cass Alexander M 13 0:26:00 8:22
26 Wendy Bailes F 48 0:26:05 8:23
27 Auburn Wallace F 15 0:26:13 8:26
28 Joe Lane M 67 0:26:14 8:26
29 John Wilson M 51 0:26:50 8:38
30 Rebekah Jowers F 12 0:26:59 8:41
31 Austin Lockhart M 11 0:27:02 8:42
32 Christie Brodtman F 43 0:27:04 8:42
33 Bobby Blessingame M 30 0:27:09 8:44
34 Jason LeDoux M 33 0:27:20 8:47
35 Rachel Jowers F 10 0:27:34 8:52
36 Tara Knight F 30 0:27:58 9:00
37 Sam Weems F 13 0:27:59 9:00
38 Corbin Gulde M 11 0:27:59 9:00
39 Noah White M 15 0:28:16 9:05
40 Caleb Dillon M 12 0:28:22 9:07
41 Brad Tucker M 35 0:28:22 9:07
42 Todd Johnson M 45 0:28:23 9:08
43 Kim Sullivan F 27 0:28:56 9:18
44 Cindy Watson F 51 0:28:58 9:19
45 Parker McNeely M 13 0:29:02 9:20
46 Laurie Farmer F 41 0:29:05 9:21
47 Britton Leggett M 34 0:29:15 9:24
48 David DeMoss M 31 0:29:16 9:25
49 Cody Moore M 19 0:29:22 9:27
50 Sadye Bernham F 57 0:29:31 9:30
51 Steven Kelley M 39 0:29:45 9:34
52 Justin Young M 39 0:29:51 9:36
53 Jeannie Kelley F 27 0:29:59 9:39
54 Donnie Sullivan M 27 0:30:13 9:43
55 Cathy Semmes F 31 0:30:14 9:43
56 Amanda Carter F 37 0:30:15 9:44
57 Charlotte Pollard F 42 0:30:21 9:46
58 Bill Evans M 69 0:31:01 9:58
59 Tyler Parker M 18 0:31:15 10:03
60 Ron Chilton M 59 0:31:20 10:05
61 Gary Weems M 40 0:31:26 10:07
62 Nicole Becton F 23 0:31:26 10:07
63 Marty Ballard M 45 0:31:27 10:07
64 Alisa Greene F 50 0:31:27 10:07
65 Tonya Ballard  F 39 0:31:28 10:07
66 Shelly Weems F 36 0:31:49 10:14
67 Karen Hood F 34 0:32:10 10:21
68 Brad Barld M 64 0:32:18 10:23
69 McKonze Arbutta F 13 0:32:30 10:27
70 Karty Craighead F 12 0:32:30 10:27
71 Meda Crowell F 34 0:32:34 10:28
72 Rodney Kirk M 40 0:32:46 10:32
73 Renea May F 52 0:32:54 10:35
74 Cole Johns M 31 0:32:56 10:36
75 Becky Finley F 33 0:32:57 10:36
76 Mendy Wilhite F 44 0:33:03 10:38
77 Jewell MCGuffee F 12 0:33:07 10:39  
78 Karli Gregory F 12 0:33:17 10:42
79 Dale Gregory M 45 0:33:18 10:43
80 Julie Norris F 41 0:33:41 10:50
81 Lauren Stephens F 12 0:33:42 10:50
82 Beth Mayfield F 37 0:33:47 10:52
83 Jennifer Lamar F 29 0:34:09 10:59
84 Levi Hutchinson M 13 0:34:10 10:59
85 Jeremy Harrell M 37 0:34:16 11:01
86 Breckstin Schaefer M 9 0:34:24 11:04
87 Jason Linzay M 37 0:34:24 11:04
88 Neil Everett M 59 0:34:26 11:04
89 April Picard F 35 0:34:27 11:05
90 Amanda LaBorde F 30 0:34:29 11:05
91 Kathy Baird F 41 0:34:32 11:06
92 Emily Cory F 36 0:34:33 11:07
93 Brandy Grant F 34 0:34:37 11:08
94 Cristy Halley F 38 0:35:00 11:15
95 Alanna LABorde F 28 0:35:23 11:23
96 Kyle Barker M 50 0:35:35 11:27
97 Alayna Hinson F 12 0:35:45 11:30
98 Abbygail Rice F 12 0:35:47 11:31
99 Erica Hopko F 31 0:36:08 11:37
100 Macey Nicholson F 14 0:36:08 11:37
101 Holly Hayes F 32 0:36:10 11:38
102 Coree Saterfiel F 28 0:36:12 11:39
103 Susan Burchfield F 38 0:36:29 11:44
104 Tim Moore M 20 0:36:30 11:44
105 Dana Gavin F 31 0:36:30 11:44
106 Misty May F 33 0:36:43 11:49
107 Taylor May F 10 0:36:43 11:49
108 Dusty Moore M 18 0:36:45 11:49
109 Amanda Booth F 28 0:36:51 11:51
110 Angel Conville F 31 0:37:00 0:00
111 Dewayne Saterfiel M 51 0:37:04 11:55
112 Annette Saterfiel F 50 0:37:05 11:56
113 Mallory Russell F 15 0:37:10 11:57
114 AJ Bricker M 13 0:37:11 11:58
115 Garrison Lowder M 12 0:37:13 11:58
116 Tripp Martin  M 12 0:37:15 11:59
117 Meldoy Anderson F 40 0:37:52 12:11
118 Lura Staples F 47 0:37:53 12:11
119 Joy Regan F 56 0:37:54 12:11
120 Jason Cooke M 37 0:38:08 12:16
121 Sonia Nowell F 51 0:38:16 12:19
122 Danielle Hollis F 32 0:38:16 12:19
123 Kale Guillot M 21 0:38:27 12:22
124 Callie Guillot F 21 0:38:27 12:22
125 Jerri Schaefer F 41 0:38:48 12:29
126 Betsy Roark F 38 0:38:54 12:31
127 Tracy Nicholson F 39 0:38:54 12:31
128 Amy Joyner F 40 0:39:11 12:36
129 Shelley Hamilton F 40 0:39:13 12:37
130 Monica Greer F 53 0:39:17 12:38
131 Jereta Lawrence  F 45 0:39:21 12:39
132 Lacey Russell F 26 0:39:24 12:40
133 Angie Davidson F 59 0:39:43 12:47
134 Kaleigh Pham F 14 0:39:52 12:49
135 Nicole Dubose F 28 0:40:02 12:53
136 Hazel Thorn F 62 0:40:31 13:02
137 Rebecca Black F 11 0:40:42 13:06
138 Kimberly Adams F 41 0:40:53 13:09
139 Kristen Mitchell F 39 0:40:58 13:11
140 Lori Black F 37 0:41:34 13:22
141 Alec Williams F 8 0:41:40 13:24
142 Ashley Miller F 26 0:41:47 13:26
143 Sarah Hamby F 20 0:42:05 13:32
144 Tori Hamby F 26 0:42:07 13:33
145 Deborah Hamby F 47 0:42:10 13:34
146 Dianne Boozer F 37 0:42:16 13:36
147 Alex Lemoine M 11 0:42:18 13:36
148 Rayne Lowder F 46 0:43:24 13:58
149 Susan Linzay F 36 0:43:32 14:00
150 Irina Polunova F 15 0:43:42 14:03
151 Patti Foucka F 47 0:44:09 14:12
152 Leanna Pham F 36 0:44:12 14:13
153 Toni Lyons F 51 0:44:16 14:14
154 Carolyn Berry F 52 0:44:18 14:15
155 Alicia Smith F 26 0:44:19 14:15
156 Janey Lemoine F 35 0:44:27 14:18
157 Paula Ray F 52 0:44:36 14:21
158 Anita McCarty F 58 0:45:21 14:35
159 Majon Crosser M 12 0:45:29 14:38
160 Macie Williams F 39 0:46:02 14:49
161 Amber Hodge F 17 0:46:23 14:55
162 Jamie Jones F 17 0:46:30 14:58
163 Beth Shoemaker F 63 0:46:34 14:59
164 Rita Lindsey F 52 0:46:35 14:59
165 Katie Leone F 9 0:46:40 15:01
166 Kelly McCallister F 32 0:46:41 15:01
167 MarKaye Russell F 43 0:46:57 15:06
168 Tyler Kirk M 11 0:46:59 15:07
169 Megan Crosser F 8 0:47:05 15:09
170 Joann Powell F 34 0:47:38 15:19
171 Jeff Manning M 45 0:47:59 15:26
172 Carolyn Smith F 68 0:48:43 15:40
173 Brad Nolan M 39 0:48:46 15:41
174 0:48:46 15:41
175 Mildred Jordan F 82 0:49:06 15:48
176 Jamie Lawhon F 45 0:49:13 15:50
177 Brandy Futrell F 28 0:50:57 16:23
178 Kisha Cooper F 35 0:52:47 16:59
179 0:52:48 16:59
180 Taylor Bailes F 12 0:54:24 17:30
181 Michelle Miller F 38 0:54:25 17:30
182 Cheyenne Blake F 10 0:54:26 17:31
183 Ginger Nolan F 34 0:54:28 17:31
184 Andrea Bloomer F 49 0:54:41 17:36
185 Minette Nichols F 68 0:55:10 17:45
186       0:55:11 17:45
187 Charmaine MCGuffee F 49 0:56:24 18:09
188 Julia Becton F 64 0:57:25 18:28
189 Jully DuBoice F 37 0:57:27 18:29
190 Katie Bingham F 12
191 Sarah Shrader F 16