BIG DOG Ultra Trail Runs
Nov. 29, 2014
Lincoln Parish Park
Ruston, LA
5-Mile
name sex age time
1 Gary Wilson M 30 37:28
2 Matt Catha M 27 38:53
3 Greg White M 44 40:46
4 Brandon Vessel M 15 41:28
5 Will Boone M 14 43:20
6 Stephen Vessel M 44 43:27
7 Jacob Jenkins M 12 43:30
8 Amanda Daniel F 35 44:11
9 Jared Furner M 38 45:30
10 Timothy Reeves M 32 45:52
11 Ryan Daniel M 42 46:37
12 Daniel Brannon M 26 48:40
13 Brad Cicciarelli M 35 48:50
14 Troy Heiden M 46 49:09
15 Emily Youngblood F 15 49:17
16 Rick Youngblood M 46 49:36
17 Emma Pitman F 10 50:13
18 Keith Pitman M 42 50:16
19 Eric Sherer M 35 50:24
20 Hannah Midyett F 23 51:03
21 Blake Shaw M 18 51:12
22 Angela Smith F 41 51:32
23 Lara Youngblood F 45 51:42
24 Katherine Alch F 22 53:25
25 Glen White M 43 53:27
26 Travis Elkins M 27 53:30
27 Stacey McMickens F 42 55:09
28 Hannah Rose McIntire F 21 55:10
29 Gary Stringer M 60 55:35
30 Nicole Dray F 51 56:04
31 John McCoul M 54 56:21
32 Katie Batterton F 36 56:22
33 Grace McCrary F 24 56:29
34 Joshua McIntire M 23 56:55
35 Shaun McIntire M 51 56:56
36 Lauren Doucet F 21 57:28
37 Jeffrey Shaw M 45 57:38
38 Ashley Hopkins F 22 57:47
39 Sandra Dixon F 53 58:08
40 Raid Zeidan M 26 58:53
41 Kirby Grigsby F 26 58:56
42 Abby Aberle F 26 59:20
43 Adam Siggers M 31 1:01:12
44 Hailey Siggers F 1:01:14
45 Tim Kerry M 47 1:01:18
46 Katie Calhoun F 13 1:01:18
47 Salem Elkharash M 57 1:01:53
48 Christie Huff F 32 1:02:36
49 Kathryn McCrary F 22 1:03:09
50 Lara Cullipher F 46 1:03:15
51 April Picard F 35 1:03:56
52 Terry Hogue M 47 1:05:18
53 Sarah Baillie F 22 1:06:12
54 Amy Wynn F 47 1:06:32
55 Elizabeth Guinn F 16 1:07:49
56 Grant Clary M 18 1:07:49
57 Hunter Wiggins M 19 1:08:00
58 Angela Hibbard F 42 1:08:45
59 Haley Antley F 25 1:12:56
60 Mary Cranford F 57 1:13:01
61 Aimee Blackham F 40 1:14:22
62 Jamie Parker F 36 1:20:01
63 David Taylor M 62 1:24:22
64 Tammy White F 41 1:26:34
65 Tara Elmore F 36 1:26:34
66 Allison Gilmore F 26 1:29:59
67 Nancy Grigsby F 54 1:30:32
68 Stephanie Tully-Dartez F 32 1:34:08
69 Dianne Tully F 65 1:34:08
70 Jeff Grigsby M 57 1:41:23
10-Mile
1 Shane Huff M 37 1:09:43
2 Joey Lee M 36 1:17:37
3 Steven Hackley M 46 1:21:38
4 Athony Atkison M 15 1:24:17
5 Candice Cox F 31 1:25:15
6 Stuart Gamble M 45 1:26:07
7 David Batterton M 40 1:26:08
8 Matthew McVicar M 51 1:26:42
9 Kent Carlisle M 48 1:27:51
10 Merry McCoul F 47 1:27:55
11 Jerry Berg M 45 1:28:39
12 Katherine Trichell F 21 1:30:47
13 John Kyzar M 36 1:33:02
14 Chris Mesnard M 1:33:24
15 Roger Hale M 58 1:33:56
16 Chris Reeves M 38 1:34:50
17 Abigail Mathews F 1:35:17
18 Tod Hibbard M 47 1:36:47
19 Kristy Hall F 28 1:39:38
20 Casey Lee F 36 1:44:16
21 Brandon Colwell M 23 1:44:43
22 Betty Armstrong F 63 1:46:10
23 James Toney M 56 1:46:34
24 Ben Womack M 39 1:46:51
25 Jessica Jones F 28 1:48:53
26 Caleb Elkins M 30 1:50:59
27 Deena Ferguson F 49 1:51:55
28 Deanna Bozeman F 37 1:52:14
29 Brad Colwell M 53 1:58:03
30 Scott King M 59 1:58:24
31 Lori Burke F 45 1:58:41
32 Kim Atchison F 43 2:00:45
33 Elizabeth Hart F 43 2:01:05
34 Angela Brewer F 36 2:02:11
35 Denise Lindsay F 36 2:05:02
36 James Lindsay M 37 2:05:03
37 Leanne Clark F 27 2:05:55
38 Stacie Pourciau F 43 2:06:46
39 Wendy Bailes F 50 2:07:24
40 Mack Varner M 69 2:09:00
41 Danny Gilmore M 59 2:09:13
42 Nicole Becton F 25 2:09:33
43 Kathy Regan F 52 2:10:54
44 Lee Johnson F 49 2:11:20
45 Terry Toney F 53 2:14:35
46 Mark Johnston M 66 2:15:25
47 Angela Douget F 45 2:15:56
48 Gail Prescott F 63 2:22:35
49 Dawn Stanfield F 32 2:29:15
50 Jared Poole M 20 2:34:45
51 Kimberly Wilson F 26 2:35:22
52 Johnny Creamer M 55 2:38:06
53 Kathlene Boggs F 48 2:39:28
20-Mile
1 Brent Turner M 19 2:28:07
2 Daryl Hackler M 56 3:35:39
3 Sean Collier M 26 3:44:40
4 Camille McCandlish F 34 3:56:59
5 Laurie Underwood F 54 4:02:45
6 David Scheaffer M 43 4:10:45
7 Jay Christy M 47 4:17:25
8 Shawn Pourciau M 46 4:32:09
9 Sam Wilkerson M 54 4:54:43
10 Marla Hendricks F 59 5:23:32
50K
1 Daniel Barnes M 31 4:19:19 LA
2 Jason Graham M 36 4:43:00 LA
3 Tyler Wilkerson M 26 4:43:45 AR
4 Lawson Fall M 34 4:59:26 LA
5 Blaine Shaw M 20 5:13:48 LA
6 Logan Ledford M 26 5:17:12 LA
7 Bailee Miller F 24 5:28:59 AR
8 Julie Spillers F 31 5:38:42 MT
9 Trevor Hallam M 24 5:39:45 IL
10 Douglas Skelton M 50 5:44:40 LA
11 Philip Lawrence M 52 5:56:11 LA
12 Matthew Clark M 29 5:57:13 MO
13 Kelsey Regan F 24 5:58:56 LA
14 Marty Regan M 52 5:58:56 LA
15 Jim Balfe M 59 6:00:25 LA
16 Arianna Rhea F 27 6:07:17 TX
17 David Johnson M 30 6:07:41 LA
18 Patrick Weldon M 47 6:07:51 MS
19 Shelley Christy F 44 6:16:08 LA
20 Rob Mahoney M 34 6:18:05 LA
21 Eunsup Kim M 61 6:33:53 TX
22 Jay Sater M 35 6:33:59 LA
23 Wyly O'Brien F 46 6:36:25 GA
24 Stephanie Weldon F 44 6:45:38 MS
25 Leah Johnston F 24 8:15:46 LA
26 Pete Cahill M 47 9:21:21 TX
27 Evelyn Smith F 54 10:04:20 IL
28 Carolyn Gernand F 66 10:04:55 LA