BIG DOG ULTRA TRAIL RUNS
Nov. 30, 2013
Lincoln Parish Park
Ruston, LA
5 Mile
name sex age home time
1 Blake Shaw M 17 LA 35:02
2 Grant Roberts M 15 LA 41:13
3 Quinton McMickens M 14 LA 41:30
4 Fred Brooks M 39 LA 41:46
5 Merry McCoul F 46 TX 43:25
6 Amanda Daniels F 34 LA 44:48
7 Mark Anyan M 50 LA 44:53
8 Fred Poulin M 41 LA 45:31
9 Jacob Jenkins M 11 LA 45:47
10 Kyle Pinton M 45 LA 45:59
11 Hallie Horne F 36 LA 46:11
12 Marvin Franks M 47 LA 46:41
13 Eric Sherer M 34 LA 47:30
14 Gabe Poulin M 13 LA 48:26
15 Trey Sullivan M 40 LA 48:46
16 Tana Conner F 25 FL 49:40
17 Kim Klipping F 44 MS 49:59
18 Will Boone M 13 NC 50:07
19 Caleb Nash M 17 LA 51:02
20 Stephen Vessel M 43 LA 51:45
21 Brandon Vessel M 14 LA 51:45
22 Jason Rhymes M 41 LA 52:23
23 Clay Sandefur M 53 AR 52:56
24 Trey Heiden M 45 LA 54:07
25 Scotti Jowers M 43 LA 54:10
26 John McCoul M 53 TX 55:09
27 Deborah Dusek F 42 LA 56:06
28 Christopher Friedman M 35 LA 57:14
29 Vickie Kinchen F 55 LA 57:16
30 Shelby Maddox M 20 LA 57:22
31 Brennan Welter M 24 FL 57:29
32 Amy Wynn F 46 LA 57:54
33 Shana Houston F 35 LA 57:56
34 Mike Houston M 40 LA 57:56
35 Della Middleton F 32 LA 58:27
36 Pamela Adams F 43 LA 59:32
37 Christine Tice F 40 LA 1:00:09
38 Jeff Grigsby M 56 TX 1:00:39
39 Kirby Grigsby F 25 TX 1:00:43
40 Monica Cicciarelli F 29 TX 1:00:44
41 Alisa Greene F 51 LA 1:01:10
42 Grace McCrary F 23 LA 1:01:12
43 Kathryn McCrary F 22 LA 1:02:00
44 Austin Grigsby M 27 TX 1:03:34
45 Brooke Skipworth F 24 LA 1:03:57
46 Brandon Moore M 43 LA 1:04:04
47 Jeanine Waites F 40 LA 1:05:02
48 Megan Boyd F 25 LA 1:05:38
49 Ted Calloway M 34 LA 1:06:20
50 Stephanie Pitman F 39 LA 1:06:31
51 Tafta Hester F 41 LA 1:06:38
52 Jaclyn Kennedy F 31 PA 1:06:43
53 Mary Irvine F 22 LA 1:07:36
54 Adam Melancon M 28 LA 1:07:43
55 Dreamer Jowers F 38 LA 1:07:58
56 Bill Evans M 69 LA 1:08:00
57 Traci Viator F 41 TX 1:08:19
58 Sandra Dixon F 52 AR 1:11:46
59 Haley Antley F 24 LA 1:12:22
60 Thea Edwards F 43 LA 1:12:32
61 Kelly Graham F 35 LA 1:13:24
62 Gareth Maddox M 14 LA 1:14:53
63 Crystal Carrico F 30 LA 1:15:36
64 Jamee Gantt F 28 LA 1:15:36
65 Diane Benavidez F 47 LA 1:16:09
66 Hollis Grigsby F 16 TX 1:22:11
67 Darcy McCrary F 14 LA 1:22:15
68 Jamie Hargett F 26 TX 1:22:26
69 Rachel McCrary F 17 LA 1:22:38
70 ??? 1:25:48
71 Nancy Grigsby F 53 TX 1:28:27
72 Karen Fowler F 37 TX 1:30:35
73 Allison Gilmore F 25 LA 1:32:02
74 Christie Wild F 37 NC 1:32:14
75 Cade Grigsby M 21 TX 1:34:16
10 Mile
1 Brent Turner M 18 LA 1:04:44
2 William Fell M 28 LA 1:08:46
3 Hunter Williams M 17 LA 1:15:02
4 David Dempsey M 49 LA 1:16:41
5 Kelley Grafton M 40 LA 1:17:20
6 Lane Gremillion M 39 LA 1:21:27
7 Van Edwards M 53 LA 1:22:20
8 Ben Kelly M 24 LA 1:22:41
9 Steven Hackley M 45 LA 1:24:49
10 Anthony Atkison M 14 LA 1:25:34
11 Ali Edwards F 22 LA 1:25:52
12 Bo Deal M 40 LA 1:26:12
13 Elias Kennedy M 31 PA 1:26:17
14 Rachel Scott F 34 AR 1:31:17
15 Shane Waites M 39 1:31:41
16 Brad Cicciarelli M 34 LA 1:31:50
17 Jason Spillers M 37 LA 1:33:28
18 Julie Spillers F 30 LA 1:33:29
19 Daniel Muggelberg M 36 LA 1:33:46
20 Chris Reeves M 37 LA 1:34:29
21 Paige Potter F 26 NY 1:36:18
22 John Skipworth M 34 LA 1:38:04
23 George Chester M 46 MD 1:38:24
24 Chris Campbell M 38 LA 1:38:40
25 Katie Trichell F 20 LA 1:39:02
26 Christian Beasley M 20 AR 1:39:25
27 Michael McMillon M 35 LA 1:39:38
28 Jamie Newman F 32 LA 1:41:34
29 Jason Young M 34 LA 1:41:59
30 Jeff Tripp M 54 LA 1:42:15
31 Jeremy Delcambre M 34 CO 1:43:14
32 Paul Jackson M 34 LA 1:43:16
33 Lance Bamburg M 47 LA 1:43:37
34 Ryan Daniel M 41 LA 1:44:05
35 Jason Parks M 37 LA 1:44:47
36 Nicole Dray F 50 LA 1:45:10
37 Becky Maggio F 28 AR 1:46:25
38 James Toney M 55 LA 1:47:35
39 Jimmy Williams M 45 LA 1:51:02
40 Kasi Lively F 23 LA 1:52:09
41 Steven Davis M 39 LA 1:53:24
42 Brad Colwell M 52 LA 1:53:38
43 Brandon Colwell M 22 TX 1:53:39
44 Danny Gilmore M 58 LA 1:56:32
45 Laura Hall F 48 LA 1:57:44
46 Laura Nugent F 26 AL 1:57:56
47 Monica Dalby F 50 LA 1:58:03
48 Brittany Griep F 36 LA 1:59:50
49 Deanna Bozeman F 36 LA 2:01:17
50 Kimberly Atchison F 42 LA 2:01:55
51 Blake Sims M 39 LA 2:02:21
52 Angela Hibbard F 41 LA 2:02:23
53 Elizabeth Hart F 42 LA 2:02:36
54 Amy Williams F 39 LA 2:02:40
55 Angie Jeselink F 31 LA 2:02:42
56 Brandi Dyess F 24 TX 2:03:53
57 Terry Toney F 53 LA 2:04:58
58 Morgan Coehoorn F 23 LA 2:06:55
59 Mark Johnston M 65 LA 2:09:15
60 Robert Reeder M 39 LA 2:09:39
61 Lea Walker F 34 TX 2:10:01
62 Jim Burnham M 58 LA 2:12:09
63 John Haifley M 54 LA 2:12:47
64 DeEtt McClary F 38 LA 2:13:48
65 Tara Reynolds F 31 LA 2:20:53
66 Angela Douget F 44 LA 2:23:05
67 Johnny Creamer M 54 LA 2:31:14
68 Dawn Stanfield F 31 LA 2:37:45
69 Corey Cannon F 31 LA 2:37:48
70 Martha Howe F 52 PA 2:37:56
71 Wilburn Powell M AR 2:38:03
20 Mile
1 Jason Graham M 35 LA 2:48:39
2 Billy McRae M 40 LA 2:57:48
3 Lawson Fall M 33 LA 3:00:39
4 Troy Potter M 50 TX 3:03:12
5 Matt Lovett M 39 LA 3:20:52
6 Sean Collier M 25 LA 3:21:47
7 Matthew McVicar M 50 LA 3:22:27
8 Ted Hibbard M 46 LA 3:29:06
9 Anthony Perkins M 41 LA 3:33:13
10 Xiang Zhou M 25 LA 3:46:00
11 Laurie Underwood F 53 TX 3:57:38
12 Pete Cahill M 56 TX 4:13:49
13 Sophie Munger F 35 MS 4:19:27
14 Denise Lindsay F 35 MS 4:19:27
15 Misty Robertson F 33 LA 4:24:48
16 Terry Brady M 39 AR 4:29:19
17 Lindsay Miller F 36 TX 4:46:54
18 Eric Gunter M 27 LA 4:57:36
19 Kathy Regan F 51 LA 5:00:10
50K
1 Owen Bradley M 34 AL 3:57:12
2 Thomas Lilleyman M 33 MS 4:15:59
3 Chris McDermand M 31 TX 4:57:04
4 Derek Dowell M 31 LA 4:57:54
5 Blaine Shaw M 19 LA 5:10:47
6 Jim Balfe M 58 LA 5:13:37
7 Jay Sater M 34 LA 5:17:45
8 Luke Hough M 30 AL 5:23:09
9 Keith Pitman M 41 LA 5:28:29
10 Brian Negretto M 35 LA 5:32:57
11 Marty Regan M 51 LA 5:36:41
12 Kelsey Regan F 23 LA 5:36:41
13 Rob Mahoney M 33 LA 5:48:06
14 Douglas Skelton M 49 LA 5:54:16
15 Philip Lawrence M 51 LA 5:57:21
16 Kevin Hobart M 41 LA 6:11:35
17 Arun Jaganathan M 34 LA 6:26:37
18 Rob Glaze M 48 LA 6:27:14
19 Eunsup Kim M 60 TX 7:12:31
20 Juan Hernandez M 32 TX 7:21:48
21 Cathy Fieseler F 54 TX 8:22:22
22 Angela Hudson F 42 TX 8:22:22
50K (early starters)
Darryl Lehtola M 50 MS 6:02
Joey Lee M 45 MS 6:02
Vincent Ma M 44 CA 6:15
Jeffrey Vieyra M 66 CA 8:02
Lisa Nichols F 37 CO 8:34
Steve Burgess M 59 MS 8:34
Eugene Bruckert M 78 IL 10:28