RUN TO THE CROSS 5K & 10K
March 28, 2015
Calhoun, LA
5K
Overall: Overall:
1 Josiah Perez 20:17 1 Cameron Sims 23:27
Masters: Masters:
1 Kevin Johnston 21:17 1 Surmartha Wallace 24:22
Grandmasters: Grandmasters:
1 Joe Shively 23:29 1 Alisa Greene 28:15
14 & under: 14 & under:
1 Isaac Perez 25:28 1 Katie Calhoun 26:08
2 Carter Rogers 26:10 2 Olivia Perez 30:38
3 Jacob Chambliss 32:33 3 Faith Williams 32:00
15 - 19: 15 - 19:
1 Porter Tuberville 28:40 1 Alex Duncan 31:46
2 A. J. Bricker 35:15 2 Macie Hibbard 39:10
3 C. J. Daigre 46:46 3 Brooke Garner 41:36
20 - 24: 20 - 24:
1 Casey Moore 27:03 1 Katie Boyett 29:39
2 Chase Bamburg 27:43 2 Taylor Fuller 31:00
3 Cody Moore 29:58 3 Natalie Sutor 32:01
25 - 29: 25 - 29:
1 Guy Cochran 30:03 1 Lacey Rhodes 39:39
2 Brian Harper 31:41 2 Shizaka Hatten 39:39
3 Donnie Sullivan 34:59 3 Betsy Caldwell 40:48
30 - 34: 30 - 34:
1 Aaron Longacre 26:24 1 Brittney White 31:59
2 Andrew Chamblee 1:03:20 2 Crystal McBride 37:06
3 Matthew Murphy 1:03:33 3 Jeannie Williams 38:33
35 - 39: 35 - 39:
1 Neal Sanderson 26:39 1 Tiera Coleman 28:17
2 Ryan Sanford 36:10 2 Amy Akers 31:18
3 Brian Barr 39:14 3 Z. Z. Wilson 31:51
40 - 44: 40 - 44:
1 Chad Wilson 24:09 1 Wendy Holland 27:08
2 Glen White 25:10 2 Kim Barton 27:50
3 Rodney Kirk 27:23 3 Tracy Oglesby 31:07
45 - 49: 45 - 49:
1 Clayton Collier 33:35 1 Carol Hoover 35:41
2 Mike McCormick 34:01 2 Leigh Pevehouse 40:45
3 Rocky Kingrea 35:03 3 Sarah Adkins 44:56
50 - 54: 50 - 54:
1 Albert Edmiston 28:51 1 Tammy Lowery 31:10
2 Dale Hoover 32:54 2 Jan Nelson 31:54
3 Joey Williams 51:01 3 Angel Curry 33:30
55 - 59: 55 - 59:
1 Dan Booth 28:07 1 Sadye Bernheim 29:19
2 Alan Curry 29:33 2 Roslynn Pogue 35:23
3 James Keys 30:53 3 Dee Wyrick 37:38
60 - 64: 60 - 64:
1 Jerry Gandy 29:52 1 Hazel Thorn 39:03
2 Neil Everett 35:21 2 Carlene Durham 39:56
3 Brenda Senn 41:34
65 - 69:
1 Joe Lane 27:20 65 - 69:
2 Steve Pawlitschek 29:26 1 Betty Rogers 34:31
3 Brad Borth 31:39 2 Joan Mullens 34:57
3 Linda Perkins 47:21
70 & over:
1 Larry Blackmon 28:23
10K
Overall: Overall:
1 Stephen Hackley 44:26 1 Marissa Perez 43:21
Masters: Masters:
1 Paul Kitchens 44:43 1 Shauna Perez 46:45
Grandmasters: Grandmasters:
1 David Thiels 46:17 1 Deena Ferguson 52:28
14 & under: 14 & under:
1 Stephen Rainey 53:15 1 Harli Rodgers 1:25:29
2 Kailey Liner 1:25:32
15 - 19:
1 William Barham 45:30 15 - 19:
2 Hunter Williams 50:24 1 Annelies Hayward 1:14:43
3 Luke Williams 58:34 2 Addie Musgrove 1:14:44
20 - 24: 20 - 24:
1 Fernando Cordova 45:21 1 Lindsay Thiels 48:49
2 Monica Albritton 1:00:09
25 - 29: 3 Katie Adams 1:11:25
1 Curtis Davis 44:29
2 Stephen Jester 58:39 25 - 29:
3 Aaron Aitken 59:24 1 Morgan Aitken 50:26
2 Ashley Schulte 52:32
30 - 34: 3 Kim Sullivan 1:12:45
1 Joe Adams 1:10:14
30 - 34:
35 - 39: 1 Tara Creech 53:02
1 Jimmy Snow 47:21 2 Kelly Jaubert 53:22
2 Rob Mahoney 48:06 3 Kristi Phan 55:38
3 Robert McCorvey 50:20
35 - 39:
40 - 44: 1 Amanda Daniel 48:24
1 Rodney Newsom 52:55 2 Joni Graham 52:11
2 Ryan Daniel 56:26 3 Kim Fitzgerald 54:06
3 Paris Rainey 1:01:00
40 - 44:
45 - 49: 1 Shannon Glover 54:19
1 David Green 48:18 2 Amy Glenn 54:25
2 Tod Hibbard 50:56 3 Michelle Norred 55:23
3 Bart Wheat 52:10
45 - 49:
50 - 54: 1 Tamara Gutierrez 54:43
1 Troy Bostick 48:03 2 Angie Horn 57:26
2 Wilson Barham 55:27 3 Angela Douget 1:01:29
3 Danny Pennington 58:47
50 - 54:
55 - 59: 1 JoAnn Johnson 53:19
1 Jimmy Hines 50:27 2 Wendy Bailes 55:35
2 Paul West 52:28 3 Kari Johnstone 1:04:03
3 David Little 55:36
55 - 59:
60 - 64: 1 Julie Sanderson 1:06:31
1 Stephen Hill 1:15:58 2 Terri Hayward 1:12:17
65 - 69: 60 - 64:
1 Bill Baker 52:10 1 Barbara Zeagler 1:08:39
2 Mark Johnston 1:00:31 2 Jeannie Flanagan 1:18:15
3 Ivan Rogers 1:03:41
65 - 69:
70 & over: 1 Elizabeth Hudson 1:05:19
1 Davie Day 1:35:05