RUN TO THE CROSS 5K & 10K
March 28, 2015
First Baptist Church
Calhoun, LA
5K
name sex age time
1 Josiah Perez M 14 20:17
2 Kevin Johnston M 53 21:17
3 Cameron Sims F 13 23:27
4 Joe Shively M 52 23:29
5 Chad Wilson M 40 24:09
6 Surmartha Wallace F 51 24:22
7 Glen White M 43 25:10
8 Isaac Perez M 10 25:28
9 Katie Calhoun F 13 26:08
10 Carter Rogers M 11 26:10
11 Aaron Longacre M 30 26:24
12 Neal Sanderson M 37 26:39
13 Casey Moore M 21 27:03
14 Wendy Holland F 44 27:08
15 Joe Lane M 69 27:20
16 Rodney Kirk M 42 27:23
17 Chase Bamburg M 23 27:43
18 Kim Barton F 42 27:50
19 Rick Parnell M 42 27:56
20 Chad Godwin M 44 27:59
21 Dan Booth M 55 28:07
22 Alisa Greene F 52 28:15
23 Tiera Coleman F 35 28:17
24 Larry Blackmon M 70 28:23
25 Porter Tuberville M 15 28:40
26 Albert Edmiston M 50 28:51
27 Sadye Bernheim F 59 29:19
28 Steve Pawlitschek M 65 29:26
29 Alan Curry M 55 29:33
30 Katie Boyett F 22 29:39
31 Jerry Gandy M 61 29:52
32 Cody Moore M 21 29:58
33 Guy Cochran M 28 30:03
34 Olivia Perez F 12 30:38
35 James Keys M 58 30:53
36 Taylor Fuller F 23 31:00
37 Tracy Oglesby F 40 31:07
38 Tammy Lowery F 50 31:10
39 Amy Akers F 38 31:18
40 Kendra Joles F 40 31:36
41 Brad Borth M 66 31:39
42 Brian Harper M 27 31:41
43 Alex Duncan F 16 31:46
44 Z. Z. Wilson F 39 31:51
45 April Picard F 37 31:51
46 Jan Nelson F 54 31:54
47 Brittney White F 30 31:59
48 Faith Williams F 13 32:00
49 Natalie Sutor F 24 32:01
50 Amanda Roberson F 40 32:03
51 Misty Green F 35 32:25
52 Jacob Chambliss M 8 32:33
53 Dale Hoover M 53 32:54
54 Angel Curry F 51 33:30
55 Clayton Collier M 45 33:35
56 Tim Moore M 22 33:44
57 Jack McCormick M 12 34:00
58 Mike McCormick M 46 34:01
59 Nicole Harris F 36 34:18
60 ??? 34:20
61 Scott Ellis M 24 34:22
62 Betty Rogers F 68 34:31
63 Michelle Goodwin F 43 34:41
64 Gray Kingrea M 11 34:44
65 Carolyn Kingrea F 13 34:48
66 Joan Mullens F 65 34:57
67 Donnie Sullivan M 29 34:59
68 Rocky Kingrea M 45 35:03
69 Taylor Kirk M 13 35:12
70 A. J. Bricker M 15 35:15
71 Neil Everett M 61 35:21
72 Roslynn Pogue F 56 35:23
73 Judy Roane F 40 35:23
74 Carol Hoover F 49 35:41
75 Alana Sandidge F 38 35:42
76 Gracie Turner F 12 36:10
77 Ryan Sanford M 38 36:10
78 Luke Watts M 11 36:21
79 Amy Keifenheim F 36 36:32
80 Kelley West F 37 36:43
81 Allison Young F 37 36:43
82 Crystal McBride F 33 37:06
83 Dee Wyrick F 59 37:38
84 Debra Gammill F 41 38:00
85 Leilani Williams F 14 38:09
86 Sandra Williams F 53 38:10
87 Summer Fulton F 38 38:12
88 Lori Chennault F 50 38:16
89 Cason Oglesby M 13 38:17
90 Cameron Oglesby F 11 38:19
91 Lauren Watts F 11 38:20
92 Jeannie Williams F 31 38:33
93 Rebecca Watts F ? 38:38
94 Kara Devinney F 33 39:01
95 Hazel Thorn F 64 39:03
96 Macie Hibbard F 15 39:10
97 Brian Barr M 36 39:14
98 Lacey Rhodes F 27 39:39
99 Shizaka Hatten F 27 39:39
100 Ashley Rhodes F 22 39:40
101 Chris Hammons F 37 39:52
102 Carlene Durham F 64 39:56
103 Tru Chambliss F 10 40:01
104 Alyssa Chambliss F 13 40:01
105 Leigh Pevehouse F 49 40:45
106 Betsy Caldwell F 29 40:48
107 Caitlin McBride F 12 40:56
108 Alexis Frost F 12 40:57
109 Brenda Senn F 62 41:34
110 Jennifer Ogden F 42 41:34
111 Brooke Garner F 17 41:36
112 Kristy Chambliss F 39 42:01
113 Mary Durham F 32 43:29
114 ??? 43:30
115 Alec Williams F 10 43:46
116 Brittany Wade F 25 43:48
117 Summer Whitehead F 19 43:48
118 Ines Shalien F 27 44:06
119 Leslie Albritton F 39 44:14
120 Jennifer Bostick F 54 44:33
121 Allison Barton F 42 44:44
122 Sarah Adkins F 49 44:56
123 Becky Jordan F 20 46:13
124 Nikki Frost F 33 46:14
125 Katrina Gibson F 36 46:34
126 Morgan Crosser F 16 46:45
127 C. J. Daigre M 15 46:46
128 Amelia Simon F 24 46:46
129 Tamra Keys F 56 47:10
130 Lisa Gathright F 54 47:21
131 Linda Perkins F 67 47:21
132 Dawson Tuberville M 9 47:24
133 Kalyn Hodge F 8 48:33
134 Saylor Sumrall F 9 50:35
135 Joey Williams M 54 51:01
136 Masey Williams F 41 52:04
137 Tammy Tinsley F 45 52:04
138 ??? 52:24
139 Lauren Hinton F 26 52:25
140 Sharon Hipp F 47 52:32
141 Amy Bartlett F 32 52:33
142 Lydia Gallagher F 27 52:36
143 Krista Mobley F 20 52:38
144 Marshal Bingham M 20 52:38
145 Evelyn Hammons F 43 52:52
146 Kristi Priest F 41 53:08
147 Belinda Daniels F 38 53:16
148 Jane Frith F 59 53:36
149 Michelle Phillips F 50 53:36
150 Amanda Parker F 35 54:12
151 Stacy Wiley F 42 54:45
152 Jodi Caldwell F 38 54:45
153 Andrea Bloomer F 51 54:45
154 Katie Bingham F 14 55:53
155 Joseph Blade M 43 55:54
156 ??? 1:02:04
157 Dionne Chamblee F 38 1:03:19
158 Andrew Chamblee M 32 1:03:20
159 Crystal Blade F 36 1:03:26
160 Matthew Murphy M 33 1:03:33
161 Stephanie Corley F 31 1:04:59
10K
name sex age time
1 Marissa Perez F 16 43:21
2 Stephen Hackley M 47 44:26
3 Curtis Davis M 26 44:29
4 Paul Kitchens M 46 44:43
5 Fernando Cordova M 24 45:21
6 William Barham M 17 45:30
7 David Thiels M 58 46:17
8 Shauna Perez F 43 46:45
9 Jimmy Snow M 35 47:21
10 Troy Bostick M 52 48:03
11 Rob Mahoney M 35 48:06
12 David Green M 48 48:18
13 Amanda Daniel F 36 48:24
14 Lindsay Thiels F 24 48:49
15 Robert McCorvey M 38 50:20
16 Hunter Williams M 18 50:24
17 Morgan Aitken F 25 50:26
18 Jimmy Hines M 55 50:27
19 Tod Hibbard M 47 50:56
20 Bart Wheat M 47 52:10
21 Bill Baker M 68 52:10
22 Joni Graham F 38 52:11
23 Deena Ferguson F 50 52:28
24 Paul West M 57 52:28
25 Ashley Schulte F 27 52:32
26 Rodney Newsom M 42 52:55
27 Tara Creech F 33 53:02
28 Stephen Rainey M 13 53:15
29 JoAnn Johnson F 51 53:19
30 Kelly Jaubert F 34 53:22
31 Brian Buris M 35 53:57
32 Kim Fitzgerald F 35 54:06
33 Shannon Glover F 41 54:19
34 Amy Glenn F 40 54:25
35 Tamara Gutierrez F 47 54:43
36 Michelle Norred F 44 55:23
37 Wilson Barham M 50 55:27
38 Wendy Bailes F 50 55:35
39 David Little M 56 55:36
40 Kristi Phan F 30 55:38
41 Jim Toney M 56 55:39
42 Ryan Daniel M 43 56:26
43 Angie Horn F 48 57:26
44 Luke Williams M 15 58:34
45 Stephen Jester M 28 58:39
46 Danny Pennington M 54 58:47
47 Aaron Aitken M 25 59:24
48 Tammy White F 41 59:43
49 Elizabeth Williams F 42 1:00:04
50 Monica Albritton F 24 1:00:09
51 Mark Johnston M 67 1:00:31
52 Paris Rainey M 40 1:01:00
53 Angela Douget F 45 1:01:29
54 Rhonda Moody F 44 1:01:46
55 Lisa Bannister F 38 1:01:46
56 Beth Mayfield F 39 1:02:36
57 Elizabeth Hart F 43 1:02:41
58 Kayla May F 43 1:03:09
59 Terry Hogue M 47 1:03:25
60 Kari Marks F 38 1:03:29
61 Ivan Rogers M 65 1:03:41
62 Jennifer Street F 46 1:03:45
63 Lyndsey Ewing F 36 1:03:45
64 Kari Johnstone F 51 1:04:03
65 Terry Taylor M 54 1:04:42
66 Lynn Reardon F 48 1:05:02
67 Elizabeth Hudson F 68 1:05:19
68 Dewaine Lenard M 68 1:05:20
69 Jesse Wilson M 38 1:06:11
70 Julie Sanderson F 56 1:06:31
71 Travis Mitchell M 41 1:06:50
72 Terry Toney F 53 1:07:10
73 Angel Conville F 33 1:07:57
74 Jodi McMillen F 43 1:07:59
75 Matt Word M 49 1:08:00
76 Barbara Zeagler F 61 1:08:39
77 Sherri Kukal F 43 1:09:07
78 Ivan Reyna M 26 1:09:07
79 Simone Wart F 52 1:09:08
80 Rena Jones F 41 1:09:09
81 Tara Elmore F 37 1:09:53
82 Joe Adams M 30 1:10:14
83 Angela Hibbard F 43 1:11:19
84 Katie Adams F 23 1:11:25
85 Robin Hines F 39 1:12:05
86 Terri Hayward F 57 1:12:17
87 Kim Sullivan F 29 1:12:45
88 Ginger Williams F 36 1:12:58
89 Tonya Hanna F 47 1:13:11
90 Sandi Cascio F 52 1:13:15
91 Karla Williams F 51 1:13:32
92 Tammye Turpin F 52 1:13:39
93 Tracy Alexander F 35 1:13:54
94 Jennifer Gibson F 38 1:13:55
95 Annelies Hayward F 17 1:14:43
96 Addie Musgrove F 16 1:14:44
97 Mike Hayward M 58 1:15:01
98 Stephen Hill M 64 1:15:58
99 Krystal Watkins F 29 1:17:30
100 Jeannie Flanagan F 61 1:18:15
101 Cassie Melancon F 30 1:18:21
102 Anthony Mobley M 39 1:20:20
103 Vicky Green F 37 1:23:28
104 Harli Rodgers F 13 1:25:29
105 Kailey Liner F 14 1:25:32
106 Deborah Joyner F 48 1:25:38
107 Davie Day M 84 1:35:05