Run to the Cross 5K & 10K
April 12, 2014
First Baptist Church
Calhoun, LA
5K
name sex age time
1 Will Rogers M 30 18:12
2 Greg White M 43 20:57
3 Hunter Castaneda M 14 21:31
4 Doug Harvey M 30 21:43
5 Richard Cottrell M 52 22:09
6 Garrett Guirlando M 14 22:12
7 Reid Guirlando M 12 22:14
8 Joe Shively M 51 23:29
9 Aidan Spillers M 9 23:56
10 Julie Spillers F 30 23:59
11 Chad Goodwin M 43 24:50
12 Caleb Nash M 17 24:59
13 Joni Graham F 37 25:00
14 Woods Watson M 55 25:07
15 Jennifer Sparks F 41 25:20
16 George Snellings M 48 25:22
17 Dan Booth M 54 26:08
18 Joe Lane M 68 26:11
19 Summer Brumley F 31 26:13
20 Glen White M 42 26:17
21 Camryn Sims F 12 26:38
22 J. R. Moore M 48 26:39
23 Tad Jurgens M 72 26:42
24 Kelli McIntyre F 37 26:49
25 John Wilson M 53 26:51
26 London Newton F 10 26:58
27 Neal Sanderson M 36 27:12
28 Alayna Batterton F 14 27:13
29 David Batterton M 40 27:13
30 Mica Holubec F 36 27:17
31 Katie Calhoun F 12 27:32
32 Nelson Sparks M 11 27:32
33 Rodney Newsom M 42 27:42
34 David DeMoss M 32 28:01
35 Gary Baskin M 37 28:09
36 Anthony Gasca M 18 28:17
37 Leslie Bender F 56 28:19
38 JoAnn Johnson F 50 28:20
39 Jerry Gandy M 60 28:52
40 Jessie Buck F 31 29:03
41 Sadye Bernheim F 58 29:11
42 Steven Pawlitschek M 64 29:39
43 Tammie White F 40 29:58
44 Karly Gregory F 13 30:28
45 Dale Gregory M 46 30:30
46 Katie Emory F 15 30:32
47 Alisa Greene F 51 30:37
48 Mandi Simmons F 23 30:38
49 Stewart Gentry M 52 30:38
50 Tiera Coleman F 34 30:50
51 Jessie Stephenson F 11 31:04
52 Michelle Goodwin F 42 31:06
53 Monica Turner F 40 31:10
54 Damien Friedman M 15 31:13
55 Shelly McCormick F 48 31:15
56 Traci Oglesbee F 39 31:22
57 Justin Bennett M 25 31:28
58 Jessie Regan F 26 31:44
59 Kamryn Williams F 11 32:03
60 Brad Borth M 65 32:13
61 Deanna Breaux F 23 32:32
62 Kara Devinney F 32 32:34
63 Tyler Kirk M 12 32:48
64 Abby Nash F 13 33:12
65 Clayton Poland M 37 33:12
66 Ethan Poland M 14 33:25
67 Sundee Gonzales F 46 33:26
68 Tracy Wilhite M 50 33:36
69 Sandy Ezell F 52 33:37
70 Donna Ferguson F 38 33:49
71 Leslie Daniel F 43 34:12
72 Bailey Yarbrough F 13 34:22
73 Matthew Autonberry M 25 34:29
74 Taylor Ferd F 19 34:35
75 Brandi Green F 32 34:35
76 Elizabeth Miller F 29 34:44
77 Jenna Pippin F 33 34:51
78 Whitney Ward F 28 35:01
79 Luke Watts M 10 35:09
80 Connie Smith F 48 35:10
81 Rebecca Watts F 36 35:17
82 Randy Manshack M 48 35:18
83 Charlene Ragan F 46 35:19
84 Deb Hamby F 48 35:24
85 Mark Jones M 46 35:30
86 Cason Oglesby M 12 35:56
87 Deanna Gilly F 42 36:05
88 Laura Gasca F 36 36:11
89 Carlos Gasca M 37 36:11
90 Kim Sullivan F 28 36:19
91 Ginger Williams F 35 36:19
92 Elise Venable F 11 36:33
93 Cameron Oglesby F 10 36:36
94 Amanda Whitlock F 39 36:40
95 Victoria Rose F 20 36:51
96 Gary Kaufman M 19 36:53
97 Christy Halley F 39 36:54
98 Jodi Evans F 28 37:00
99 Tim Evans M 32 37:11
100 Neil Everett M 60 37:11
101 Lisa Manshack F 46 37:50
102 Summer Fulton F 37 37:57
103 Savannah Bailey F 25 38:18
104 Lexi Davis F 11 38:58
105 Stephanie Cobb F 36 38:59
106 Noah Miller M 10 39:00
107 Jacie Turner F 7 39:11
108 Jodi Hardy F 22 39:16
109 Jennifer Malone F 48 39:26
110 Gannon Malone M 14 39:30
111 Beth Cornelison F 47 39:30
112 Julie Guiterrez F 30 40:00
113 Angie Williams F 40 40:30
114 Valerie Menello F 54 40:32
115 Kaine Sanders M 31 40:40
116 Amanda Lee F 29 40:44
117 Deborah Joyner F 47 40:48
118 Sarah Adkins F 48 40:51
119 Jadon Turner M 7 41:27
120 Micah Stanley M 8 41:52
121 Katie Essex F 31 41:54
122 Anthony Moblay M 38 41:58
123 Halle Kate Smith F 10 42:14
124 Jesse Lee M 8 42:43
125 Kaylee Cooley F 10 42:46
126 Emilee Cooley F 7 42:47
127 Shannon Lee F 38 42:51
128 Wyatt Halley M 8 43:03
129 Erica Noblit F 39 43:12
130 Brian Clark M 38 43:24
131 Jeff Ankney M 46 43:32
132 Jennifer Bostick F 53 43:36
133 Gracie Castaneda F 9 43:55
134 Megan Kirk F 19 43:57
135 Beth Shoemaker F 64 44:14
136 Andrea Cooley F 32 44:19
137 Lura Staples F 49 44:54
138 Joy Regan F 57 44:55
139 Grant Walters M 66 44:56
140 Stacie Turner F 41 45:02
141 Jennifer Cockerham F 28 45:19
142 Brenda Senn F 61 45:22
143 Cassie Wood F 28 45:55
144 Misty Wooley F 34 45:59
145 Deborah Emory F 60 46:37
146 Tina Sebak F 51 47:35
147 Danielle Wegner F 33 47:47
148 Sharon Ward F 59 48:32
149 Shannon McMillan F 33 48:37
150 Stacy Steen F 33 48:39
151 Katey Wooley F 8 48:47
152 Thomas F. M 47 49:29
153 Dana Ford F 43 49:30
154 Alec Williams F 9 49:39
155 Megan Crosser F 9 49:49
156 Matt Wegner M 40 49:57
157 Ronny Ward M 59 50:36
158 Erin Geary F 35 50:38
159 Avery Geary F 4 50:46
160 Fay Holloway F 54 50:59
161 Kay McMillen F 54 51:25
162 Racheal Rhoades F 14 51:31
163 Joey Williams M 53 51:39
164 Macie Williams F 40 51:45
165 Maggie White F 38 51:49
166 Halie Fryday F 18 51:59
167 Lia Fryday F 42 52:09
168 Jonathan Fryday M 44 52:19
169 Cathy Wegner F 64 52:20
170 Trina Ankney F 44 52:26
171 Hudson Oram M 7 52:27
172 Jason Cook M 39 52:31
173 Krista Mobley F 19 52:41
174 Marshal Bingham M 19 53:06
175 Terri Herring F 58 53:07
176 Jane Frith F 58 54:25
177 Anita Southern F 56 54:25
178 Andrea Bloomer F 50 54:56
179 Lynne Davis F 45 54:57
180 Heather Skinner F 28 54:57
181 Landon Wooley M 7 54:58
182 Tyler Regan M 23 55:54
183 Tonya Burns F 41 56:51
184 Lisa Graham F 50 57:10
185 Linda Akers F 66 57:10
186 Madison F 6 57:10
187 Gloria Foster F 53 1:00:12
188 Erin Foster F 23 1:02:40
189 Kathleen Waites F 52 1:03:26
10K
name sex age time
1 David McDuffie M 52 39:34
2 Daniel Barnes M 30 40:25
3 Sean Collier M 25 45:05
4 Steven Hackley M 46 45:21
5 David Thiels M 57 45:29
6 Mike McCormick M 45 46:02
7 Jason Parks M 38 46:55
8 Jason Jeffirs M 38 47:38
9 Katie Trichell F 21 47:51
10 Troy Bostick M 51 48:24
11 Jason Spillers M 37 48:27
12 Camille McCandlish F 34 48:35
13 Aaron Longacre M 29 48:42
14 Kelvin Smith M 43 48:56
15 Lindsay Thiels F 23 49:38
16 Karl Idzik M 31 49:55
17 Brad Tucker M 36 50:12
18 Chris Reeves M 38 50:42
19 Tod Hibbard M 46 50:54
20 Walter Allen M 33 51:18
21 Amanda Daniel F 35 51:47
22 Robert McCorvey M 37 51:47
23 Bill Baker M 67 52:15
24 Amy Glenn F 39 52:29
25 James Goldman M 46 53:03
26 Steven Rainey M 12 53:22
27 Paul West M 56 53:23
28 Steven Jester M 28 53:41
29 Jim Toney M 55 55:00
30 Gary Soignier M 53 56:11
31 Lee Ann Shows F 40 56:40
32 Mark Johnston M 66 56:49
33 ??? 56:49
34 Travis Mitchell M 40 57:02
35 Ruth Ann Moore F 31 57:25
36 Jennifer Fitch F 33 57:39
37 Angel Curry F 50 57:41
38 Ed Newton M 38 58:37
39 Luke Williams M 14 58:40
40 Steven Myers M 31 58:48
41 Danny Pennington M 53 59:03
42 Rolf Morstead M 46 59:28
43 Kari Marks F 37 59:30
44 Rodney Kirk M 41 59:56
45 Matt Satterfield M 38 1:00:16
46 Rachel Sitton F 35 1:00:22
47 Katie Morstead F 42 1:00:49
48 Shane Cooley M 39 1:01:17
49 Brian Moore M 40 1:01:53
50 Eric Gunter M 28 1:02:13
51 Paris Rainey M 39 1:02:17
52 Chris Friedman M 35 1:02:48
53 Lyndsey Ewing F 35 1:03:15
54 Tara Creech F 32 1:03:52
55 Kelly Fitzer F 36 1:03:53
56 Elizabeth Hart F 42 1:04:24
57 Simone Wart F 52 1:04:31
58 David Hammons M 41 1:04:32
59 Melani Howard F 42 1:04:46
60 Jolley Teddy F 47 1:04:52
61 Mandy Daily F 27 1:04:55
62 Rena Jones F 40 1:05:18
63 Angela Douget F 44 1:05:28
64 Rachel Shelby F 39 1:06:06
65 Leilani Williams F 13 1:06:29
66 Terry Toney F 53 1:07:02
67 April Picard F 35 1:07:07
68 Courtney Hammonds F 17 1:08:03
69 Kari Johnstone F 50 1:08:50
70 Eiizabeth Hudson F 67 1:09:06
71 Dewaine Lenard M 67 1:09:06
72 Christina Gipson F 31 1:10:33
73 Randi Sellers F 32 1:10:34
74 Loree Odom F 56 1:12:15
75 Tammy Turpin F 51 1:13:58
76 Lori Kaufman F 44 1:14:47
77 Karl Kaufman M 42 1:14:49
78 Jamee Gantt F 28 1:15:21
79 Jeanie Flanagan F 60 1:15:48
80 Karen Sanders F 37 1:16:09
81 Christian Hammonds F 36 1:17:59
82 Sandra Williams F 52 1:19:12
83 David Carrico M 28 1:19:13
84 Crystal Carrico F 31 1:19:27
85 Davie Day M 83 1:28:58