BIG DOG ULTRA TRAIL RUNS
Nov. 29, 2008
Lincoln Parish Park
Ruston, LA
Race director:  Jeff Baillie
Workers:  Rick Caldwell, Tank Hill, Dewaine Lenard,
               Kay Pressley, Suzy Seeber, Greg White
Marked course:  Jeff Baillie
Picked up course:  Jeff Baillie
Pulled trailer:  Rick Caldwell
5 Mile Run
1 Christopher Bishop M 17 32:43 6:33
2 Daniel Cason M 17 36:21 7:16
3 Gage Means M 16 38:12 7:38
4 Alex Stevens M 18 38:25 7:41
5 Kyle McLaughlin M 15 42:56 8:35
6 Sarah Pressley F 16 44:31 8:54
7 Jason Ambrose M 29 44:35 8:55
8 Craigery Dunn M 44:55 8:59
9 Jennifer Canterbury F 28 46:29 9:18
10 Michael Hall M 45 46:43 9:21
11 Douglas Skelton M 17 47:47 9:33
12 John Avant M 48 48:17 9:39
13 John McCoul M 48 48:24 9:41
14 Nathan Fordice M 15 48:35 9:43
15 Kimberly Hogan F 26 49:08 9:50
16 Craig Roberson M 28 49:14 9:51
17 Laura Hall F 43 51:30 10:18
18 Bryan Strickland M 37 52:35 10:31
19 Natalia Krier F 19 52:56 10:35
20 Mindy Giambrone F 41 53:02 10:36
21 Sarah Krier F 21 53:03 10:37
22 Troy Heiden M 40 53:15 10:39
23 Wendy Grist F 29 53:27 10:41
24 Dan Booth M 48 59:30 11:54
25 Jan Miller F 56 59:59 12:00
26 Donna Ingram F 49 1:00:19 12:04
27 Paul Ingram M 54 1:00:19 12:04
28 Lyn Darmstaedter F 43 1:02:13 12:27
29 Bill Evans M 64 1:03:59 12:48
30 Tracy Moseley F 28 1:09:06 13:49
31 Denise Moseley F 50 1:09:21 13:52
32 Delane Reardon F 50 1:09:50 13:58
33 Kim Dills F 54 1:18:48 15:46
34 Carolyn Smith F 64 1:26:35 17:19
35 Teresa McCoul F 51 1:34:20 18:52
36 Ann Glockzin F 65 1:35:08 19:02
37 Paul Carroll M 52 1:41:24 20:17
38 Malissa Tremont F 42 2:27:03 29:25
39 Phillip Artunez M 7 2:34:30 30:54
40 Jasenka Artunez F 41 2:34:34 30:55
10 Mile Run
1 Ben Hall M 17 1:11:02 7:06
2 William McLaughlin M 16 1:18:20 7:50
3 Christian Duncan M 36 1:20:31 8:03
4 Daniel Savage M 20 1:20:41 8:04
5 Michael Underwood M 24 1:21:30 8:09
6 John ingram M 17 1:24:34 8:27
7 Mark Anyan M 45 1:24:57 8:30
8 Jeff Rogers M 40 1:25:07 8:31
9 David Hall M 43 1:29:59 9:00
10 Zachary Ouchley M 29 1:31:28 9:09
11 Tammy Thompson F 39 1:33:10 9:19
12 Roger Hale M 52 1:33:30 9:21
13 Carly Hale F 25 1:35:34 9:33
14 Shaun McIntire M 45 1:36:45 9:41
15 Brent Turner M 13 1:37:46 9:47
16 James Turner M 12 1:38:02 9:48
17 Danny Gilmore M 53 1:38:03 9:48
18 Douglas Skelton M 44 1:38:09 9:49
19 Perry Rose M 36 1:38:41 9:52
20 Riley Mabry M 23 1:38:55 9:54
21 Clint Bolton M 28 1:39:19 9:56
22 Randy Pierce M 53 1:40:07 10:01
23 Kirk Lauterbach M 44 1:40:09 10:01
24 Jeremy Ouchley M 32 1:41:59 10:12
25 Gary Stringer M 54 1:45:33 10:33
26 Cindy Payton F 47 1:46:06 10:37
27 Betty Neathery F 57 1:46:41 10:40
28 Mike Reardon M 50 1:49:04 10:54
29 Jennifer Fehmel F 38 1:53:28 11:21
30 Bob Wilmot M 64 1:56:23 11:38
31 Jack Armstrong M 56 1:57:43 11:46
32 Sonja Cardwell F 53 1:59:42 11:58
33 Becky Stutzman F 35 1:59:42 11:58
34 Rhonda Moody F 2:01:21 12:08
35 Michele Jones F 2:01:21 12:08
36 Mandy Brown F 31 2:02:57 12:18
37 Johnny Creamer M 49 2:19:24 13:56
38 Corinne Hale F 52 2:45:46 16:35
39 Alan Hill M 60 3:19:01 19:54
20 Mile Run
1 Jerry White M 38 2:28:37 7:26
2 Lawson Fall M 28 2:35:50 7:48
3 Gina Bolton F 29 3:21:08 10:03
4 Robin Robbins M 34 3:27:29 10:22
5 Don Cassano M 35 3:33:05 10:39
6 Dianna Sulsel F 52 3:50:26 11:31
7 Weldon Glockzin M 65 4:14:32 12:44
8 Linda Boggs F 56 4:23:44 13:11
50 K Run
1 John Noblin M 43 4:38:19 8:59
2 Brian Novak M 28 5:12:28 10:05
3 Keith Hulsey M 40 5:33:12 10:45
4 Charley Bailey M 29 5:36:22 10:51
5 Rob Glaze M 43 6:32:54 12:40
6 Laurie Underwood F 48 6:37:32 12:49
7 Matt Ellard M 50 6:47:00 13:08
8 Paul Christopher M 49 6:48:18 13:10
9 Eun Sup Kim M 55 6:49:05 13:12
10 Elisabeth Elder F 57 6:54:32 13:22
11 Vincent Artunez M 48 7:49:04 15:08
12 Angela Tortorice F 41 7:52:51 15:15
13 Jon Tremont M 44 8:04:57 15:39