AWARDS
MALE FEMALE
Overall: Overall:
1 Dwain McDuffie 17:24 1 Surmartha Wallace 22:28
2 Nathan Hall 17:57 2 Sarah Willie 23:55
3 Devin Caldwell 18:29 3 Ashley Roberson 23:57
Masters (40+): Masters (40+):
1 David McDuffie 17:58 1 Laura Olvey 25:40
Senior (55+): Senior (55+):
1 David Hankins 21:03 1 Betty Neathery 28:46
14 & under: 14 & under:
1 Alec Shell 20:27 1 Maggie Sylvester 24:11
2 Will Hinchliffe 20:50 2 Mary Riggs 24:55
3 Edward Santiago 22:25 3 Gabbie Morstead 28:20
15 - 19: 15 - 19:
1 Andrew Tousignant 19:33 1 Hannah Diaz 24:28
2 Wes Peters 19:33 2 Emily Bouso 26:33
3 Adam Saddat 19:43 3 Kelsey Stallings 27:31
20 - 24: 20 - 24:
1 Brock Babin 19:26 1 Katie Walker 24:01
2 William Hill 19:32 2 Judith Hampton 24:26
3 Seth Hamby 20:26 3 Laura Blaylock 25:25
25 - 29: 25 - 29:
1 Daniel Barnes 21:46 1 Karen Reisiger 26:49
2 Chris Thomas 23:31 2 Kerri Abbott 27:00
3 Dan Preaus 24:49 3 Sarah Smith 27:17
30 - 34: 30 - 34:
1 Tommy Marsala 19:38 1 Mandy Nolan 25:14
2 John Hayes 19:52 2 Amy Glenn 25:14
3 Bryan Collie 21:37 3 Melissa Phelps 25:18
35 - 39: 35 - 39:
1 Greg White 19:40 1 Katie Morstead 25:11
2 Mike McCormick 20:55 2 Jennifer Street 27:13
3 Greg Schelonka 22:26 3 Christy Stidham 27:15
40 - 44: 40 - 44:
1 Keith Babin 19:28 1 JoAnn Johnson 27:18
2 Steven Hackley 19:57 2 Paula Wallace 27:43
3 Tony Diaz 21:10 3 Terra Taylor 30:00
45 - 49: 45 - 49:
1 Greg Romero 19:51 1 Teresa Coplen 27:09
2 Francis Broussard 20:20 2 Debbie Adams 28:37
3 Joe Funderburg 21:53 3 Christi McGrew 28:39
50 - 54: 50 - 54:
1 David Thiels 21:50 1 Sonja Cardwell 28:48
2 Gerald Flanagan 22:23 2 Paula Jones 29:12
3 Paul West 23:12 3 Teresa Fleming 29:22
55 - 59: 55 - 59:
1 Dan Hooks 24:12 1 Babs Barham 32:34
2 Steve Taylor 25:24 2 Lora Conville 33:04
3 Mark Barnett 26:32 3 Tamara McCready 44:25
60 - 64: 60 - 64:
1 Joe Lane 23:43 1 Sondra Hartt 33:26
2 Robert Sharp 24:34 2 Sandra Dyson 33:35
3 Tommy Pearson 27:14 3 Betty Rogers 36:17
65 - 69: 65 - 69:
1 Tad Jurgens 21:20 1 Sharon Mills 50:15
2 Sam Diamond 27:59 2 Jane Burson 50:26
3 Kenny Cable 31:54 3 Nancy Williams 51:58
70 & over: 70 & over:
1 Davie Day 31:58 1 Bobbie Bowie 41:52
2 Dudley Henson 36:40 2 Inez Day 49:26
3 Lois Hoover 50:15
SURVIVORS  
Overall:  
  1 Yoko Pepera 26:16
  2 Lisa Mangum 33:31
  3 Chris Pipes 33:57
       
Masters (40+):  
  1 Connie Blunt 27:46
       
Senior (55+):  
  1 Anita Cingolani 45:42