RACE FOR THE CURE 5K
Sept. 13, 2003
Forsythe Park
Monroe, LA
Race director:  Gary Stringer
Workers:  Jack Armstrong, Richard Buck, J. C. Campbell, 
             Jeanie Caldwell, Rick Caldwell, Derek Crockett,
             Christy Cuthbert, Angie Davidson, Valerie Guitreau,
             Dewaine Lenard, Jeanine Liner, Jake Metzger,
             Jan Miller, Bruce Seeber, Jane Seeber,
             Suzy Seeber, Jim Wallace, Coralie White,
             Coach Rogers & the ULM Cross-Country Team,
             West Monroe Girl Scouts
Marked 5K course:  Derek, Caleb & Jason Crockett
Marked 1-Mile course:  Jack Armstrong, Valerie Guitreau
Picked up course:  Jack Armstrong, Gary Stringer
Pulled trailer:  Rick Caldwell
Note:  Survivors are listed in bold capital letters.
name sex age time
1 Dwain McDuffie M 37 17:24
2 Nathan Hall M 24 17:57
3 David McDuffie M 47 17:58
4 Devin Caldwell M 17 18:29
5 Brock Babin M 23 19:26
6 Keith Babin M 40 19:28
7 William Hill M 23 19:32
8 Andrew Tousignant M 16 19:33
9 Wes Peters M 15 19:33
10 Tommy Marsala M 33 19:38
11 Gregory White  M 38 19:40
12 Adam Saddat M 15 19:43
13 Greg Romero M 46 19:51
14 John Hayes M 31 19:52
15 Steven Hackley M 40 19:57
16 Toly Molina M 17 20:05
17 Francis Broussard M 48 20:20
18 Charlton Diaz M 18 20:23
19 Seth Hamby M 20 20:26
20 Alec Shell M 14 20:27
21 Pete Gibler M 16 20:27
22 Caleb Bostick M 16 20:40
23 Will Hinchliffe M 14 20:50
24 Kyle Dickerson M 15 20:53
25 Mike McCormick M 39 20:55
26 David Hankins M 65 21:03
27 Tony Diaz M 43 21:10
28 Brent Wallace M 41 21:11
29 Marcus Eichhorn M 44 21:12
30 Tad Jurgens M 66 21:20
31 Bryan Collie M 30 21:37
32 Daniel Barnes M 25 21:46
33 David Thiels M 52 21:50
34 Joe Funderburg M 46 21:53
35 Brian Myers M 21 22:00
36 Billie Webb M 24 22:10
37 John Bruscato M 21 22:12
38 Samuel Clary M 16 22:23
39 Gerald Flanagan M 54 22:23
40 Edward Santiago M 14 22:25
41 Greg Schelonka M 38 22:26
42 Surmartha Wallace F 44 22:28
43 Aaron Bryan M 24 22:35
44 Alfred McClodden M 41 22:55
45 Jamin Hall M 22 23:03
46 Zach Edmiston M 16 23:12
47 Paul West M 50 23:12
48 Jim Toon M 49 23:13
49 Bradley Ridges M 22 23:27
50 Chris Thomas M 29 23:31
51 David Green M 41 23:34
52 Mike Meeks M 48 23:41
53 Joe Lane M 62 23:43
54 Will Spatafora M 17 23:49
55 Adron Henderson M 34 23:55
56 Sarah Willie F 22 23:55
57 Ashley Roberson F 22 23:57
58 Stephen Shields M 21 24:00
59 Katie Walker F 24 24:01
60 Rod Elrod M 54 24:06
61 Troy Bostick M 45 24:08
62 Jerry Kaufman M 62 24:10
63 Maggie Sylvester F 14 24:11
64 Dan Hooks M 57 24:12
65 Odyn Mansfield M 32 24:14
66 John Steinbeck M 49 24:17
67 Judith Hampton F 20 24:26
68 Hannah Diaz F 15 24:28
69 Joey Terracina M 20 24:30
70 William Hunt M 17 24:34
71 Robert Sharp M 62 24:34
72 Dan Preaus M 28 24:49
73 Mary Riggs F 14 24:55
74 Joe Hutchinson M 26 25:08
75 Katie Morstead F 36 25:11
76 Mandy Nolan F 33 25:14
77 Amy Glenn F 33 25:14
78 Shawn Reine M 33 25:15
79 Dwayne Ludley M 35 25:16
80 Melissa Phelps F 30 25:18
81 Danny Myers M 20 25:21
82 Steve Taylor M 55 25:24
83 Laura Blaylock F 21 25:25
84 Mike Mahan M 29 25:26
85 Dale Cagnolatti M 52 25:35
86 George Snellings M 42 25:38
87 Laura Olvey F 43 25:40
88 Scott Olvey M 44 25:44
89 H. Mills M 33 25:44
90 Robert Clowers M 38 25:49
91 Brandon Banks M 22 25:54
92 John Storm M 33 25:55
93 Shawn Lincoln M 24 25:57
94 Bradley Owens M 23 25:58
95 Wilson Barham M 44 26:00
96 David McCormick M 43 26:02
97 Chris Rizzo M 34 26:03
98 James Keys M 51 26:04
99 YOKO PEPERA F 58 26:16
100 Tim Mickel M 51 26:19
101 Dustin Ratcliff M 22 26:21
102 Ashlee Graham F 24 26:26
103 Kevin Wofford M 41 26:29
104 Jessica Taylor F 30 26:30
105 Matthius Drewry M 35 26:31
106 Mark Barnett M 56 26:32
107 Emily Bouso F 19 26:33
108 Andrew McDonals M 19 26:36
109 John G. M 15 26:37
110 Toni Lorina F 21 26:39
111 Matt Layfield M 23 26:41
112 Michael Strider M 56 26:43
113 John Gentry M 17 26:43
114 Logan Cloessner M 21 26:44
115 Joshua Sparks M 22 26:46
116 John Donovan M 53 26:48
117 Karen Reisiger F 28 26:49
118 Barahu M. M 16 26:50
119 David Golson M 54 26:59
120 Kerri Abbott F 26 27:00
121 Marty Herlevic M 48 27:01
122 Randy Cook M 47 27:02
123 William Belsom M 58 27:05
124 Teresa Coplen F 49 27:09
125 Jennifer Street F 39 27:13
126 Tommy Pearson M 64 27:14
127 Christy Stidham F 38 27:15
128 Sarah Smith F 25 27:17
129 Josh M. M 16 27:17
130 Joann Johnson F 44 27:18
131 Amy Miller F 36 27:20
132 Mel Mobley M 41 27:25
133 Stewart Gentry M 27:27
134 Kelsey Stallings F 15 27:31
135 Angela LeBlanc F 27 27:36
136 Elise Jordan F 22 27:36
137 Tyler Flemister M 22 27:38
138 Paula Wallace F 43 27:43
139 CONNIE BLUNT F 51 27:46
140 Kelly Martin M 48 27:56
141 Sam Diamond M 67 27:59
142 Robin Brown F 35 28:08
143 Ron Chilton M 55 28:09
144 Seth Sharplin M 15 28:12
145 Jessica Chastka F 18 28:13
146 Elyse Stark F 19 28:18
147 Gabbie Morstead F 10 28:20
148 Sarah Hamby F 15 28:20
149 Bo Wyatt M 40 28:25
150 Rhonda Moody F 38 28:25
151 Kristy Stephens F 25 28:28
152 David Dearman M 20 28:28
153 Debbie Adams F 49 28:37
154 Josh Strider M 27 28:38
155 Christi McGrew F 47 28:39
156 Brian White M 41 28:40
157 Slade Hampton M 35 28:44
158 Betty Neathery F 56 28:46
159 Misty Manning F 32 28:47
160 Sonja Cardwell F 53 28:48
161 Camille Rodgers F 14 28:50
162 Josh Tellifero M 11 28:51
163 Ann Marie Wiley F 22 28:52
164 Olivia Morstead F 9 28:52
165 Rolf Morstead M 40 28:57
166 Ivan Rogers M 59 28:58
167 Melissa Allen F 35 28:59
168 Jessica Olguin F 19 29:04
169 Lori Burke F 38 29:07
170 Misty Roark F 25 29:10
171 Ashley Bishop F 24 29:11
172 Paula Jones F 52 29:12
173 Philip Haley M 24 29:13
174 Hal Hinchliffe M 53 29:16
175 Larry Lambert M 47 29:17
176 Teresa Fleming F 50 29:22
177 Anna Ferschaud F 16 29:25
178 Carla Austin F 25 29:29
179 Angie Culpepper F 23 29:31
180 Jennifer Clowers F 31 29:35
181 Mike Ambrose M 58 29:35
182 Katherine Taylor F 17 29:37
183 Meredith Barnes F 21 29:40
184 Brianna Love F 19 29:40
185 Jon Richards M 30 29:45
186 Emily Morris F 23 29:48
187 Sarah Krier F 21 29:48
188 Paul Nelson M 49 29:48
189 Eric Junter M 22 29:49
190 Darren Hodge M 34 29:49
191 Tiffany Mills F 17 29:50
192 Daniel Dumas M 21 29:54
193 Maddie Davis F 21 29:56
194 Michelle Farrell Fink F 20 29:56
195 Joanna Nelson F 30 29:59
196 Marlena Koper F 29 29:59
197 Terra Taylor F 40 30:00
198 Bret Burton M 36 30:00
199 Mike Hayward M 52 30:01
200 Kandace Causey F 20 30:03
201 Cara Benson F 44 30:04
202 Samanth Hill F 22 30:06
203 Heather Fritz F 19 30:06
204 Robin Biddle F 19 30:12
205 Elise Williams F 19 30:14
206 Kady Mitchel F 21 30:15
207 Stan Chamblee M 53 30:15
208 Andrea Adams F 37 30:16
209 Greg Green M 50 30:17
210 Derek Moody M 40 30:20
211 DeDe Williams F 30 30:22
212 Blake Wilhite M 23 30:23
213 Emily Durham F 21 30:24
214 Gray Stephens M 53 30:28
215 Jana Duncan F 21 30:31
216 David McMillin M 43 30:33
217 Robert Ebeling M 56 30:34
218 Becky Mickel F 17 30:35
219 Taryn Davidson F 30 30:35
220 Sarabeth Johnson F 23 30:36
221 Sarah Carriger F 19 30:36
222 Cary Roussel F 23 30:39
223 Kelly Taylor F 39 30:42
224 Nicole Dray F 44 30:44
225 Brad Welch M 29 30:44
226 Randy Lay M 49 30:45
227 Jennifer Sanderson F 25 30:45
228 Kristen Walker F 27 30:46
229 Rosemary Holloway-Hill F 53 30:46
230 Jennifer Fitch F 28 30:52
231 Vernon Wells M 38 30:57
232 Savannah Korn F 21 31:06
233 Heath Arthur M 33 31:07
234 Michelle Hodge F 37 31:08
235 Sonia Martin F 31 31:09
236 Mark Phelps M 39 31:15
237 Toby Trichell M 30 31:21
238 Lissy Sanders F 29 31:22
239 Brown Kelley M 25 31:26
240 Rachel Williams F 17 31:27
241 Sherry Bowen F 47 31:28
242 Echo Sutterfield F 17 31:32
243 Derek Kennedy M 45 31:35
244 Macey Shell F 17 31:35
245 Cheryl Metzger F 51 31:36
246 Eric Whitlock M 33 31:36
247 Dale Shields M 49 31:37
248 Amy Guerriero F 33 31:39
249 Renee Gross F 41 31:41
250 Breanne Wallace F 14 31:42
251 Amy Sitton F 33 31:45
252 Tommy Cagle M 44 31:51
253 Kenny Cagle M 68 31:54
254 Stephanie Deggins F 21 31:56
255 Davie Day M 77 31:58
256 Erin Klitzke F 28 31:58
257 Valerie Matherne F 37 32:00
258 Wade Janes M 40 32:03
259 Melissa Mobley F 28 32:04
260 Devin Richardson M 44 32:04
261 Melissa Rivera F 19 32:06
262 Taylor Kenshaw F 19 32:08
263 Tyler Farnell M 23 32:10
264 ??? 32:13
265 Erica Darden F 21 32:15
266 James Ray Willis M 19 32:16
267 Sam Mangum M 50 32:18
268 Brian H. M 29 32:19
269 Sabrina Hogan F 44 32:23
270 Denise Gullatt F 49 32:24
271 Nathan Aultman M 16 32:25
272 Jennifer Rienstra F 39 32:32
273 Babs Barham F 58 32:34
274 Sheila Bordelon F 43 32:37
275 Emma Blunt F 21 32:39
276 Brandi Johnston F 23 32:41
277 Laura Davidson F 52 32:42
278 Molly McNeill F 19 32:43
279 Heather Hanson F 23 32:57
280 Christy Waguespaun F 22 33:00
281 Bill Bradley M 47 33:03
282 Melissa Peacock F 27 33:03
283 Lora Conville F 59 33:04
284 Will Rhodes M 15 33:07
285 Jennalee byram F 13 33:07
286 Angela Douget F 39 33:08
287 Emmylou Taylor F 12 33:09
288 Lisa Bradley F 42 33:09
289 Casey Taylor M 15 33:10
290 Teresa Menefee F 48 33:16
291 Ashton Adams F 22 33:19
292 Roxy Cassel F 19 33:21
293 ??? 33:23
294 Sondra Hartt F 64 33:26
295 Emily Fleming F 12 33:26
296 Ed Fleming M 52 33:28
297 Claire Moxley F 31 33:28
298 Dusty Mardis F 32 33:29
299 LISA MANGUM F 48 33:31
300 Susan Black F 51 33:33
301 Keith Cavaretta M 42 33:34
302 Sandra Dyson F 61 33:35
303 Scott Smith M 46 33:36
304 Morgan West F 18 33:39
305 Stephen Hill M 58 33:39
306 Megan McClanahan F 38 33:41
307 Sarah Richardson F 33 33:44
308 Anita Meeks F 47 33:46
309 Jill Mouk F 44 33:47
310 Maartin Sheet M 38 33:48
311 Caite Hodge F 20 33:48
312 Karina Craighead F 31 33:49
313 David Tidwell M 44 33:50
314 Angel Wofford F 44 33:52
315 Esther Lee F 21 33:55
316 Kim Marsala F 33 33:56
317 CHRIS PIPES F 45 33:57
318 John Wilson M 53 33:57
319 Carlos Hernandez M 34 34:01
320 Sheri Kukal F 36 34:03
321 Kami Worley F 36 34:05
322 Wilma Davis F 42 34:08
323 SUZANNE LAY F 47 34:09
324 Annalynn Clary F 18 34:10
325 Erin Begneaud F 26 34:13
326 Benny Blaylock M 59 34:20
327 Dana Rasberry F 33 34:22
328 J. Nelson F 47 34:23
329 Brittany Stringer F 21 34:25
330 Tara Bostick F 21 34:25
331 Matea Lopez M 20 34:28
332 Monica Morgan F 23 34:29
333 Maria Matongrano F 21 34:32
334 Philip Medford M 33 34:34
335 Diane Sartor F 17 34:34
336 Whitney Cline F 22 34:35
337 Monica Turner F 34 34:36
338 Erin Bumgardner F 13 34:40
339 Beth Swanner F 35 34:41
340 Pamela Slaughter F 44 34:45
341 Tonyah Meredith F 37 34:45
342 Emily Wene F 17 34:46
343 Jamie Sheriday F 32 34:50
344 Carla Williams F 45 34:50
345 Debbie Smith F 45 34:50
346 Terri Hayward F 50 34:50
347 Sami Owens F 33 34:51
348 Terri Tyson F 45 34:57
349 Pam Frost F 45 35:09
350 Esther Hutchinson F 25 35:09
351 Carmen Buckles F 22 35:18
352 Callie Hutson F 17 35:28
353 Bruce Hampton M 50 35:35
354 Laura Bouso F 19 35:38
355 Erin Estep F 21 35:45
356 Beth Cornelison F 41 35:50
357 Aubrey Godsby M 39 35:55
358 Katie Kelly F 32 36:02
359 Betty Roger F 61 36:03
360 Amber Moses F 24 36:18
361 Megan Miller F 21 36:19
362 Deianna Russell F 18 36:19
363 Carmen Head F 29 36:20
364 Alexa Clack F 30 36:21
365 Mary Cornette F 29 36:35
366 Dudley Henson M 70 36:40
367 Deanna Bozeman F 31 36:41
368 Cheryl Richardson F 39 36:42
369 Leslie Bauman F 25 36:46
370 Tony Wilson M 45 36:47
371 Ellen Hicks F 41 36:51
372 Ryan Sartor M 46 37:00
373 Cindi Henagan F 40 37:02
374 Jessica Byram F 17 37:11
375 Terry Williams M 46 37:16
376 Jessica Keith F 29 37:24
377 Cynthia Milledge F 38 37:35
378 Heather Andrews F 23 37:42
379 Ashton Hubbard F 14 37:45
380 Cody Bauman M 23 37:50
381 Jennifer Bostick F 48 38:07
382 Kim Drewry F 35 38:29
383 Molly West F 15 38:31
384 Caroline Benton F 9 38:32
385 Melissa Walpole F 37 38:33
386 Sharon Strider F 29 38:38
387 Hannah Rugg F 15 38:39
388 Cassidy Baker F 21 38:40
389 Tamra Keys F 49 38:42
390 Leo Miller M 64 38:48
391 Krista Smith F 20 38:49
392 Beth Christman F 48 38:50
393 Allison Janes F 15 38:56
394 Shanda Dixon F 45 38:57
395 Chris Bagwell M 17 39:10
396 Debbie Elliott F 51 39:31
397 George Judd M 66 39:32
398 Angela Grafton F 37 39:43
399 Jeanie Flanagan F 54 39:46
400 Katie Hendricks F 20 39:59
401 Anna Robertson F 30 40:12
402 Misty Green F 29 40:12
403 Kaine Sanders M 26 40:31
404 Lisa Gathright F 48 40:36
405 Linda Perkins F 61 40:37
406 Cheryl Anders F 50 40:44
407 Donna Dugas F 52 40:45
408 Jody Calloway F 44 40:50
409 Jeff Wyles M 35 41:12
410 Elecia Wyles F 32 41:23
411 Cindy Strickler F 52 41:26
412 Megan Fleming F 16 41:45
413 Leann Coughran F 23 41:52
414 Anona Bowie F 36 41:52
415 Bobbie Bowie F 75 41:52
416 Patti Pate F 50 41:53
417 Beth Ingram F 47 41:54
418 Katie Girardi F 18 42:02
419 Erin Hall F 17 42:03
420 Lynn Milliman F 45 42:11
421 Susan Williams F 33 42:26
422 Kim Marshall F 49 42:27
423 Elizabeth Ebeling F 54 42:37
424 Keith McGrew M 28 42:40
425 Claire Hutchinson F 20 42:41
426 Sarah Heatherly F 24 42:49
427 Kim Wilhite F 33 42:50
428 Brian Wilhite M 33 42:52
429 Valerie Robinson F 52 42:52
430 Micah Rhodes F 23 43:11
431 Sara Vogt F 28 43:14
432 Laura Horton F 35 43:38
433 MARILYN PREAUS F 54 43:45
434 Joe Preaus M 58 43:57
435 McKenze Culotta F 9 43:57
436 Brandy Grant F 30 44:24
437 Joyce Ray F 56 44:25
438 Tamara McCready F 55 44:25
439 Kaleb Kane M 11 44:25
440 Martha Hutson F 55 44:26
441 Dorothy Lang F 62 44:26
442 Linda Taylor F 64 44:31
443 Jan Albritton F 63 44:31
444 Kathy Baker F 59 44:57
445 Jennifer Free F 19 45:10
446 Blake Lingenfelder M 15 45:10
447 Monique Dixon F 20 45:11
448 Corey Cannon F 24 45:16
449 Sarina Couch F 50 45:20
450 Jamie Davis F 32 45:21
451 Lydia Swillie F 50 45:22
452 Shanna Swillie F 21 45:25
453 Amanda Burton F 63 45:29
454 Joan Phelps F 62 45:30
455 SHERI MEACHUM F 42 45:30
456 Martha Givler F 17 45:30
457 Don Givler M 52 45:32
458 Cathy Miller F 52 45:33
459 ANITA CINGOLANI F 68 45:42
460 Megan Wilson F 33 45:42
461 Michelle Wilson F 39 46:51
462 Connor Cornwell M 5 46:51
463 Courtnee Crews F 14 46:54
464 Claire Anderson F 14 46:55
465 Danielle Linkford F 14 46:58
466 Hannah McGee F 14 47:02
467 Patrice Delcambre F 56 47:03
468 Debra Perritt F 48 47:11
469 Allison Evans F 14 47:11
470 Amy Cunizaro F 14 47:18
471 Holly Coons F 15 47:18
472 Lily Barham F 17 47:20
473 Emma Sager F 15 47:20
474 Jane Marie Smith F 14 47:22
475 Anna Raymond F 17 47:30
476 Flora Bowie F 58 47:41
477 CHARLENE JACKSON F 45 47:42
478 Angela Crowe F 29 47:42
479 Lenetta Brown F 29 47:43
480 Kemeia White F 30 47:43
481 Kim Ratcliff F 32 47:44
482 Wendy Brown F 27 47:44
483 Carla Wilkes F 45 47:45
484 Sheryl Potts F 49 47:45
485 Ashley Davis F 27 47:45
486 Sarah Jane Sartor F 14 47:46
487 Becky Bonin F 22 47:47
488 BRENDA BONIN F 54 47:54
489 Cara Cole F 15 47:55
490 Payton Tonore F 15 47:56
491 Taylor Ratcliff F 15 47:57
492 Katie Elkins F 17 47:58
493 Cynthia Farmer F 56 47:58
494 Gracie Woodard F 52 47:58
495 Brenda Williford F 55 47:59
496 Emily Judd F 7 47:59
497 Shaterica Whitfield F 33 48:00
498 Jennifer Broadnax F 48 48:00
499 Mollie Peters F 17 48:01
500 Anna Nelson F 17 48:01
501 Jordan Glover F 17 48:02
502 Tyler Liner F 16 48:09
503 Allie Watson F 48:13
504 Allee Crews F 17 48:13
505 Ainslea Hooton F 17 48:14
506 Nick Lascaro M 13 48:14
507 Brenda Rollins F 46 48:18
508 Hazel Singson F 51 48:18
509 Virginia Barham F 15 48:19
510 Hannah Harris F 14 48:19
511 Emily Mouk F 11 48:20
512 Holly Scott F 14 48:20
513 Savannah F 14 48:21
514 Rachael Haynes F 14 48:21
515 Nancy Wallace F 55 48:21
516 Charlotte Kilgore F 56 48:22
517 Ginny Ott F 50 48:22
518 Jamie Culver F 49 48:22
519 Sandy Pitre F 35 48:23
520 Larry Bailey Jr. M 36 48:23
521 Heather Kennedy F 24 48:23
522 Cynthia douglas F 43 48:24
523 Pam Taylor F 47 48:25
524 ??? 48:30
525 Karisma Patel F 19 48:31
526 Donna Howell F 41 48:31
527 Jane Scallan F 43 48:31
528 Tashia Hines F 38 48:32
529 Doug S. M 38 48:32
530 Katie Copeland F 22 48:35
531 Johnette Sellar F 51 48:45
532 Chessa Copeland F 26 48:45
533 Mike Horn M 55 48:50
534 Rachel Mayer F 33 48:50
535 Susan Norris F 36 49:14
536 Almira Bradford F 15 49:14
537 Bailey Chenault F 11 49:16
538 Lori Chenault F 44 49:16
539 JoAnne Higgins F 58 49:20
540 Sandra Brown F 46 49:21
541 Debra Nell Sterling F 49 49:23
542 Joseph Sterling, Jr. M 55 49:24
543 Sarah Holloway F 19 49:24
544 Tammy Jones F 49 49:24
545 Angela Bickham F 41 49:25
546 INEZ DAY F 74 49:26
547 Melynda Blankenship F 38 49:27
548 Julia Blankenship F 11 49:28
549 Dorothy Washington F 43 49:28
550 Marsha Newhouse F 56 49:30
551 Antoinett Wilson F 9 49:30
552 KATHRYN MOORE F 50 49:31
553 Amy Clark F 40 49:34
554 Jerome Dixon M 42 49:35
555 Gary Blackwelder M 52 49:54
556 Jacque Pace F 48 49:55
557 Emery Boyer F 14 49:55
558 Madison Cleveland F 14 49:56
559 Allison Yeager F 26 49:57
560 Chelle Cupit F 35 49:58
561 Sally Elam F 35 50:11
562 Staci Brown F 31 50:11
563 Shannon Newton F 33 50:12
564 Teresa Howard F 47 50:13
565 Sandra Manley F 46 50:14
566 Hannah Martin F 24 50:14
567 Lois Hoover F 71 50:15
568 Sharon Mills F 68 50:15
569 Penny Green F 42 50:16
570 D. J. Ernst M 24 50:16
571 Frances Sturdivant F 38 50:17
572 Twila Crockett F 36 50:20
573 Caleb Crockett M 6 50:24
574 Karen Hines F 51 50:24
575 Garry Hines M 51 50:25
576 Charlotte Goodin F 60 50:25
577 JAN MCDONALD F 64 50:26
578 Carol Strider F 51 50:26
579 Jane Burson F 66 50:26
580 Twainna Calhoun F 35 50:27
581 Ginger Graham F 63 50:27
582 Kennedy Potter F 6 50:27
583 Madison Potter F 9 50:28
584 Rusty Potter M 43 50:28
585 Priscilla Turner F 26 50:29
586 Kayla Bonnett F 27 50:29
587 Melissa Gregory F 26 50:31
588 Haley Ready F 19 50:39
589 Lisa Bridges F 23 50:40
590 Eumelia Williams F 29 51:02
591 Diana Weinell F 40 51:02
592 Laura McDonald F 26 51:13
593 Darlene Cavaretta F 50 51:13
594 Chris Cavaretto M 51:23
595 Janet Battaglia F 47 51:24
596 Carrie Siudy F 35 51:25
597 Renee Parker F 46 51:25
598 Shannon Russell F 36 51:28
599 Jeff Rugg M 41 51:32
600 Crystal Hammett F 25 51:32
601 Becki Clark F 48 51:39
602 Stephanie Jordan F 21 51:39
603 Carly Thaxton F 14 51:39
604 Nancy Williams F 65 51:58
605 Adrienne Williams F 48 51:59
606 Kayla Adams F 16 52:00
607 James Adams M 44 52:02
608 Leann Shields F 25 52:03
609 Jennifer Thompson F 26 52:04
610 Karen Mouliere F 31 52:04
611 Leigh Pevehouse F 42 52:12
612 MANDY ARROWOOD F 47 52:14
613 DORIS WILLIAMS F 39 52:14
614 Anna McMullen F 14 52:15
615 Jim Cuthbert M 61 52:17
616 Debbie Cuthbert F 59 52:19
617 Tori Mangum F 9 52:20
618 Brian Clark M 33 52:20
619 Melissa Lynch F 32 52:22
620 Tobi Mangum F 10 52:23
621 Mazie Martisius F 16 52:24
622 Olivia Elkins F 16 52:43
623 NANCY DEVER F 52 52:43
624 Susan Burchfield F 33 52:44
625 DIANA BALLARD F 54 52:44
626 PETE KELLY F 75 52:47
627 Joan Chardkoff F 64 52:47
628 Effie Ifediora F 43 53:07
629 Amanda Ifediora F 12 53:07
630 Amelia Hudson F 16 53:24
631 Shirley McDonald F 46 53:26
632 Michael Dickerson M 37 53:26
633 Mae Dickerson F 5 53:27
634 Mary Beth Dickerson F 33 53:30
635 Debbie Finkbeiner F 48 53:33
636 Connie Shaw F 33 53:34
637 Laura Hartt F 30 53:36
638 Madison Moreau F 11 53:36
639 Leah LeBlanc F 28 53:39
640 Kimberly Dupre F 21 53:40
641 Hollie Arnold F 38 53:41
642 Lori Jones F 45 53:41
643 Susie Sparks F 23 53:41
644 Holli Houston F 24 53:43
645 Jan Chase F 51 53:43
646 Ashley Hodge F 29 53:45
647 Brandy Jones F 34 53:45
648 Lori Decker F 29 54:03
649 Heather Candella F 28 54:06
650 TRISH UNDERWOOD F 49 54:09
651 Amanda Underwood F 23 54:09
652 BETSY LAUDENHEIMER F 51 54:15
653 Jimmy Laudenheimer M 58 54:19
654 Jo Ellen Cranford F 40 54:27
655 Kaitlyn Beaird F 16 54:27
656 Dianne Beaird F 49 54:37
657 BARBARA GRANDON F 50 54:38
658 Leilani F 8 54:38
659 Teresa White F 52 54:39
660 Connie Baker F 54:39
661 Tiffany Cheek F 21 54:40
662 Jessica Williamson F 21 54:40
663 Sarah Hayes F 42 54:47
664 Pamela Tackett F 50 54:54
665 Lynn Rivers F 46 54:55
666 Kathy Elkins F 47 54:55
667 LeAnn Nethey F 50 54:56
668 JOANN MCMULLIN F 46 54:56
669 DeAnna Martisius F 49 54:56
670 Miriam Hinchliffe F 49 54:57
671 Jassuni Young F 22 54:58
672 Krystal Mosely F 21 55:00
673 Valene Smith F 22 55:01
674 Beth Owens F 40 55:01
675 Wess Magee M 13 55:09
676 Alyshe Reep F 29 55:10
677 Alison Wall F 27 55:10
678 Keithann Wall F 64 55:10
679 Jerry Wall M 55:11
680 Allison Falgout F 16 55:16
681 Kathryn Harvey F 16 55:16
682 Madison Geurriero F 16 55:16
683 James Rogers M 61 55:17
684 Anna George F 16 55:17
685 Daphne Terral F 48 55:18
686 Donna Goodling F 54 55:19
687 Emma Williams F 63 55:20
688 Jean Strickland F 78 55:20
689 Jon Marie Byram F 43 55:21
690 Janae Byram F 6 55:21
691 J. Byram M 46 55:21
692 Deborah Ann Minor F 47 55:22
693 Linda Waalk F 65 55:22
694 Laura Duke F 29 55:23
695 Lisa Marks F 47 55:23
696 Miranda F 32 55:24
697 Tina Jackson F 35 55:24
698 Doug Jackson M 44 55:29
699 Rachel Bradley F 16 55:29
700 Rebecca Bradley F 13 55:30
701 Sonya Riggs F 41 55:30
702 Madison Lingenfelder F 9 55:31
703 April Lingenfelder F 34 55:33
704 PAULA CAMPBELL F 43 55:33
705 Miranda Campbell F 9 55:40
706 Gabby Velez F 16 55:40
707 Kathi Reeves F 50 55:44
708 Gail Kadar F 55 55:45
709 Beverly Tellifero F 48 55:51
710 JANICE CRITTON F 51 55:56
711 Labreeshya Critton F 29 56:02
712 Debbie Abbott F 56 56:08
713 Carmen Arthur F 33 56:16
714 Cheryl Carr F 49 56:16
715 Stacey Marks F 47 56:19
716 Hannah Marks F 22 56:20
717 Sharon York F 51 56:29
718 Jon Bradford M 43 56:29
719 ??? 56:41
720 Breanna Ross F 10 56:42
721 Lisa Ross F 37 56:42
722 Rheagan Ross F 14 56:47
723 Lindy Acree F 47 56:48
724 Clara Sartor F 50 56:48
725 Lisa Trammell F 46 56:50
726 Peggy Sullivan F 46 56:51
727 Virginia B. F 57 56:51
728 Victor Banda M 34 56:57
729 Linda Carter F 56 56:58
730 Alice Howell F 52 57:20
731 Linda Nash F 53 57:21
732 M. Ausberry F 67 57:21
733 Kody Carnell F 34 57:23
734 Sherry Hutto F 57 57:23
735 Christine Creech F 35 57:28
736 Brandon McQuillin M 23 57:45
737 Katie McQuillin F 23 57:50
738 Mary Lopez F 49 57:54
739 Anthony Washington M 23 57:55
740 Stephanie Duty F 20 57:55
741 Natasha Clevell F 30 57:56
742 Tremaine Clevell M 4 57:56
743 Hollie K. F 20 57:56
744 Courtney Williams F 19 57:58
745 Danielle Causey F 27 57:58
746 Emily Covington F 21 57:59
747 Sheena Pearson F 22 58:13
748 Gabby Nicolle F 22 58:13
749 Jane Shockley F 22 58:16
750 Erica Banks F 22 58:17
751 Angela Byrd F 43 58:18
752 Rena Moore F 58 58:19
753 LYDIA DUNN F 43 58:20
754 Kelsey Jones F 18 58:21
755 L. Calhoun F 5 58:21
756 Abram Calhoun M 35 58:28
757 Barbara Stuckey F 50 58:29
758 Dona Temple F 45 58:58
759 Diane Williams F 65 58:59
760 Susan Stephens F 49 59:02
761 Lisa Hummel F 50 59:03
762 Judy Waters F 43 59:04
763 Michael Wade Seay M 13 59:05
764 Veronica Seay F 56 59:17
765 Bria Waters F 15 59:18
766 Linda Jans F 62 59:27
767 Debra Williams F 53 59:27
768 Connie Cureington F 42 59:28
769 Donna Chandler F 46 59:32
770 Benson Kinney M 17 59:32
771 Gay Owens F 50 59:45
772 CRYSTAL ROBERTSON F 40 59:46
773 Brenda Anderson F 50 59:47
774 Lee Trichel F 54 59:47
775 Evelyn Zagone F 49 59:51
776 Tamara Byrd F 22 59:51
777 Markeisha Johnson F 21 59:55
778 Warlana Woods F 21 59:55
779 Natalie Canty F 21 59:56
