Run to the Cross 5K/10K
March 15, 2008
First Baptist Calhoun
Workers:  David Allen, Cody Bauman, Richard Buck, Rick Caldwell, 
              Ronnie Chilton, David Dearman, Jake Metzger, Bruce Seeber,
              Jane Seeber, Gary Stringer
Marked course:  Derek Crockett, Suzy Seeber, Gary Stringer
Picked up course:  David Dearman, Gary Stringer
Pulled trailer:  Rick Caldwell
5K
name age sex time pace
1 Jordan Keller M 19 17:52 5:46
2 Dwain McDuffie M 37 17:59 5:48
3 David McDuffie M 46 18:28 5:57
4 Tyler Maxwell M 20 19:06 6:10
5 Brian Myers M 20 19:20 6:14
6 Tommy Marsala M 32 21:03 6:47
7 Wesley Peters M 15 22:20 7:12
8 Sterling Jones M 15 22:29 7:15
9 Joe Lane M 62 23:26 7:34
10 Judith Hampton F 20 23:57 7:44
11 Sarah Tyman F 23 24:12 7:48
12 Brandon Morris M 22 24:58 8:03
13 John Higginbotham M 8 25:21 8:11
14 Peyton Howard F 9 25:22 8:11
15 Gary Higginbotham M 38 25:34 8:15
16 Chad Goodwin M 37 25:45 8:18
17 Drew Wales M 24 26:48 8:39
18 Rel Mathews M 51 27:34 8:54
19 Matt Rose M 13 27:40 8:55
20 John Ellender M 8 27:53 9:00
21 Corrinne Cross F 23 27:57 9:01
22 Amy Ellender F 42 27:58 9:01
23 Danny Ellender M 45 27:58 9:01
24 Breanne Wallace F 14 28:32 9:12
25 Morgan Winstead F 11 28:51 9:18
26 Erin Goree F 11 28:52 9:19
27 Mallory Stafford F 11 29:29 9:31
28 Natasha Goodwin F 31 29:29 9:31
29 Bobby Pepper M 56 30:35 9:52
30 Kim Boyd F 48 30:41 9:54
31 Henry Cardenas M 42 31:08 10:03
32 Angel Wofford F 44 31:23 10:07
33 Neil Everett M 54 31:26 10:08
34 Kellie Prine F 36 31:33 10:11
35 Amanda Hays F 26 31:36 10:12
36 Michelle Goodwin F 36 31:46 10:15
37 Robert Cloud M 40 32:42 10:33
38 Teresa Fleming F 49 32:44 10:34
39 Emily Allen F 28 33:01 10:39
40 Hannah Bryan F 14 33:02 10:39
41 Pamela Slaughter F 43 33:37 10:51
42 Emily Fleming F 11 34:21 11:05
43 Ed Fleming M 51 34:22 11:05
44 Carmen Williams F 8 34:55 11:16
45 Beth Cornelison F 41 34:57 11:16
46 Jill Ray F 43 35:04 11:19
47 Mitch Smith M 15 35:17 11:23
48 Allen Milstead M 15 35:40 11:30
49 Callie Hutson F 16 36:00 11:37
50 Ron Huey M 49 36:09 11:40
51 Leslie Bauman F 25 36:14 11:41
52 Dudley Henson M 69 36:38 11:49
53 Jase Thornton M 11 36:39 11:49
54 Luke Scott M 32 36:40 11:50
55 Ashley Hodge F 29 36:42 11:50
56 James Thornton M 34 36:51 11:53
57 Brittney Cloud F 18 36:52 11:54
58 Christopher Craighead M 19 36:53 11:54
59 Bruce Hampton M 50 38:06 12:17
60 Rosa Cloud F 40 38:29 12:25
61 Jason Snowden M 38 39:08 12:37
62 Jennifer Snowden F 31 39:09 12:38
63 Jennifer Willis F 35 39:40 12:48
64 Paula Wales F 43 39:48 12:50
65 Sarah Maxwell F 33 41:04 13:15
66 S. Thornton F 36 41:10 13:17
67 Brandy Grant F 29 42:00 13:33
68 Alisa Greene F 45 42:08 13:35
69 Lori Kaufman F 38 42:25 13:41
70 McKenzie Culotta F 8 42:27 13:42
71 Leslie Campbell F 33 42:41 13:46
72 Eddie Welch F 52 44:08 14:14
73 Brian Barr M 29 44:09 14:15
74 Lyn Rieger F 48 44:23 14:19
75 Ryan Sanford M 32 44:34 14:23
76 Morgan Sanford F 8 45:08 14:34
77 Anita Meeks F 47 45:08 14:34
78 Laura Johnston F 21 45:30 14:41
79 Rhonda Paul F 30 45:31 14:41
80 Bobbie Staples F 68 45:58 14:50
81 Megan Fleming F 16 46:09 14:53
82 Jessica McMillian F 15 46:36 15:02
83 Gracie Turner F 5 46:37 15:02
84 Jamie Jones F 12 46:49 15:06
85 Crystal Sanford F 27 46:51 15:07
86 Jenny Murphy F 34 47:23 15:17
87 Jennifer Brown F 36 47:23 15:17
88 Molly Bryan F 12 47:46 15:25
89 Johnathon T. M 11 47:48 15:25
90 Kierston Wheeler F 14 47:55 15:27
91 Staci Lee F 39 49:10 15:52
92 Cindy Fleming F 55 49:11 15:52
93 Andrea Bloomer F 44 49:11 15:52
94 Carleen Dumas F 46 49:12 15:52
95 Tonya Jolly F 33 49:41 16:02
96 Wendy Pesnell F 37 49:49 16:04
97 Chloe Mae F 6 50:15 16:13
98 Earline Gentile F 66 51:00 16:27
99 April Winstead F 34 51:42 16:41
100 Scott Winstead M 37 51:42 16:41
101 Alicia Jones F 36 53:40 17:19
102 Tonya Guyton F 35 53:59 17:25
103 Anita Lisotta F 40 55:21 17:51
104 Judy Edwards F 60 56:42 18:17
105 Jeanne C. F 38 56:43 18:18
106 Kaila Jones F 14 56:43 18:18
107 Brittney Jones F 16 56:46 18:19
108 Mark Paul M 33 56:47 18:19
109 Ashley Bridges F 23 57:37 18:35
110 Johnny Greene M 70 58:28 18:52
111 Charlene Phillips F 56 58:31 18:53
112 Robin Hughes F 46 58:44 18:57
113 Cynthia LeD. F 46 58:50 18:59
114 Sherry Canady F 40 58:51 18:59
10K
name age sex time pace
1 Anthony Martin M 38 41:29 6:41
2 Joe Deutsch M 42 41:53 6:45
3 Gregory White M 37 42:16 6:49
4 Brent Turner M 12 45:48 7:23
5 Michael Golden M 45 46:31 7:30
6 Gerald Flannigan M 54 48:18 7:47
7 Suzy Seeber F 47 48:44 7:52
8 Ryan Cross M 34 49:01 7:54
9 James Turner M 11 49:27 7:59
10 Odyn Mansfield M 31 49:34 8:00
11 Brent Wallace M 40 50:14 8:06
12 Mike Meeks M 48 50:17 8:07
13 Matthew Phillips M 21 50:39 8:10
14 Matt Word M 42 50:40 8:10
15 Nick Rose M 14 50:59 8:13
16 Barry Teague M 43 52:33 8:29
17 Jo Ellen Gilliland F 27 52:35 8:29
18 Jan Miller F 55 52:42 8:30
19 Walter Allen M 27 52:42 8:30
20 John Steinbeck M 48 53:23 8:37
21 Bob Bell M 45 53:35 8:39
22 Robert Sharp M 59 53:43 8:40
23 Donna Donald F 46 55:09 8:54
24 Mike McGee M 45 55:09 8:54
25 Todd Hibbard M 40 56:09 9:03
26 Kevin Howard M 43 56:49 9:10
27 Jimmy Williams M 40 56:54 9:11
28 Dena Ferguson F 43 57:10 9:13
29 Michael Strider M 56 57:35 9:17
30 Coby Frost M 16 57:55 9:20
31 JoAnn Johnson F 44 58:52 9:30
32 Misty Manning F 32 59:27 9:35
33 Derrick Daniel M 37 1:00:03 9:41
34 David Little M 49 1:00:47 9:48
35 Tara Hall F 32 1:01:48 9:58
36 Melissa Allen F 35 1:01:48 9:58
37 Dewaine Lenard M 61 1:01:50 9:58
38 Trish Albritton F 51 1:01:56 9:59
39 Nicole Dray F 44 1:04:16 10:22
40 Preston Davidson M 56 1:04:39 10:27
41 Leslie Daniel F 37 1:05:05 10:30
42 Dick Albritton M 65 1:06:17 10:41
43 Elizabeth Hudson F 61 1:08:12 11:00
44 Deana Gilly F 37 1:08:13 11:00
45 Cliff Hymel M 27 1:09:14 11:10
46 Davie Day M 77 1:13:58 11:56
47 Jeanie Flannigan F 54 1:20:11 12:56