BIG DOG ULTRA TRAIL RUNS
Nov. 28, 2009
Lincoln Parish Park
Ruston, LA
Race director: Jeff Baillie
Workers: Doug Harvey, Danette Sager, Suzy Seeber
Marked course: Jeff Baillie
Pulled trailer: Jeff Baillie
5-Mile Run
name sex age time pace
1 Ben Hall M 18 34:12 6:50
2 Gary Wilson M 25 37:01 7:24
3 Douglas Skelton II M 18 40:09 8:02
4 Phil Tucker M 22 42:00 8:24
5 Richard Stallings M 35 42:08 8:26
6 Shannon Klipping M 42:42 8:32
7 Rachel Scott F 30 43:44 8:45
8 Billy Justice M 43:58 8:48
9 Jason McNaughten M 34 44:17 8:51
10 Kyle Pinton M 41 44:34 8:55
11 David Lane M 46:57 9:23
12 Joe Lane M 64 47:04 9:25
13 Grant Kleinpeter M 47:07 9:25
14 Keith Kelley M 47 48:08 9:38
15 Dennis Wade M 52 48:30 9:42
16 Jason Case M 34 48:51 9:46
17 Hunter Keyes M 12 49:56 9:59
18 Kim Klipping F 40 50:15 10:03
19 Reagan McGuffee M 13 51:23 10:17
20 John Avant M 49 51:49 10:22
21 Jennifer Carter F 33 52:58 10:36
22 Jennifer McGuffee F 37 53:35 10:43
23 Donny Horton M 47 53:39 10:44
24 Josh Strider M 54:30 10:54
25 Joanne Hood F 42 55:31 11:06
26 Emily Mobley F 29 55:32 11:06
27 Donna Ingram F 50 55:55 11:11
28 Dewaine Lenard M 63 57:39 11:32
29 Melissa Perry F 29 1:00:17 12:03
30 Jack Armstrong M 57 1:00:36 12:07
31 Lora Pinton F 41 1:01:07 12:13
32 Myranda Elston F 12 1:02:06 12:25
33 James Elston M 44 1:02:08 12:26
34 Deborah Sirratt F 37 1:02:39 12:32
35 Randy Norman M 43 1:02:40 12:32
36 Bill Evans M 65 1:03:58 12:48
37 Michelle Jones F 38 1:04:47 12:57
38 Kirby Grigsby F 21 1:05:23 13:05
39 Jeff Grigsby M 52 1:05:24 13:05
40 Shawn Moss F 40 1:06:02 13:12
41 Michael Strider M 57 1:07:26 13:29
42 Rachel Winchel F 26 1:10:37 14:07
43 Wendy Guidry F 50 1:12:12 14:26
44 Tad Ingram M 55 1:16:14 15:15
45 Denise Moseley F 51 1:19:54 15:59
46 Kimberly Kelley F 21 1:19:57 15:59
47 Carolyn Smith F 65 1:32:25 18:29
10-Mile Run
name sex age time pace
1 Nathan Davis M 23 1:07:07 6:43
2 Steve Stowell M 37 1:13:13 7:19
3 Mike Masur M 49 1:13:43 7:22
4 Brent Turner M 14 1:15:00 7:30
5 Christian Duncan M 37 1:16:59 7:42
6 Greg White M 39 1:18:08 7:49
7 Kelley Grafton M 36 1:18:23 7:50
8 Marcus Eichhorn M 45 1:19:53 7:59
9 John Ingram M 18 1:23:01 8:18
10 James Turner M 13 1:23:59 8:24
11 Douglas Skelton M 45 1:26:31 8:39
12 Daniel Savage M 21 1:27:43 8:46
13 Craig Moss M 41 1:27:54 8:47
14 Michael Savage M 16 1:28:33 8:51
15 Nicolas Rose M 15 1:29:03 8:54
16 Michael Underwood M 25 1:29:21 8:56
17 John McCoul M 48 1:29:40 8:58
18 Quinn Glaze M 14 1:31:41 9:10
19 Andrew Strider M 25 1:31:56 9:12
20 John Paul Jenkins M 37 1:32:07 9:13
21 Matt Rose M 14 1:32:35 9:16
22 Perry Rose M 37 1:32:36 9:16
23 Steven Green M 34 1:32:47 9:17
24 Kevin Baer M 49 1:33:12 9:19
25 Kelsie Baer F 17 1:34:09 9:25
26 Roger Hale M 53 1:34:21 9:26
27 Gerrit Moeller M 23 1:35:26 9:33
28 David Boles M 44 1:36:19 9:38
29 Stuart Keyes M 40 1:36:19 9:38
30 Bill Kinman M 34 1:36:23 9:38
31 Ben Ellard M 20 1:36:49 9:41
32 Jay Garrett M 42 1:38:22 9:50
33 Lisa Merritt F 40 1:39:38 9:58
34 Gary Stringer M 55 1:39:40 9:58
35 Walter Allen M 29 1:40:20 10:02
36 Katy Moffett F 27 1:40:29 10:03
37 Howie Trinh F 32 1:46:15 10:38
38 Brian Chambley M 40 1:47:19 10:44
39 Bill Baker M 63 1:48:07 10:49
40 Sarah Gotwals F 33 1:48:24 10:50
41 Donna Elston F 39 1:51:22 11:08
42 Stan Bernard M 48 1:52:25 11:15
43 Betty Neathery F 57 1:53:58 11:24
44 Stephanie Baer F 19 1:55:03 11:30
45 Sonja Cardwell F 54 1:59:10 11:55
46 Teresa McCoul F 52 1:59:35 11:58
47 Tracy Bennett F 34 2:00:52 12:05
48 Anne Case F 32 2:12:42 13:16
49 Karla Noles F 27 2:24:23 14:26
50 Susan Burchfield F 34 2:34:32 15:27
51 Terri Malek F 39 2:39:46 15:59
52 Corinne Hale F 53 2:52:26 17:15
53 Angela Douget F 40 2:54:57 17:30
20-Mile Run
name sex age time pace
1 Lawson Fall M 29 2:34:42 7:44
2 Jim Norris M 31 2:57:55 8:54
3 Larry Flies M 55 3:14:08 9:42
4 Teddi Schneider F 38 3:29:40 10:29
5 Mathew McVicar M 46 3:36:08 10:48
6 Joe Funderburg M 48 3:37:35 10:53
7 Danny Gilmore M 54 4:07:17 12:22
8 Adam Braud M 32 4:08:12 12:25
9 Rebecca Dey F 51 5:43:42 17:11
50K Run
name sex age time pace
1 Jeffrey Shaw M 40 4:22:12 8:27
2 Reggie Nolan M 32 4:31:21 8:45
3 Christine Tokarz F 33 4:32:54 8:48
4 Tim Norwood M 31 4:45:21 9:12
5 Smitty Smith M 40 4:52:58 9:27
6 Michael Sylvester M 39 5:39:13 10:57
7 Donald Rice M 36 5:58:01 11:33
8 Dianna Sulser F 53 6:02:40 11:42
9 Philip Lawrence M 47 6:13:08 12:02
10 Rob Glaze M 44 6:26:54 12:29
11 Laurie Underwood F 49 6:29:35 12:34
12 Karin Gibbs F 44 6:33:36 12:42
13 James Guidry M 52 6:33:49 12:42
14 Ed Kopiak M 67 6:34:28 12:43
15 Randy Pierce M 54 6:36:43 12:48
16 Eunsup Kim M 56 6:45:39 13:05
17 Jeff Vieyra M 62 6:46:50 13:07
18 Elizabeth Elder F 58 6:50:06 13:14
19 Bill Dey M 49 7:15:40 14:03
20 James McGruder M 61 7:20:19 14:12
21 Tim Gill M 49 7:26:17 14:24
22 Angela Tortorice F 42 7:40:41 14:52
23 Robert Lott M 48 8:20:25 16:09
24 Matt Ellard M 51 8:20:26 16:09