YMCA Healthy Kids Day 5K
Apr. 25, 2009
Anna Gray Noe Park
Monroe, LA
MALE FEMALE
Overall: Overall:
1 Ross Bolding 19:48 1 Renee Lashley 26:09
Masters: Masters:
1 Steven Hackley 20:37 1 JoAnn Johnson 26:27
14 & under: 14 & under:
1 Luke Cagle 24:50 1 Carly Thaxton 27:08
2 Tyler Fontana 28:22 2 Alissa DelRio 27:49
3 Mitchell Mobley 30:10 3 Audrey Nolan 28:01
15 - 19: 15 - 19:
1 John Gentry 25:12 1 Francis Altick 27:07
2 Summer Pate 51:49
20 - 29: 20 - 29:
1 Nicholas Rogers 22:03 1 Mandy Ponthiex 26:37
2 John Bruscato 22:11 2 Melissa Mobley 30:10
3 Cade Steen 23:12 3 Annmarie Wiley 30:13
30 - 39: 30 - 39:
1 Heath Fontana 20:17 1 Robin Brown 26:12
2 Lee Edwards 21:16 2 Melinda Hendrix 27:43
3 Ryan Cross 21:46 3 Mandy Nolan 27:48
40 - 49: 40 - 49:
1 Richard Cottrell 20:50 1 Michele Thaxton 28:15
2 Chris Mangum 21:18 2 Melanie Merritt 28:47
3 Matt Word 22:05 3 Sabrina Hogan 30:45
50 - 59: 50 - 59:
1 David Thiels 21:58 1 Betty Neathery 29:18
2 Jeff Baillie 22:04 2 Tamra Keys 38:01
3 Philip Leon 24:57 3 Debbie Elliott 41:07
60 & over: 60 & over:
1 Tad Jurgens 21:22 1 Linda Perkins 36:45
2 Joe Lane 22:56 2 V. Smith 43:44
3 Robert Sharp 24:08 3 Carol Shaw 51:50