JGS Family Fun Run 5K
March 8, 2009
Forsythe Park
MALE FEMALE
Overall: Overall:
1 Heath Pruitt 19:46 1 Christina Tuberville 22:23
Masters: Masters:
1 Richard Cottrell 20:39 1 Kathryn Barham 27:14
19 & under: 19 & under:
1 Brent Turner 20:00 1 Olivia Morstead 25:53
2 James Turner 20:15 2 Gabby Morstead 26:58
3 Daniel Ellender 23:53 3 Ann Marie Martin 30:06
20 - 24: 20 - 24:
1 John Bruscato 25:59 1 Brandi Johnston 33:02
2 Joey Terracina 26:15 2 Anna Beth Stephens 39:10
3 Eric Gunter 26:56 3 Jane Shockley 45:17
25 - 29: 25 - 29:
1 Nicholas Roger 22:48 1 Jennifer Sanderson 28:41
2 James Freeman 38:40 2 Misty Roark 29:05
3 Amber Moses 42:34
30 - 34: 30 - 34:
1 Brad Booth 23:18 1 Jessica Taylor 25:08
2 Jamie Gilbert 46:33 2 Tish Jowers 28:38
3 Sonya Martin 30:05
35 - 39: 35 - 39:
1 Greg White 19:57 1 Katie Morstead 25:03
2 Heath Fontana 20:12 2 Megan Foote 26:59
3 Karl Kaufman 28:29 3 Elizabeth Roberts 28:39
40 - 44: 40 - 44:
1 Marcus Eichhorn 21:17 1 Laurie Luffey 28:58
2 Billy Justice 22:12 2 Ashley Paynes 30:05
3 Rolf Morstead 26:58 3 Cathy Whipple 31:53
45 - 49: 45 - 49:
1 Bryan Johnson 27:35 1 Dwanna Farr 34:34
2 Steve Whipple 28:25 2 Angel Wofford 34:55
3 Danny Ellender 32:02 3 Lisa Gathright 37:37
50 - 54: 50 - 54:
1 David Thiels 22:14 1 Karen McPhearson 45:51
2 Jeff Baillie 23:34 2 Patti King 51:42
3 Dale Cagnolatti 23:49 3 Penny Pawlitschek 52:11
55 - 59: 55 - 59:
1 Steve Pawlitschek 29:44 1 Brenda Williford 39:20
2 Cynthia Farmer 44:32
60 & over: 60 & over:
1 Joe Lane 24:30 1 Linda Perkins 37:40
2 Dewaine Lenard 26:33
3 Wayne Hummel 31:28