Peach Festival 5K
June 27, 2009
Ruston, LA
MALE FEMALE
Overall: Overall:
1 William Rogers 17:26 1 Kennedy Coates 22:10
Masters: Masters:
1 Steven Hackley 19:57 1 Surmartha Wallace 22:29
14 & under: 14 & under:
1 Curt Popkin 22:27 1 Allison Knowles 24:41
2 John Wiener 24:03 2 Morgan Winstead 24:42
3 Zack Smith 25:17 3 Peyton Howard 24:58
15 - 19: 15 - 19:
1 Tyler Sandler 18:30 1 Haven Schroeder 22:44
2 Dakota Hennen 20:16 2 Sarah Jones 22:45
3 John Grupe 20:28 3 Sarah Knowles 26:09
20 - 24: 20 - 24:
1 Nathan Hall 18:58 1 Judith Hampton 24:28
2 Jarred Newton 19:04 2 Anna Garner 28:08
3 John Bruscato 22:52 3 Hannah Pixley 29:21
25 - 29: 25 - 29:
1 Winston Sims 19:03 1 Holly Walker 23:36
2 Brian Willis 21:31 2 Amy Pearson 28:35
3 Jordan McBride 21:39 3 Amanda Nohr 30:44
30 - 34: 30 - 34:
1 Troy Ketchum 18:11 1 Suzanne Tyler 22:11
2 Tommy Marsala 19:08 2 Shelly Parker 25:35
3 Carlos Robinson 20:36 3 Misti Tanner 25:53
35 - 39: 35 - 39:
1 Greg White 19:52 1 Tara Poteraj 27:28
2 Christian Duncan 21:54 2 Shiela Stacner 29:52
3 Adron Henderson 23:51 3 Angela Douget 30:51
40 - 44: 40 - 44:
1 Todd Griffin 20:13 1 Kelli Worthey 24:12
2 Peter Zargari 20:53 2 Patty Schaeffer 27:52
3 Baudilio Rodriguez 22:18 3 Jennifer Rienstra 32:02
45 - 49: 45 - 49:
1 Larry Dillon 20:39 1 Dell Jones 25:20
2 Lorman Smith 22:37 2 Susan Noles 26:28
3 Mike Meeks 26:00 3 JoAnn Johnson 28:12
50 - 54: 50 - 54:
1 David Thiels 21:54 1 Trish Albritton 28:41
2 Jeff Baillie 21:59 2 Connie Blunt 29:13
3 John Broocks 22:04 3 Jan Rainey 36:20
55 - 59: 55 - 59:
1 Jack Adair 21:30 1 Jan Miller 24:36
2 Kenny Carter 25:01 2 Madeline Nance 34:24
3 Rod Elrod 25:29 3 Dianna Grigsby 35:35
60 - 64: 60 - 64:
1 Joe Lane 23:26 1 Jenneth Merriman 37:36
2 Glenn Archer 23:58 2 Barbara Austin 52:55
65 - 69: 65 - 69:
1 Ken Roden 29:05 1 Mary Borland 54:44
2 Dick Albritton 33:34
3 W. P. Smith 36:52
70 & over:
1 Curtis Tubbs 34:53
2 Johnny Greene 49:07