RACE FOR THE CURE 5K
Sept. 19, 2009
Forsythe Park
Monroe, LA
MALE FEMALE
Overall: Overall:
1 Dwain McDuffie 16:59 1 Amy Simonetta 20:14
Masters: Masters:
1 David McDuffie 18:05 1 Surmartha Wallace 22:10
Grandmasters: Grandmasters:
1 Jeff Baillie 20:55 1 Kathy Terracina 23:52
14 & under: 14 & under:
1 James Turner 19:28 1 Henry Ellis 28:40
2 Cole Johnson 25:20 2 Madelynn Skipper 28:50
3 Connor Hudnall 26:12 3 Emily Weber 28:56
15 - 19: 15 - 19:
1 Tanner White 23:46 1 Mary Riggs 24:08
2 Carter Loftin 24:00 2 Jessie Rhodes 24:10
3 Zeb Montcalm 24:06 3 Tori Hurlburt 24:33
20 - 24: 20 - 24:
1 Stephen Largen 17:38 1 Laura Blaylock 22:47
2 Joey Trappey 21:53 2 Judith Hampton 25:23
3 John Bruscato 21:54 3 Janelle Briggs 25:48
25 - 29: 25 - 29:
1 Danielli Barnes 20:19 1 Sarah Tyman 23:03
2 Ryan Willis 21:17 2 Katie Walker 23:13
3 Doug Harvey 21:30 3 Cindy Gibson 26:44
30 - 34: 30 - 34:
1 Tommy Marsala 19:20 1 Melissa Phelps 21:46
2 John Hayes 19:49 2 Christina Tuberville 22:04
3 Adam Mathew 22:36 3 Mandy Nolan 22:58
35 - 39: 35 - 39:
1 Greg White 20:46 1 Kitty Barron 25:09
2 Lee Edwards 21:19 2 M. Walpole 26:18
3 Adron Henderson 23:02 3 Allison Dooley 26:35
40 - 44: 40 - 44:
1 Keith Babin 19:53 1 Laura Olvey 24:59
2 Tony Diaz 20:17 2 Lisa Green 25:21
3 Brent Wallace 20:44 3 Jennifer Street 26:53
45 - 49: 45 - 49:
1 Richard Cottrell 19:59 1 Joann Johnson 25:22
2 Greg Romero 20:52 2 Charlotte Jobe 25:57
3 Jeff Gladney 23:56 3 Nicole Dray 28:54
50 - 54: 50 - 54:
1 David Thiels 21:55 1 Marsha Baker 28:02
2 Preston Jones 22:19 2 Paula Jones 29:27
3 Stephen Fox 23:14 3 Cheryl Metzger 30:17
55 - 59: 55 - 59:
1 Gerald Flanagan 22:27 1 Lia Cannon 27:24
2 Dan Hooks 23:46 2 Betty Neathery 28:28
3 Rod Elrod 24:18 3 Junnie Gage 30:57
60 - 64: 60 - 64:
1 Joe Lane 23:16 1 Lora Conville 32:26
2 Jerry Kaufman 23:58 2 Betty Rodgers 36:18
3 Robert Sharp 24:21 3 Diane Band 36:33
65 - 69: 65 - 69:
1 Tommy Pearson 27:35 1 Joan Chardkoff 38:15
2 Allen Laird 29:41 2 Wanda Sharbono 49:32
3 Ed Smith 30:22 3 Amanda Burton 50:36
70 & over: 70 & over:
1 Davie Day 30:21 1 Lois Hoover 53:50
2 Dudley Henson 36:43 2 Jean Strickland 1:08:31
SURVIVORS
1 Connie Blunt 27:37
2 Christi McGrew 29:13
3 Peggy Meredith 43:43