RUN TO THE CROSS 5K/10K
April 4, 2009
Frist Baptist Church
Calhoun, LA
Race director:  Mark Anyan
Workers:  Rick Caldwell, Derek Crockett, Heath Fontana, Jake Metzger
              Bruce Seeber, Jane Seeber, Gary Stringer
Marked course: Rick Caldwell, Derek Crockett, Suzy Seeber, Gary Stringer
Picked up course:  Gary Stringer
Pulled trailer: Mark Anyan
5K
name sex age time pace
1 Keith Babin M 40 20:00 6:27
2 Heath Fontana M 38 20:53 6:44
3 M. McCormick M 40 21:40 6:59
4 Steven Keirsey M 18 22:27 7:15
5 Jason McNaughton M 33 22:57 7:24
6 Joe Lane M 63 23:58 7:44
7 Philip Leon M 51 24:17 7:50
8 Ashley Roberson F 22 24:18 7:50
9 Peyton Howard F 10 25:16 8:09
10 Nathan Simpson M 16 25:51 8:20
11 John Guiterrez M 21 25:58 8:23
12 Heather Gulde F 32 26:03 8:24
13 Matt Rose M 14 26:12 8:27
14 James Gardner M 38 26:17 8:29
15 Chad Goodwin M 38 26:30 8:33
16 Hannah Bryan F 15 27:07 8:45
17 John Wilson M 47 27:20 8:49
18 Matt Street M 29 27:27 8:51
19 Chris Kennedy M 12 27:49 8:58
20 Morgan Winstead F 12 27:51 8:59
21 Gray Stephens M 53 27:58 9:01
22 Paul Simpson M 41 28:07 9:04
23 Brad Tyler M 23 29:03 9:22
24 Natasha Goodwin F 32 29:26 9:30
25 Tish Jowers F 32 29:44 9:35
26 Jennifer Sanderson F 26 29:44 9:35
27 Blake Linsey M 8 29:51 9:38
28 Rosa Cloud F 41 30:32 9:51
29 Jenny Street F 34 30:33 9:51
30 Emily Allen F 29 30:33 9:51
31 Brandi Bryant F 32 30:44 9:55
32 Abigail Pepper F 11 30:52 9:57
33 Bobby Pepper M 57 30:54 9:58
34 Monica Turner F 35 30:56 9:59
35 Dusty Moore F 14 30:58 9:59
36 Robert Cloud M 41 31:06 10:02
37 Annie Norris F 30 31:59 10:19
38 Deidra Mims F 30 31:59 10:19
39 Brandi Johnston F 23 32:15 10:24
40 Neil Everett M 55 32:22 10:26
41 Katie Robinson F 21 32:48 10:35
42 Sherrie Roberson F 46 33:27 10:47
43 Bill Evans M 65 33:30 10:48
44 John Wilson M 54 34:36 11:10
45 Callie Hutson F 18 34:37 11:10
46 Jason Linzay M 33 35:19 11:24
47 Amanda Hays F 27 35:47 11:33
48 Misty Finley F 26 36:09 11:40
49 Nicole Beasley F 33 36:11 11:40
50 McKenze Culotta F 9 36:13 11:41
51 Marshal Bingham M 14 36:36 11:48
52 Brian  M 14 36:36 11:48
53 Sarah Tuberville F 21 36:39 11:49
54 J. Smith F 30 36:45 11:51
55 Brian Barr M 30 36:53 11:54
56 Bob Anderson M 45 37:08 11:59
57 Dawn Platt F 31 37:42 12:10
58 Erin Morrow F 26 38:07 12:18
59 Tamra Keys F 50 38:24 12:23
60 Carolyn Smith F 64 38:24 12:23
61 Gerald Allen Flanagan M 12 38:25 12:24
62 Saylor Hall M 14 38:52 12:32
63 Brett Stephenson M 13 38:55 12:33
64 Nicholas Simpson M 10 39:25 12:43
65 Jason Cook M 34 39:43 12:49
66 Paula Wales F 44 40:04 12:55
67 Jonathan Everett M 22 40:25 13:02
68 Jacob Cloud M 16 40:26 13:03
69 Alisa Greene F 46 40:26 13:03
70 Sandra Manley F 46 40:41 13:07
71 Chandra Temples F 42 41:22 13:21
72 Kathy Rutledge F 34 42:29 13:42
73 James Berry M 62 42:48 13:48
74 Brandy Grant F 30 43:21 13:59
75 Gracie Turner F 6 43:25 14:00
76 Ruby Berry F 58 44:19 14:18
77 Carolyn Kiper F 51 44:19 14:18
78 Michelle Goodwin F 37 44:26 14:20
79 Ryan Sanford M 32 44:29 14:21
80 Crystal Sanford F 27 44:42 14:25
81 Stacie Turner F 36 44:56 14:30
82 Katie Bingham F 8 44:57 14:30
83 Ron Huey M 50 45:22 14:38
84 A. J. Bricker M 9 45:24 14:39
85 Adam Bricker M 43 45:24 14:39
86 Allison Gilmore F 20 45:43 14:45
87 Susan Burchfield F 34 45:45 14:45
88 Nancy Dever F 52 45:46 14:46
89 Lyn Rieger F 49 46:06 14:52
90 Leah Gilmore F 73 46:19 14:56
91 Bobbie Staples F 69 46:31 15:00
92 Danny Temples M 44 46:53 15:07
93 Kaitlin Simpson F 13 46:54 15:08
94 Molly Bryan F 13 49:48 16:04
95 Andrea Bloomer F 45 50:16 16:13
96 Carleen Dumas F 47 50:17 16:13
97 Debra Craighead F 47 50:18 16:14
98 Hannah Dumas F 17 50:19 16:14
99 Wanda Simpson F 37 50:21 16:15
100 Fay Simpson F 49 50:21 16:15
101 ??? 51:17 16:33
102 Charlene Black F 38 51:27 16:36
103 Stephanie Nance F 40 51:28 16:36
104 ??? 53:11 17:09
105 Colleen Dement F 65 53:15 17:11
106 Minette Nichols F 64 53:16 17:11
107 Briana McMichael F 9 54:00 17:25
108 Billy Nance M 15 54:02 17:26
109 Tonya Jolly F 34 54:12 17:29
110 Earlene Gentile F 67 54:12 17:29
111 Patty Barrett F 50 54:30 17:35
112 Mindy Lowery F 28 58:46 18:57
113 Kerri Summerville F 52 1:01:03 19:42
114 M. Lowery M 37 1:01:36 19:52
115 Melanie Massey F 44 1:08:56 22:14
116 Richard Massey M 45 1:08:59 22:15
10K
name sex age time pace
1 Brent Turner M 13 41:22 6:40
2 James Turner M 13 41:24 6:41
3 Drew Jimmerson M 16 41:44 6:44
4 Greg White M 38 42:06 6:47
5 Marcus Eichhorn M 44 44:21 7:09
6 Brent Wallace M 41 45:06 7:16
7 Tad Jurgens M 67 45:10 7:17
8 Rick Swoboda M 40 46:34 7:31
9 Christina Tuberville F 30 46:40 7:32
10 David Thiels M 52 47:05 7:36
11 John Bruscato M 22 47:10 7:36
12 Gerald Flanagan M 55 47:20 7:38
13 Suzy Seeber F 48 47:29 7:40
14 Monty Montcalm M 45 48:33 7:50
15 Sarah Tyman F 24 48:43 7:51
16 Troy Bostick M 46 48:52 7:53
17 Adron Henderson M 34 50:02 8:04
18 Aubrey Hogan M 22 50:17 8:07
19 Rod Elrod M 54 50:30 8:09
20 Jan Miller F 56 50:42 8:11
21 Jennifer Sparks F 36 50:43 8:11
22 Mike Meeks M 49 50:44 8:11
23 April Guerriero F 36 50:48 8:12
24 John Steinbeck M 50 52:03 8:24
25 Pamela Beach F 30 52:37 8:29
26 Kitty Barron F 37 52:40 8:30
27 Eric Whitlock M 33 52:45 8:30
28 Jennifer Street F 40 52:48 8:31
29 David Dearman M 21 53:01 8:33
30 Misti Tanner F 27 53:10 8:35
31 Jimmy Williams M 41 53:15 8:35
32 Dewaine Lenard M 62 53:15 8:35
33 Barry Teague M 44 53:21 8:36
34 Clint Gulde M 38 53:30 8:38
35 Danny Gilmore M 53 53:37 8:39
36 JoAnn Johnson F 45 53:46 8:40
37 David Little M 50 54:23 8:46
38 Jennifer Fitch F 28 54:36 8:48
39 Deena Ferguson F 44 54:39 8:49
40 Lori Burke F 39 54:39 8:49
41 Elizabeth Roberts F 36 54:50 8:51
42 Ashlee Graham F 24 55:40 8:59
43 Ron Chilton M 55 55:42 8:59
44 Kristy Finley F 39 56:15 9:04
45 Amy Miller F 37 56:56 9:11
46 Daniel Sartor M 54 57:36 9:17
47 Laurie Cascon F 37 57:52 9:20
48 JoEllen Gilliland F 28 58:21 9:25
49 Tara Hall F 33 58:21 9:25
50 Melani Howard F 36 59:41 9:38
51 Nicole Dray F 45 59:50 9:39
52 Jennie Head F 38 1:00:30 9:45
53 Dan Booth M 49 1:02:21 10:03
54 Paula Rogers F 41 1:02:53 10:09
55 Misty Manning F 33 1:03:16 10:12
56 Teresa Howard F 47 1:03:20 10:13
57 Michelle Hodge F 38 1:03:47 10:17
58 Darren Hodge M 35 1:03:47 10:17
59 Angela Douget F 39 1:07:34 10:54
60 Deanna Brown F 43 1:07:57 10:58
61 Davie Day M 78 1:10:33 11:23
62 Patricia West F 52 1:11:48 11:35
63 Jeanie Flanagan F 55 1:13:33 11:52
64 Leslie Campbell F 34 1:19:00 12:45