Shelby's Wish 5K
June 13, 2009
Forsythe Park
MALE FEMALE
Overall: Overall:
1 Dwain McDuffie 17:31 1 Surmartha Wallace 22:33
Masters: Masters:
1 Van Edwards 20:01 1 Teresa Howard 30:16
14 & under: 14 & under:
1 Logan Pearce 20:23 1 Madeleine Wilson 31:58
2 Jared Manning 34:55 2 Mae Wilson 36:57
3 Jacob Lowrey 37:57 3 Ronnie Tillman 49:08
15 - 19: 15 - 19:
1 Josh Pearce 20:07 1 Jessie Rhodes 23:55
2 Jacob Loe 23:29 2 Liz Shannon 34:21
3 Josh Bostick 41:43 3 Chloe Putnam 35:46
20 - 24: 20 - 24:
1 Steve Larsen 18:21 1 Judith Hampton 24:24
2 Chris Thiels 20:59 2 Ashley Roberson 24:27
3 David Dearman 25:01 3 Carol Ann Barnes 32:03
25 - 29: 25 - 29:
1 Ben Holloway 21:22 1 Jennifer Fitch 26:09
2 Scott Keels 29:21 2 Amber Zambie 30:26
3 Josh Lowery 31:00 3 Ana Bernal 30:49
30 - 34: 30 - 34:
1 Eric Whitlock 23:53 1 Heather Gulde 26:09
2 Chris Bates 25:43 2 Marlena Koper 27:14
3 James Bradbury 28:57 3 Jessica Taylor 27:30
35 - 39: 35 - 39:
1 Greg White 19:12 1 Tara Poteraj 28:47
2 Lee Edwards 21:49 2 Tina Otwell 33:00
3 James Gardner 24:00 3 Becky Fiorillo 33:25
40 - 44: 40 - 44:
1 Steven Hackley 20:21 1 Paula Rogers 35:15
2 James Goldman 23:37 2 Ellen Hicks 37:21
3 Corey Pearce 23:41 3 Cindi Henagan 42:22
45 - 49: 45 - 49:
1 Troy Bostick 24:34 1 Angel Wofford 32:31
2 Dean Matherne 24:46 2 Sherrie Roberson 34:11
3 Dan Booth 30:27 3 Jennifer Bostick 38:48
50 - 54: 50 - 54:
1 Jeff Baillie 22:02 1 Paula Jones 30:38
2 David Thiels 22:12 2 Cheryl Metzger 32:21
3 Hollywood Burns 23:31 3 Jan Rainey 37:33
55 - 59: 55 - 59:
1 Gerald Flanagan 23:21 1 Jeanie Flanagan 37:16
2 Rod Ellrod 25:10 2 Laura Sledge 51:09
3 Gary Stringer 25:31
60 & over: 60 & over:
1 Tad Jurgens 22:31 1 Amanda Burton 48:02
2 Larry Johns 41:25