Race For the Cure 5K
Sept. 25, 2010
Monroe, LA
MALE FEMALE
Overall: Overall:
1 Dwain McDuffie 16:57 1 Amy Simonetta 19:53
2 Nathan Hall 17:47 2 Hannah Diaz 22:22
3 William Rogers 17:51 3 Melissa B. 22:36
Masters: Masters:
1 David McDuffie 17:53 1 Surmartha Wallace 21:48
Senior: Senior:
1 Rod Elrod 24:42 1 Betty Neathery 27:31
14 & under: 14 & under:
1 Reid Towns 19:20 1 Alyssa Delrio 25:40
2 Bradley Poss 21:03 2 Kelsey Delrio 25:59
3 Connor Hudnall 23:29 3 Iriel Edwards 26:08
15 - 19: 15 - 19:
1 Adam Sadaat 18:33 1 Catelynn Matthews 26:01
2 Jacob Loe 18:59 2 Marley Vechter 27:31
3 Joey Womack 19:25 3 Kaitlin McKinley 29:31
20 - 24: 20 - 24:
1 Matthew Vigueira 19:43 1 Hannah Marion 24:18
2 Colten Cavanaugh 20:16 2 Judith Hampton 24:23
3 Jasmine Garcia* 20:23 3 Tara Bostick 26:09
*Jasmine's card was mistakenly marked as Male but she obviously held her own with the guys!
25 - 29: 25 - 29:
1 Daniel Barnes 19:26 1 Barbara Caraway 23:42
2 Jesse Petrus 20:16 2 Valerie Costanza 25:11
3 Joey Trappey 22:01 3 Ruth Ann Moore 25:50
30 - 34: 30 - 34:
1 John Pennington 21:26 1 Amanda Belin 22:46
2 Chris Zagone 21:30 2 Nancy Hunt 23:55
3 Adam Mathews 23:10 3 Marlena Koper 24:15
35 - 39: 35 - 39:
1 Lee Edwards 19:31 1 Mandy Nolan 22:42
2 Chris Ducote 19:40 2 Genelle Rose 24:08
3 Tommy Marsala 19:45 3 Amy Glenn 24:23
40 - 44: 40 - 44:
1 Keith Babin 19:49 1 Delaine Guice 28:26
2 Greg White 19:58 2 Paula Rogers 28:47
3 Bernd Schroeder 20:27 3 Terra Taylor 29:17
45 - 49: 45 - 49:
1 Tony Diaz 19:49 1 Laura Olvey 24:45
2 Greg Romero 21:11 2 JoAnn Johnson 26:36
3 Marcus Eichhorn 21:15 3 Cynthia Travis 28:02
50 - 54: 50 - 54:
1 Van Edwards 19:38 1 Marsha Baker 28:53
2 David Thiels 20:28 2 Teresa Holey 29:02
3 Preston Jones 22:46 3 Anne Halsell 29:24
55 - 59: 55 - 59:
1 David Golson 27:24 1 Lia Cannon 27:47
2 Gene Baker 28:37 2 Barbara Zeagler 34:16
3 Reggie Watson 31:25 3 Debbie Table 34:54
60 - 64: 60 - 64:
1 Ivan Rogers 24:55 1 Betty Rogers 32:51
2 Bill Baker 25:18 2 Kay Rigal 33:53
3 Steve Pawlitschek 29:56 3 Patsy Van 38:30
65 - 69: 65 - 69:
1 Tommy Pearson 28:18 1 Carolyn Leppich 51:15
2 Tad Jurgens 33:23 2 Amanda Burton 52:15
3 George Judd 36:13 3 Charlotte DeLoach 52:40
70 & over: 70 & over:
1 Davie Day 31:55 1 Loretta Myers 52:40
2 Benny Brenner 38:46 2 Ida Hernandez 1:02:10
3 Allie Lovell 53:21 3 Althea Dayton 1:02:10
SURVIVORS
Overall:
1 Barbara McKenzie 28:29
2 Lisa Mangum 31:31
3 Virginia Baker 54:13
Masters:
1 Opal Brown 30:41
Senior:
1 Barbara Lenard 54:13