Run to the Cross 5K/10K
March 13, 2010
First Baptist Church
Calhoun, LA
Race director: Gary Stringer
Workers: Richard Buck, Mike McGee, Bruce Seeber, Jane Seeber
Marked course: Suzy Seeber, Gary Stringer, Greg White
Picked up course: Gary Stringer
Pulled trailer: Greg White
5K Run
name sex age time pace
1 Bernd Schroeder M 43 21:02 6:47
2 Matt Rose M 15 22:41 7:19
3 Greg Romero M 47 23:28 7:34
4 James Gardner M 39 23:35 7:36
5 Suzy Seeber F 49 23:48 7:41
6 Robert Weeks M 23 24:00 7:45
7 Joe Lane M 64 24:10 7:48
8 Todd Hibbard M 42 25:12 8:08
9 John Stephens M 23 25:31 8:14
10 John Guiterrez M 22 25:59 8:23
11 Judith Hampton F 22 26:16 8:28
12 David Dearman M 22 27:07 8:45
13 Angel Wofford F 46 27:08 8:45
14 Gary Kaufman M 15 27:50 8:59
15 Clay Sartor M 47 27:51 8:59
16 Greg Stephens M 54 28:03 9:03
17 Michael Strider M 58 28:12 9:06
18 Matt Street M 30 28:21 9:09
19 Abby Pepper F 12 28:24 9:10
20 James Keys M 53 28:53 9:19
21 Rel Mathews M 53 28:57 9:20
22 Natasha Goodwin F 33 28:58 9:21
23 Mitch Smith M 17 28:59 9:21
24 Jessica McMillian F 17 29:23 9:29
25 Jack Whitaker M 7 29:35 9:33
26 Bobby Pepper M 58 29:36 9:33
27 Ron Whitaker M 35 29:37 9:33
28 Hope Johnston F 13 29:57 9:40
29 Betty Neathery F 58 29:58 9:40
30 Dewaine Lenard M 63 30:01 9:41
31 Jenny Street F 35 30:02 9:41
32 Misty Finley F 27 30:26 9:49
33 Misty Manning F 34 30:31 9:51
34 Neil Everett M 56 30:46 9:55
35 Caleb Jones M 17 30:47 9:56
36 Ashley Hines F 15 30:54 9:58
37 Brian Barr M 31 31:20 10:06
38 Michelle Miller F 30 31:26 10:08
39 Mallory Phillips F 18 31:33 10:11
40 Tim Johnson M 47 31:42 10:14
41 Daniel Loyd M 27 32:37 10:31
42 Bert Loe M 40 33:00 10:39
43 Dusty Moore F 15 33:10 10:42
44 Craig Hanks M 36 33:14 10:43
45 Megan McClanahan F 40 33:34 10:50
46 Jack Armstrong M 58 33:45 10:53
47 Callie Hutson F 18 33:58 10:57
48 Angela Douget F 40 34:02 10:59
49 Amanda McFarland F 17 34:11 11:02
50 Julie Hanks F 35 34:25 11:06
51 Michelle Goodwin F 38 34:27 11:07
52 Carry Foster F 34 34:47 11:13
53 Sam Shafer F 36 34:47 11:13
54 Teresa Howard F 48 34:57 11:16
55 Katy Wilder F 22 35:00 11:17
56 Jeanie Flanagan F 56 35:12 11:21
57 Becky Sherwin F 39 35:15 11:22
58 Ron Huey M 51 36:07 11:39
59 Sherrie Roberson F 47 36:16 11:42
60 Charlene Ragan F 42 36:43 11:51
61 Julie N. F 33 37:37 12:08
62 McKenze Culotta F 10 37:51 12:13
63 Robert Slaughter M 48 37:54 12:14
64 Pam Slaughter F 45 37:54 12:14
65 Paula Wales F 45 37:58 12:15
66 Joanie Huckaby F 29 37:59 12:15
67 Ashley Hodge F 31 38:05 12:17
68 Sara Sims F 20 38:53 12:33
69 Bruce Hampton M 52 39:17 12:40
70 Hunter Pollen M 15 39:41 12:48
71 Detria Jenkins F 40 39:49 12:51
72 Stacey McFarlin F 32 39:57 12:53
73 Sonya Caldwell F 45 40:15 12:59
74 Donna Guice F 48 40:16 12:59
75 Brandy Grant F 32 40:18 13:00
76 Mary Welch F 27 40:40 13:07
77 Tamra Keys F 51 40:42 13:08
78 Jackie Walden F 43 41:12 13:17
79 Alisa Greene F 47 42:13 13:37
80 Anna Kate Bannister F 30 43:04 13:54
81 Shannon Jordan F 42 43:05 13:54
82 Lynn River F 50 44:31 14:22
83 Cathy Rutledge F 35 44:32 14:22
84 Joy Regan F 53 44:59 14:31
85 Debra Marsh F 46 45:48 14:46
86 Sandy Ezell F 46 45:53 14:48
87 Shannon Hancock F 38 45:55 14:49
88 ??? 46:20 14:57
89 ??? 46:21 14:57
90 Heather Skinner F 24 46:34 15:01
91 Katie Bingham F 9 46:48 15:06
92 Charlotte Bingham F 54 47:33 15:20
93 Bobbie Staples F 70 48:28 15:38
94 Cindy Hampton F 50 48:29 15:38
95 Amanda Aulds F 27 49:22 15:55
96 Glynda Aulds F 47 49:23 15:56
97 Jennifer Gray F 26 49:23 15:56
98 Teresa Aulds F 35 49:24 15:56
99 Toni Lyons F 47 49:25 15:56
100 Ashley Tarver F 42 49:55 16:06
101 Diane Anderson F 40 49:55 16:06
102 Andrea Bloomer F 47 50:41 16:21
103 Minette Nichols F 65 50:50 16:24
104 Janice Wyrick F 47 50:51 16:24
105 Lynne Davis F 41 50:51 16:24
106 Kathy Lowry F 51 51:34 16:38
107 Terry Harris F 54 52:09 16:49
108 Jeanette Hood F 48 52:13 16:51
109 Debbie Teer F 52 52:40 16:59
110 Cynthia Ledent F 48 57:19 18:29
111 Charlene Phillips F 58 57:19 18:29
112 Robin Hughes F 48 57:59 18:42
10 K Run
name sex age time pace
1 Jacob Loe M 15 40:24 6:31
2 Nick Rose M 16 40:59 6:37
3 Brent Turner M 14 41:50 6:45
4 James Turner M 13 42:50 6:55
5 Steven Hackley M 42 43:54 7:05
6 Marco Guirlardo M 13 43:54 7:05
7 David Thiels M 53 46:36 7:31
8 Jimmy Snow M 30 47:14 7:37
9 Amber Zambie F 28 49:42 8:01
10 Corey Pearce M 44 50:07 8:05
11 Eric Whitlock M 34 50:17 8:07
12 John Miley M 43 51:29 8:18
13 John McCallister M 52 51:30 8:18
14 Jan Miller F 57 51:36 8:19
15 Troy Bostick M 47 51:48 8:21
16 Terry Duckett M 48 53:34 8:38
17 Mike Meeks M 50 53:35 8:39
18 Deena Ferguson F 45 53:48 8:41
19 Anna Pearson F 38 54:09 8:44
20 Joanne Johnson F 46 54:21 8:46
21 Jennifer Fitch F 29 55:15 8:55
22 Elizabeth Williams F 37 55:30 8:57
23 Dan Booth M 50 55:32 8:57
24 Mark Johnston M 62 55:42 8:59
25 Ashley Loyd F 22 57:47 9:19
26 Raymond Downs M 27 58:53 9:30
27 Tracy B. M 52 58:54 9:30
28 David Little M 51 59:07 9:32
29 Nicole Dray F 46 59:15 9:33
30 Steve W. M 50 59:20 9:34
31 Todd Johnson M 42 59:38 9:37
32 Tara Hall F 34 1:00:03 9:41
33 Melissa Perry F 29 1:00:04 9:41
34 David McCormick M 45 1:02:39 10:06
35 Trish Albritton F 53 1:04:34 10:25
36 Davie Day M 79 1:08:51 11:06
37 Dick Albritton M 67 1:10:12 11:19
38 Lori Ann Kaufman F 40 1:12:13 11:39
39 Karl Kaufman M 38 1:12:13 11:39
40 Jason Cook M 35 1:13:25 11:50
41 Karen Cross F 36 1:15:56 12:15
42 Bob Anderson M 46 1:21:09 13:05