Shelby's Wish 5K
June 12, 2010
Forsythe Park
Monroe, LA
MALE FEMALE
Overall: Overall:
1 Gary Wilson 18:42 1 Kathy Brown 23:08
Masters: Masters:
1 Van Edwards 20:06 1 Surmartha Wallace 23:12
14 & under: 14 & under:
1 Adam Loe 25:36 1 Kelsi Guice 33:34
2 Cole Johnston 25:40 2 Cameron Leavitt 37:45
3 Hunter Williams 27:04 3 Emma Herring 38:45
15 - 19: 15 - 19:
1 Logan Pearce 19:06 1 Allison Knowles 23:22
2 Jacob Loe 22:04 2 Lauren Africa 23:37
3 Quinn Glaze 24:28 3 Sarah Hamby 26:46
20 - 24: 20 - 24:
1 Axel Ayerdis 19:42 1 Emily Foust 24:31
2 Eric Gunter 27:46 2 Ashley Loyd 27:55
3 Brandon Acosta 30:55 3 Erin Carr 30:18
25 - 29: 25 - 29:
1 Doug Harvey 20:00 1 Amber Zambie 25:07
2 Steven Turpin 25:16 2 Abbey White 28:10
3 Nick Freeland 25:58 3 Reagan Russell 28:22
30 - 34: 30 - 34:
1 Chris Thomas 24:25 1 Toni Elkins 24:24
2 Tanner Brechen 24:59 2 Jessica Taylor 26:37
3 Robert Mahoney 25:22 3 Kim Hunt 27:17
35 - 39: 35 - 39:
1 Lee Edwards 19:57 1 Tara Poteraj 27:03
2 Chris Ducote 20:52 2 Anna Pearson 30:18
3 Clint Gulde 24:07 3 Sandy Bailey 31:20
40 - 44: 40 - 44:
1 Greg White 20:12 1 Kim Klipping 26:36
2 Stephen Hackley 20:54 2 Delane Guice 30:54
3 Burt Loe 25:41 3 Candy Johnston 32:09
45 - 49: 45 - 49:
1 Richard Cottrell 20:19 1 JoAnn Johnson 27:31
2 Martin Robinson 22:15 2 Angel Wofford 28:14
3 Greg Romero 22:28 3 Glenda Aulds 35:59
50 - 54: 50 - 54:
1 David Thiels 21:31 1 Marsha Baker 29:59
2 Tim Mickel 26:49 2 Jan Rainey 35:45
3 Jeff Cass 27:27 3 Wanda McKeever 36:25
55 - 59: 55 - 59:
1 Burt Wiley 26:19 1 Cynthia Farmer 41:10
2 Michael Strider 28:57 2 Judy Howell 56:00
3 Gene Baker 30:00
60 & over:
1 David Hankins 23:14
2 Joe Lane 24:32
3 Kirby Hendrix 24:51