BIG DOG ULTRA TRAIL RUNS
Nov. 26, 2011
Lincoln Parish Park
Ruston, LA
Race director: Jeff Baillie
Workers: Susan Burchfield, Rick Caldwell, Jeff Hairston,
Kay Pressley, Suzy Seeber, Gary Stringer, Barbara Zeagler
Marked course: Jeff Baillie
Picked up course: Jeff Baillie
Puller trailer: Jeff Hairston
5 MILE
1 Matt Bishop M 19 32:04 6:25
2 Jon Williams M 42 34:19 6:52
3 Dustin Cochran M 20 35:20 7:04
4 Kyle McLaughlin M 18 36:05 7:13
5 Blake Shaw M 15 37:58 7:36
6 Jack Daly M 15 41:25 8:17
7 William McLaughlin M 19 42:31 8:30
8 Matt Rose M 16 42:44 8:33
9 Andrew McMickers M 14 42:52 8:34
10 Robert Spencer M 27 43:02 8:36
11 Caleb Brown M 21 44:29 8:54
12 William Dunn M 36 45:01 9:00
13 Anthony Black M 16 46:09 9:14
14 Amanda Daniel F 32 46:16 9:15
15 John Barber M 38 46:18 9:16
16 Marvin Franks M 45 46:45 9:21
17 Timothy Slater M 19 46:57 9:23
18 Linzie Hebert F 28 47:35 9:31
19 Brad Cicciarelli M 32 47:45 9:33
20 Henry Daly M 13 47:49 9:34
21 Kim Klipping F 42 48:01 9:36
22 Benjamin Sawyer M 15 49:12 9:50
23 Jeremy Hebert M 31 49:21 9:52
24 Brett May M 34 49:48 9:58
25 Stacey McMickers F 39 50:23 10:05
26 Quinten McMickers M 12 50:23 10:05
27 Ryan Daniel M 39 50:25 10:05
28 Jane Petrus F 26 51:15 10:15
29 Kevin Hobart M 39 51:24 10:17
30 Jamie Newman M 30 51:35 10:19
31 Jerry Berg M 42 52:54 10:35
32 Allen Woda M 51 53:06 10:37
33 Chris Campbell M 36 53:11 10:38
34 Brian Chambley M 42 54:45 10:57
35 Ryan Pepper M 29 54:46 10:57
36 Kara Zimmerer F 17 55:01 11:00
37 Madi Allen F 14 55:02 11:00
38 Genelle Rose F 38 55:18 11:04
39 Perry Rose M 39 55:18 11:04
40 Hayes Daly M 10 56:43 11:21
41 Troy Heiden M 43 56:46 11:21
42 Christopher Friedman M 33 57:11 11:26
43 Adam Melancon M 26 57:11 11:26
44 Lewis Hall M 19 57:26 11:29
45 Michael Hall M 48 57:26 11:29
46 Jeff Grigsby M 54 59:12 11:50
47 Kelly Zimmerer F 47 1:00:10 12:02
48 Bryan Strickland M 40 1:00:19 12:04
49 Austin Grigsby M 25 1:00:35 12:07
50 Kimberly Atchinson F 40 1:00:56 12:11
51 Kirby Grigsby F 23 1:01:30 12:18
52 Marci Peach F 40 1:05:15 13:03
53 Mark Wheelhouse M 44 1:05:16 13:03
54 Barbara Zeagler F 57 1:06:16 13:15
55 Charlotte Wilkerson F 49 1:06:25 13:17
56 Ryan Zeidan M 23 1:07:20 13:28
57 Matthew Dartez M 26 1:08:26 13:41
58 Angela Grafton F 40 1:12:49 14:34
59 Melody Anderson F 33 1:12:49 14:34
60 Bill Evans M 67 1:14:57 14:59
61 Angela Douget F 42 1:16:04 15:13
62 Kenneth Miller M 36 1:16:26 15:17
63 Ashley Irving F 27 1:17:08 15:26
64 Grace McCrary F 21 1:17:40 15:32
65 Carly Dartez F 25 1:17:41 15:32
66 Andrew Dartez M 25 1:17:43 15:33
67 Kathryn McCrary F 19 1:17:45 15:33
68 Stephanie Tully-Dartez F 29 1:20:41 16:08
69 Susan Burchfield F 36 1:21:26 16:17
70 Allison Gilmore F 23 1:22:39 16:32
71 Devonne Walker F 51 1:25:16 17:03
72 Whitney Lamar F 25 1:27:36 17:31
73 Ann Glockzin F 68 1:36:09 19:14
74 Carolyn Smith F 67 1:44:20 20:52
10 MILE
1 Eric Deller M 28 1:08:12 6:49
2 James Turner M 15 1:08:29 6:51
3 Ben Hall M 20 1:10:45 7:05
4 Kelley Grafton M 38 1:14:58 7:30
5 David Dempsey M 47 1:15:24 7:32
6 Jason Graham M 33 1:16:27 7:39
7 Sarah Deller F 29 1:17:12 7:43
8 Van Edwards M 51 1:17:22 7:44
9 Steven Hackley M 43 1:22:20 8:14
10 Ali Edwards F 20 1:23:50 8:23
11 Stuart Keyes M 42 1:24:12 8:25
12 Rick Gordy M 37 1:26:35 8:40
13 Michael Underwood M 27 1:26:43 8:40
14 Jeremy Delcambre M 32 1:27:18 8:44
15 Alexander Kowalski M 22 1:29:16 8:56
16 David Hall M 46 1:31:36 9:10
17 Merry Wolf F 44 1:32:15 9:14
18 Ricky Stackhouse M 51 1:32:21 9:14
19 James Kowalski M 54 1:33:55 9:24
20 Paul West M 54 1:35:39 9:34
21 Mark Anyan M 48 1:35:50 9:35
22 Jeffrey Tripp M 52 1:38:09 9:49
23 Stephen Vessel M 41 1:38:36 9:52
24 Emily Collins F 31 1:38:38 9:52
25 Todd Poole M 47 1:38:41 9:52
26 Kristal Jones F 31 1:38:57 9:54
27 Bill Baker M 65 1:42:04 10:12
28 Tappi Haney F 47 1:42:51 10:17
29 Kelsie Baer F 19 1:46:15 10:38
30 John Haifley II M 52 1:46:25 10:39
31 Laura Hall F 46 1:46:28 10:39
32 John McCoul M 51 1:47:02 10:42
33 Shaun McIntire M 48 1:47:33 10:45
34 Mark Johnston M 63 1:48:07 10:49
35 David Boles M 46 1:48:20 10:50
36 Stephanie Baer F 21 1:51:39 11:10
37 Kevin Baer M 51 1:51:39 11:10
38 Lee Sawyer M 48 1:52:12 11:13
39 Tracy Bennett F 36 1:52:50 11:17
40 Sam Mangum M 54 1:55:06 11:31
41 Elizabeth Williams F 28 1:56:03 11:36
42 Melani Howard F 39 1:58:33 11:51
43 Misty Manning F 35 1:58:33 11:51
44 James Hawkins M 61 1:59:46 11:59
45 James Wilkerson M 52 1:59:59 12:00
46 Shelby Shelton F 21 2:01:07 12:07
47 Lee Ann Shows F 38 2:01:22 12:08
48 Danny Gilmore M 56 2:03:25 12:21
49 Lauren Lee F 25 2:05:24 12:32
50 Jim Burnham M 56 2:06:12 12:37
51 Susan Black F 54 2:08:35 12:52
52 Lea Walker F 32 2:10:53 13:05
53 Martha Howe F 49 2:16:47 13:41
54 Weldon Glockzin M 68 2:20:35 14:04
55 Johnny Creamer M 52 2:24:38 14:28
56 DeEtt McClary F 36 2:29:36 14:58
57 Lamar Porter M 54 2:40:36 16:04
58 Stephanie Daly F 42 2:54:16 17:26
20 MILE
1 Seth Hall M 23 2:22:39 7:08
2 Michael Anderson M 25 2:24:30 7:14
3 Will Rogers M 28 2:36:38 7:50
4 Todd Jones M 34 2:43:26 8:10
5 Nathan Hall M 27 2:49:22 8:28
6 Matt Zimmerer M 44 3:06:29 9:19
7 Keith Benoit M 27 3:32:26 10:37
8 Laurie Underwood F 51 3:45:28 11:16
9 Steven Palmer M 27 3:54:49 11:44
10 Rachel Cochran F 29 3:54:50 11:44
11 Sonya Zaremba F 48 4:09:01 12:27
12 Ray Burch M 59 4:21:46 13:05
13 Linda Boggs F 59 5:35:00 16:45
50K
1 Blaine Shaw M 17 4:42:01 9:06
2 Matt Lovett M 37 4:45:04 9:12
3 Edward Daly M 44 4:53:54 9:29
4 Daniel Barnes M 28 5:08:24 9:57
5 Luke Hough M 28 5:12:04 10:04
6 Brian Novak M 31 5:12:43 10:05
7 Jeffrey Shaw M 42 5:26:06 10:31
8 Phillip Glotser M 27 5:31:49 10:42
9 Jim Balfe M 56 5:41:33 11:01
10 Todd Blanchard M 40 5:54:00 11:25
11 Josiah Pancoast M 17 5:57:08 11:31
12 Tom Abbruscato M 41 6:03:10 11:43
13 Steve Maliszewski M 39 6:18:17 12:12
14 Marty Regan M 49 6:19:50 12:15
15 Mark Zaremba M 50 6:23:23 12:22
16 Elizabeth Elder F 60 6:26:28 12:28
17 Douglas Skelton M 47 6:43:18 13:01
18 Eunsup Kim M 58 7:40:33 14:51
19 Becky Williams F 48 7:50:48 15:11
20 Paul Christopher M 52 7:52:37 15:15
21 Robert Lott M 50 8:45:17 16:57
22 Jeffrey Vieyra M 64 8:45:18 16:57
23 Deborah Sexton F 53 9:20:00 18:04
24 Eugene Bruckert M 76 9:42:13 18:47