Bark in the Park 5K
Oct. 3, 2015
Forsythe Park
Monroe, LA
Male Female
Overall: Overall:
1 Dwain McDuffie 17:01 1 Lindsay Thiels 23:30
Masters: Masters:
1 Chad Wilson 19:59 1 Surmartha Wallace 23:51
14 & under: 14 & under:
1 Clay Simonton 22:15 1 Brittany Buchanan 34:00
2 Kyle Puckett 22:59
3 Caleb Baham 26:45 15 - 19:
1 Shelby Floyd 29:24
15 - 19: 2 Therese Miller 43:54
1 Nicholas Gates 31:56 3 Amber Knight 50:24
20 - 24: 20 - 24:
1 Jack Collier 52:14 1 Jessie Everitt 25:50
2 Emma Boudreaux 46:40
25 - 29: 3 Destiny Henagan 52:08
1 J.J. Daniel 26:34
2 Tyler Everitt 27:05 25 - 29:
1 Brooke Antley 36:31
30 - 34: 2 Lee Ann Cobb 36:32
1 Brian Johnson 20:26 3 Brittany McCready 44:47
35 - 39: 30 - 34:
1 Brent Creel 23:08 1 Jackie Kitchingham 28:59
2 John Armstrong 25:43 2 Kara Devinney 29:11
3 Bill Swander 27:00 3 Mary Masters 31:08
40 - 44: 35 - 39:
1 Tommy Gregg 24:55 1 Darlene Smith 28:26
2 James Breaux 27:54 2 Nicole West 28:36
3 Aimee Akers 29:07
45 - 49:
1 Ty Wamsley 20:42 40 - 44:
2 Steven Hackley 21:00 1 Z.Z. Wilson 29:33
3 Robert Shannon 22:02 2 Elizabeth Hart 31:00
3 Kim Atchison 35:29
50 - 54:
1 Kevin Johnston 21:10 45 - 49:
2 Steve Whipple 28:12 1 Kim Baker 26:44
3 Rusty Potter 30:08 2 Louisa Whiteman 30:28
55 - 59: 50 - 54:
1 David Thiels 21:33 1 Nina Allen 30:32
2 Scott Puckett 26:45 2 Cathy Whipple 37:12
3 Mike Walsworth 34:00 3 Anne Nance 41:49
60 & over: 55 - 59:
1 Philip Arthur 25:51 1 Karen Puckett 29:04
2 Tad Jurgens 26:10 2 Maribeth Sherman 31:38
3 Steve Pawlitschek 26:51 3 Rhonda Emaus 53:01
60 & over:
1 Sadye Bernheim 28:36
ANGELS 2 Hazel Thorn 38:20
3 Betty Armstrong 38:20
1 Emily Reed 28:35
2 Pat Weatherford 30:28
3 Summer Naron 31:55
4 Bryce Buchanan 34:00