Big Dog Ultra Trail Runs
Nov. 25, 2017
Lincoln Parish Park
Ruston, LA
5 Mile
name sex age time
1 Gabe Poulin M 17 35:22
2 Jensen Hammons M 15 39:06
3 Paul Kitchens M 49 43:59
4 Jeremy Hebert M 37 44:48
5 Douglas Skelton M 53 46:05
6 Jacob Hodges M 29 46:29
7 Casey Carson F 24 46:36
8 Daniel Brown M 14 47:46
9 Will Boone M 17 48:13
10 Scott McMickens M 46 48:55
11 Alissa Hammons F 47 48:56
12 Jacob Freeman M 16 49:06
13 Matt Kelly M 32 49:11
14 Ben Kelly M 28 49:11
15 Rick Parnell M 45 50:00
16 David Boles M 52 50:28
17 Aiden Spillers M 13 51:47
18 Luke Watts M 14 51:47
19 Blake Moss M 16 52:08
20 Alex Harris M 17 52:08
21 Navy Coggins M 17 52:12
22 Kinslee Spatafora F 16 52:20
23 Chip Hammons M 55 52:35
24 Jamie Newman F 36 53:19
25 Mattie Stinson F 17 53:36
26 Stacy Case F 40 54:24
27 Stacey McMickens F 45 54:52
28 Brandi Braxton F 34 56:53
29 Eric Sherer M 38 57:27
30 Emily Whiteman F 18 58:12
31 Angela Smith F 44 58:26
32 Karley Newsom F 25 58:35
33 Jake Riley M 28 58:42
34 Karissa Sherwin F 14 58:48
35 Todd Sherwin M 46 58:49
36 Patricia Acosta F 56 58:50
37 Maria Brown F 13 59:07
38 Zane Whittington M 38 59:39
39 Frederico Acosta M 54 1:01:25
40 Mandy Nolan F 42 1:02:14
41 Axton Nolan M 10 1:02:14
42 Reggie Nolan M 40 1:02:15
43 Kirby Grigsby F 29 1:05:14
44 Jonathon Young M 41 1:05:39
45 Courtney Kelly F 29 1:06:00
46 Angela McCord F 28 1:06:02
47 Larry Preston M 49 1:08:01
48 Jeff Grigsby M 60 1:09:01
49 Steve Birmingham M 64 1:10:15
50 Tricia Grayson F 42 1:12:11
51 Bethani Hodges F 29 1:12:19
52 Peggy Hale F 59 1:12:59
53 Becky Burris F 66 1:13:33
54 Diane Walker F 55 1:13:50
55 Jaymie Quintana F 33 1:15:34
56 Chalina Gentry F 19 1:15:35
57 Adam Brown M 37 1:18:27
58 Jamie Dickson F 37 1:18:28
59 Aimee Blackham F 43 1:19:23
60 Breanna Stapleton F 26 1:19:57
61 Juergen Lugowski M 58 1:20:54
62 Dawn Stanfield F 35 1:24:07
63 Mark Cross M 74 1:28:44
64 Sheila Hayes F 50 1:30:29
65 Rio Mason F 28 1:30:33
66 Tara Jordan F 42 1:31:43
67 Diane Tully  F 68 1:32:06
68 Nancy Grigsby F 57 1:34:00
69 Leigh Hersey F 46 1:34:13
70 Stephanie Tully Dortez F 35 1:38:39
71 Elijah Breaux M 9 1:41:27
72 Shane Breaux M 47 1:41:29
73 Rhonda Robison F 46 1:43:24
74 Paul Carroll Jr. M 61 2:15:41
10 Mile
1 Linzie Hebert F 34 1:19:29
2 Jared Norsworthy M 15 1:20:01
3 Clayton Guyotte M 15 1:21:11
4 Matt Whitworth M 41 1:21:12
5 Eric Mason M 38 1:21:33
6 Steven Hackley M 49 1:24:09
7 Nali Hummel F 28 1:24:17
8 Candice Oviedo F 34 1:24:58
9 Matt Rose M 22 1:27:18
10 Seth Williams M 15 1:27:41
11 Heith Parker M 47 1:27:53
12 Jose Oviedo M 36 1:27:57
13 Emma Pitman F 13 1:28:20
14 Mary Pitman F 39 1:31:23
15 Hugh McConnell M 49 1:31:25
16 Uriah Orland M 40 1:33:09
17 Barry Carter M 34 1:33:17
18 Tana Welter F 29 1:34:15
19 Riley Luttgeharm M 1:34:28
20 Becky Bokun F 43 1:34:51
21 Michael Puyear M 44 1:36:31
22 Brandon Gannon M 29 1:36:38
23 Chad Dodd M 41 1:37:06
24 Chrissie White F 30 1:37:21
25 Timothy Reeves M 35 1:37:33
26 Jeff Hanson M 46 1:38:28
27 Matt Woolsey M 36 1:38:55
28 Brant Bradley M 29 1:39:40
29 Clint Norsworthy M 35 1:39:47
30 Brad Cicciarelli M 38 1:39:55
31 Vanessa Stott F 42 1:40:00
32 Rob Glaze M 52 1:40:37
33 Brian Negrotto M 46 1:41:13
34 Grant Clary M 21 1:42:12
35 Phillip Mulkey M 47 1:42:17
36 Jason Rhymes M 45 1:42:58
37 Devon Azcuy M 22 1:47:28
38 Francois Decuir M 26 1:50:10
39 Colleen McCrary F 32 1:50:47
40 Laurie Underwood F 57 1:52:30
41 Lori Kennedy F 47 1:54:50
42 Malissa Dela Cruz F 39 1:55:28
43 Deanna Bozeman F 40 1:55:50
44 Stacy Freeman F 46 1:58:01
45 Courtney Martin F 34 1:58:43
46 Charise Irving F 24 1:59:29
47 Mary Gentry F 43 1:59:30
48 Ronnie McKeithen M 48 2:07:18
49 Ray Burch M 65 2:08:08
50 Josh Wilhite M 36 2:12:46
51 Chelsea Wilhite F 21 2:13:30
52 Cindy Wilhite F 45 2:13:34
53 Elizabeth Hart F 46 2:14:45
54 Angelle Campbell F 31 2:15:46
55 Monica Kilgore F 2:18:22
56 Meagan Crow F 29 2:18:48
57 Johnny Creamer M 58 2:21:25
58 Tara Reynolds F 35 2:24:19
59 Courtney Blanchard F 31 2:26:45
60 Barbara Wilson F 63 2:40:57
61 Roderick Murchison M 50 2:43:49
62 Jared Poole M 23 3:06:51
63 James Cole M 50 3:07:29
20 Mile
1 Jimmy Snow M 38 2:48:38
2 Chelsea Pernici F 28 2:49:21
3 Jason Graham M 39 2:54:32
4 Keith Pitman M 45 2:55:01
5 Brian Novak M 37 2:57:40
6 Don Schoolmaster M 44 3:24:32
7 John Robideaux M 46 3:24:33
8 John McCoul M 56 3:36:25
9 Lupe Nelson F 46 3:37:07
10 Bryan Hensley M 62 3:48:46
11 Ryan Campbell M 31 4:15:28
12 Charlie Beauford F 44 4:17:21
13 Paul Barnaby M 64 4:35:27
14 Dianna Sulser F 61 4:36:40
15 Heather Branscum F 44 4:38:17
16 DeEtt McClary F 42 5:12:52
17 Danielle Yates F 34 5:27:37
18 Pete Cahill M 60 5:48:30
19 Crystal Webster F 38 5:50:00
20 Carolyn Gernand F 69 5:52:56
21 Megan Statham F 31 6:42:05
50K
1 Adam Malloy M 31 4:07:18 LA
2 Franz Konczak M 29 4:38:30 TX
3 Phillip Doicon M 48 4:59:43 MS
4 Derek Dowell M 35 5:01:30 LA
5 Jacob Allen M 31 5:07:17 LA
6 Chad Wilson M 43 5:07:18 LA
7 Rebecca Watts F 40 5:08:19 LA
8 Lane Gremillion M 43 5:10:34 LA
9 Merry McCoul F 50 5:10:47 TX
10 Jason Martin M 36 5:11:15 LA
11 Jason Parks M 41 5:12:01 LA
12 Jonathan Hensley M 35 5:12:21 LA
13 Cameron Crow M 32 5:19:52 LA
14 Julie Spillers F 34 5:26:58 TX
15 Jim Balfe M 62 5:38:50 LA
16 Brian Bouillon M 40 5:50:17 LA
17 Billy Weatherall M 36 5:56:26 LA
18 Shelley Sparks F 45 5:57:17 LA
19 Bart Wheat M 49 5:57:26 LA
20 Kelsey Regan F 27 5:59:42 LA
21 Marty Regan M 55 5:59:42 LA
22 Brad Hoeflier M 39 6:07:16 MS
23 James Pitman M 40 6:14:02 TX
24 Brandi Bell F 49 6:15:46 LA
25 Philip Lawrence M 55 6:22:23 LA
26 Tara Breaux F 45 6:41:30 LA
27 Meredith Brooks F 34 6:51:36 LA
28 James Kirkley M 49 6:59:17 LA
29 Michael Harris M 41 7:04:12 LA
30 Katrina Sullivan F 27 7:04:12 LA
31 Sean Borders M 44 7:04:13 LA
32 Kelsey Tomes F 31 7:16:22 LA
33 Catherine Michelson F 38 7:16:23 LA
34 Eunsup Kim M 64 7:41:39 TX
35 John Buzansky M 56 7:41:45 PA
36 Nikki Davis F 51 7:48:54 TX
37 Faith Mayabb F 42 7:53:42 TX
38 Christy Bowers F 42 8:20:20 TX
39 Jennifer Nash F 41 8:54:09 TX
40 Ronnie Nash M 48 8:54:10 TX
41 Tonie Hockenbury F 56 8:58:40 PA
42 James Ayers M 45 9:16:13 LA