GeauxFit Catfish Festival 5K
April 2, 2016
Winnsboro, LA
Male Female
Overall: Overall:
1 Dwain McDuffie 17:01 1 Hannah Sharp 24:12
Masters (40+): Masters (40+):
1 David McDuffie 19:21 1 Surmartha Wallace 24:14
Grandmasters (50+): Grandmasters (50+):
1 Jamie Shelton 20:28 1 JoAnn Johnson 25:17
Senior Grandmasters (60+): Senior Grandmasters (60+):
1 Jake Wyrick 25:30 1 Betty Armstrong 27:47
14 & under: 14 & under:
1 Jacob Freeman 22:50 1 Elizabeth Shelton 25:57
2 Jacob Gray 23:28 2 Miller Glass 27:39
3 Robert Newman 24:58 3 Anna Grace McDuffie 30:22
15 - 19: 15 - 19:
1 Desmond Johnson 18:22 1 Reagan Henderson 32:47
2 Efrain Pena 19:42 2 Mary Elizabeth Baldwin 34:15
3 Joe Chandler 23:03 3 Maddie Haring 37:17
25 - 29: 20 - 24:
1 Curtis Davis 20:20 1 Megan Reese 31:54
2 Jared Eley 22:36 2 K-Raye O'Neal 36:03
3 Hunter White 26:47 3 Savannah Russell 39:17
30 - 34: 25 - 29:
1 Jessie Nielsen 24:21 1 Chrissie White 27:57
2 Jonathon Sharp 25:45 2 Wina Eley 29:32
3 Nicholas Sapp 47:21 3 Elizabeth Dearman 32:09
35 - 39: 30 - 34:
1 David Saleh 21:17 1 Jackie Kitchingham 25:32
2 Neal Sanderson 25:24 2 Jodi Zuber 27:49
3 Jonathon Young 27:51 3 Melanie Cottingham 30:00
40 - 44: 35 - 39:
1 Chad Wilson 19:47 1 Tiera Coleman 26:54
2 Joseph Harrison 20:40 2 Shonnie Dickens 30:52
3 Jason Parks 20:49 3 Stephanie Campbell 31:25
45 - 49: 40 - 44:
1 Greg White 19:52 1 Elizabeth Hart 29:58
2 Paul Kitchens 20:58 2 Ada Spark 34:42
3 Steven Hackley 21:25 3 Z.Z. Wilson 35:24
50 - 54: 45 - 49:
1 Joe Shively 22:01 1 Melinda Hendrix 28:19
2 Jim Jordan 26:26 2 Sandra Bowman 29:54
3 Cary Shively 32:51 3 Stacy Freeman 30:32
55 - 59: 50 - 54:
1 David Thiels 21:27 1 Alisa Greene 26:13
2 Wes Lowe 29:13 2 Laura Thompson 28:07
3 Mark Raley 32:42 3 Kerri Johnstone 28:33
60 - 64: 55 - 59:
1 David McQueen 1:02:57 1 Maribeth Sherman 33:21
2 Cynthia Futch 34:00
65 & over: 3 Lisa Lowe 36:50
1 Tad Jurgens 25:33
2 Joe Lane 27:28 60 - 64:
3 Brad Borth 28:35 1 Dee Wyrick 35:33
2 Sandy Tyler 53:05
65 & over:
1 Hazel Thorn 36:32
2 Beth Shoemaker 37:14
3 Ruth Johnston 49:05