Race 2 Grace 5K/10K
April 9, 2016
Fair Park Baptist Church
West Monroe, LA
5K
name sex age time
1 Paul Kitchens M 47 21:02
2 Kevin Johnston M 54 21:19
3 Joe Shively M 53 22:19
4 Daniel Riser M 33 23:39
5 Dale Burris M 60 24:09
6 Lindsay Thiels F 25 24:26
7 Ryan Yeager M 29 25:49
8 Tad Jurgens M 74 25:57
9 Tiera Coleman F 36 26:01
10 Adam Parnell M 13 26:23
11 Brant Bradley M 28 26:36
12 Brent May M 31 26:46
13 James Breaux M 42 26:59
14 Alisa Greene F 53 27:06
15 Victor Bowler M 18 27:37
16 James Keys M 59 27:53
17 Tracy Sistrunk M 49 27:53
18 Jason Carrol M 27 28:13
19 Melinda Hendrix F 46 28:15
20 Adam Milford M 29 28:19
21 Brad Borth M 67 29:26
22 Cara Barthel F 24 29:52
23 Z.Z. Wilson F 40 30:08
24 Elizabeth Hudson F 69 30:13
25 Dewaine Lenard M 69 30:14
26 Casey Carrol F 28 30:18
27 Kara Kradley F 26 30:21
28 Tammy Lowrey F 51 30:25
29 Amy Sistrunk F 47 30:35
30 Kimberly Adams F 44 30:49
31 Zach Tarver M 22 31:44
32 Emily Yeager F 29 31:55
33 Jason Bowlin M 28 32:40
34 Amanda LaBorde F 33 32:41
35 Justus Tucker M 13 33:12
36 Brad Tucker M 38 33:13
37 Miranda Chorette F 28 33:30
38 Lanette Hammett F 47 33:33
39 Natalie Sisk F 14 33:34
40 Lydia Warren F 22 33:42
41 Jan Nelson F 55 33:45
42 Cody Garlington M 25 33:46
43 Jennifer Shamblin F 42 33:50
44 Kim Dupont F 53 33:58
45 Ashley Tarver F 48 33:59
46 Bill Baker M 69 34:00
47 Jason Sisk M 38 34:01
48 Nicole Leggett F 39 34:02
49 Becky Pullin F 33 34:15
50 Valerie Meche F 18 34:18
51 Dianna Murray F 66 34:46
52 Nicholas Bell M 21 35:00
53 Mitchell Albritton M 20 35:10
54 Charles Bishop M 41 35:14
55 Lori Kaufman F 46 35:53
56 Karl Kaufman M 44 35:53
57 Justin Wilson M 28 35:56
58 Jeff Taylor M 51 35:58
59 Morgan Albritton F 23 36:07
60 Louisa Whiteman F 45 36:09
61 Brian Turner M 48 36:24
62 Monica Turner F 41 36:24
63 Madison Turner F 11 36:24
64 Cannon Bishop M 13 36:29
65 Taylor Downhour M 25 36:45
66 Phillip Craig M 48 36:57
67 Kelli Craig F 43 36:58
68 Hazel Thorn F 66 37:11
69 Krystal Wilson F 35 37:32
70 Jesse Wilson M 39 37:33
71 Becky Martin F 59 37:56
72 Donna Wilson F 55 38:03
73 Kristy Parker F 44 38:04
74 Molly Bryan F 20 38:08
75 Gary Kaufman M 21 38:09
76 Brooke Bishop F 16 38:10
77 Emma Waren F 10 38:21
78 Karla Williams F 53 38:29
79 Sharon Bacle F 47 38:40
80 Taylor Freeland M 25 38:41
81 Allison Hale F 19 39:18
82 Mandy Moore F 33 39:21
83 Josie Beebe F 19 39:21
84 Leanne Pham F 39 39:38
85 Monica Milford F 26 40:02
86 Melinda Landry F 26 40:03
87 Holly Gay F 45 40:17
88 Sherrie Albritton F 46 40:43
89 Sayla Cain (ANGEL) F 8 41:03
90 Emily Tucker F 32 41:03
91 Katie Parnell F 41 41:03
92 Cymanthia Lee F 24 41:05
93 Paula Bennett F 46 41:17
94 Laura Kaul F 49 41:18
95 Tamra Keys F 57 41:31
96 Tommy Gross M 63 41:39
97 Melanie Carpenter F 62 43:46
98 Sarah Arnold F 21 44:05
99 Dena Leggett F 61 45:03
100 Mickey Graham F 34 45:06
101 Zach Yarborough M 7 45:56
102 Kenneth Yarborough M 48 45:57
103 Brandi Sisk F 8 46:57
104 Amy Scharf F 33 49:00
105 Matt Hendrix M 37 49:30
106 Ashley Hendrix F 26 49:30
107 Belinda Daniels F 39 56:15
108 April Moss F 41 56:20
109 Bronson Moss M 44 56:21
110 Susan Gross F 53 1:02:10
111 Kassidi Craig F 10 1:02:11
112 Kathy Sims F 48 1:02:24
113 Kay Young F 60 1:02:25
114 Tammy Dunn F 55 1:03:03
10K
name sex age time
1 Greg Schelonka M 46 39:37
2 Bryan Lamb M 39 41:08
3 Chad Wilson M 41 41:16
4 Tony Diaz M 51 42:07
5 Greg White M 45 42:14
6 David Green M 49 43:41
7 Steven Hackley M 48 44:47
8 Caleb Bostick M 23 44:50
9 Jack Adair M 65 44:58
10 Damien Moore M 41 45:09
11 David Thiels M 59 45:10
12 Aiden Spillers M 11 45:24
13 Michael McCormick M 46 45:39
14 Jeremy Smith M 40 45:51
15 Julie Spillers F 32 45:53
16 Troy Bostick M 53 46:58
17 Jonathan Coubert M 34 47:52
18 Holly Anderson F 39 48:06
19 Triston Duvall M 14 48:15
20 Brian Johnson M 34 48:16
21 John Skipworth M 37 48:29
22 Brent Creel M 38 48:36
23 Lacey Rhodes F 28 48:50
24 Ashley Rhodes F 23 48:50
25 Jessica Jones F 30 49:05
26 Quindell Wilson M 39 49:05
27 Tod Hibbard M 48 50:48
28 Jason Spillers M 39 50:48
29 Scot Whiteman M 45 51:14
30 Tiffany Dupont F 31 53:47
31 Matt Word M 50 54:01
32 Rick Parnell M 43 54:01
33 Kathryn Bagley F 36 54:01
34 Summer Naron (ANGEL) F 36 54:08
35 Sam Seidel (ANGEL) M 11 55:35
36 Dan Seidel M 45 55:36
37 Jason Parks M 40 55:36
38 Josh Creel M 34 56:16
39 Betty Armstrong F 64 56:22
40 Brook Skipworth F 27 56:27
41 Jodi Evans F 30 56:30
42 Mark Johnston M 68 57:13
43 Sadye Bernheim F 60 57:27
44 Shannon Glover F 42 57:28
45 Elizabeth Hart F 44 1:00:58
46 Darla Lindsey F 47 1:01:51
47 Mike Lindsey M 45 1:01:55
48 Joe Lane M 70 1:02:35
49 Allie Hibbard F 18 1:02:57
50 Jenny Teal F 31 1:04:30
51 Lori Allen F 37 1:07:18
52 Kari Marks F 39 1:07:19
53 Becky Burris F 64 1:08:49
54 Deanna Duvall F 40 1:08:54
55 Jaci McDougall (ANGEL) F 6 1:09:17
56 Amy Keifenheim F 37 1:09:18
57 Terry Toney F 53 1:09:18
58 Erin Hutson F 36 1:09:26
59 Jodi Word F 43 1:09:27
60 Steve Birmingham M 63 1:10:45
61 Lexi Cannon F 13 1:11:46
62 Angela Hibbard F 44 1:13:04
63 Claire Covington F 38 1:17:11
64 Kristin Gay F 32 1:20:10
65 Windy Langley F 40 1:20:10
66 Marsha Hippen F 45 1:25:01
67 Elizabeth Rennick F 38 1:25:02
68 Sarah Allbritton F 54 1:42:46