Run to the Cross
March 24, 2018
First Baptist Church
Calhoun, LA
5K
MALE FEMALE
Overall: Overall:
1 Baylor Picard 18:58 1 Haley Balling 23:35
Masters (40+): Masters (40+):
1 Michael Joyner 21:40 1 Shannon Embanato 26:06
Grandmasters (50+): Grandmasters (50+):
1 Kevin Johnston 21:48 1 Angel Curry 29:07
14 & under: 14 & under:
1 Ethan McCarthy 22:16 1 Alec Williams 32:52
2 Wyatt Halley 36:22 2 Katy Hodge 48:40
3 Jonathan Jones 36:48 3 Kalyn Hodge 49:16
15 - 19: 20 - 24:
1 Seth Williams 21:14 1 Taylor Auttonberry 35:38
2 Isaiah Sharplin 21:30 2 Molly Bryan 37:43
3 Cameron McCarthy 21:58
25 - 29:
20 - 24: 1 Bethany Hodges 40:27
1 Hunter Williams 23:30 2 Allison Camacho 45:08
30 - 34: 30 - 34:
1 Jacob Hodges 22:30 1 Billie Primm 28:08
2 Justin Barron 26:43 2 Caitlin Gilly 45:07
3 Dustin Fonte 27:53
35 - 39:
35 - 39: 1 Kathryn Gordon 25:35
1 Cesar Camacho 23:32 2 Rachael Sitton 27:56
2 Richard Burdett 23:49 3 Candie Woodsen 30:01
3 Morgan McAllister 48:33
40 - 44:
40 - 44: 1 Deeann Taylor 27:05
1 Brandon Broussard 22:08 2 Jennifer McCarthy 27:58
2 Jason Cook 50:51 3 Ann Head 30:11
45 - 49: 45 - 49:
1 Tim McCarthy 22:04 1 Kathryn Fonte 32:09
2 Matt Shepherd 28:38 2 Mandy White 34:55
3 Jarrod Lenard 31:23 3 Alana Babb 36:37
50 - 54: 50 - 54:
1 J.R. Moore 27:38 1 Becky Lenard 31:18
2 Brent Halley 31:49 2 Sandra Bowman 34:52
3 Mike Higginbotham 32:56 3 Beth Newsom 38:36
55 - 59: 55 - 59:
1 Joe Shively 22:37 1 Tammy Higginbotham 30:36
2 John Wilson 28:36 2 Alisa Greene 36:49
3 Clyde Fowler 30:06 3 Ann Marie Finklea 37:29
60 - 64: 60 - 64:
1 John Wilson 44:54 1 Vickie Kemp 51:53
65 - 69: 65 - 69:
1 Brad Borth 33:05 1 Joan Mullens 31:22
2 Beth Shoemaker 33:16
70 & over: 3 Chris Mayfield 50:10
1 Joe Lane 29:40
2 Larry McMullins 42:20 70 & over:
1 Paulette Lacy 56:44
2 Billie Payne 57:11
10K
MALE FEMALE
Overall: Overall:
1 Logan Pearce 38:53 1 Amy Centanni 45:20
Masters (40+): Masters (40+):
1 Greg White 45:29 1 JoAnn Johnson 52:39
Grandmasters (50+): Grandmasters (50+):
1 Steven Hackley 45:55 1 Jonette Anderson 1:01:43
30 - 34: 20 - 24:
1 Stephen Jester 59:59 1 Annelies Hayward 1:10:20
40 - 44: 25 - 29:
1 Brian Clark 1:17:14 1 Morgan Aitken 53:33
45 - 49: 30 - 34:
1 Wade Janes 1:05:37 1 Kristi Phan 56:05
2 Quentin Whitaker 1:07:21 2 Teresa Lawson 1:25:17
50 - 54: 35 - 39:
1 James Goldman 51:52 1 Katherine Bagley 54:56
2 Corey Pearce 51:59 2 Lindsey Moore 59:48
3 David Green 53:12
40 - 44:
55 - 59: 1 Megan Andrews 59:57
1 Jimmy Hines 49:26 2 Beth Mayfield 1:03:10
2 Troy Bostick 50:29
3 Philip Lawrence 52:23 45 - 49:
1 Delaine Guice 1:09:20
60 - 64: 2 Janna Patrick 1:24:15
1 Paul West 53:41
2 James Keys 1:07:35 60 - 64:
3 Mike Hayward 1:11:05 1 Terri Hayward 1:13:23
65 - 69: 70 & over:
1 Joe Haller 52:27 1 Elizabeth Hudson 1:11:17
2 Tank Hill 1:21:14
70 & over:
1 Bill Baker 1:11:17