Run to the Cross 5K/10K
March 19, 2016
First Baptist Church
Calhoun, LA
5K
name sex age time
1 Marissa Perez F 17 21:01
2 Kevin Johnston M 54 21:51
3 Triston Duvall M 14 22:06
4 Aidan Spillers M 11 22:22
5 Camryn Sims F 14 22:52
6 Joe Shively M 53 23:05
7 Trent Hibbard M 23 24:34
8 Luke Watts M 12 24:35
9 Don Brown M 68 24:56
10 Joseph Haller M 63 25:10
11 Nathan Nelson M 17 25:36
12 Brett Rogers M 27 25:49
13 Richard Landry M 35 26:00
14 Tracy Wilhite M 52 26:43
15 Joe Lane M 70 27:14
16 Tad Jurgens M 74 27:30
17 Taylor Moore F 20 27:33
18 Angel Curry F 52 27:35
19 Alisa Greene F 53 27:59
20 John Skipworth M 37 28:16
21 Tiera Coleman F 36 28:23
22 Whitney Weems F 13 29:01
23 John Wilson M 54 29:06
24 Allen Curry M 56 29:14
25 Faith Williams F 14 29:30
26 Katie Calhoun F 14 29:33
27 Melinda Hendrix F 46 29:40
28 Aaron Lewis M 24 29:54
29 Brooke Skipworth F 27 30:11
30 James Keys M 59 30:19
31 Tracy Sistrunk M 49 30:20
32 Deanna Brown F 50 30:25
33 April Picard F 38 30:30
34 Kim Atchison F 44 30:50
35 Tristen Lovelady M 20 30:57
36 Brad Borth M 67 31:02
37 Travis Mitchell M 42 31:25
38 Michelle Goodwin F 44 31:27
39 Chad Goodwin M 45 31:27
40 Lauren Watts F 12 31:31
41 Abigail Clark F 12 31:32
42 Paula Rogers F 48 31:51
43 Tammy Lowery F 51 31:54
44 Jesse Wilson M 39 32:10
45 Cathy Conville F 44 32:26
46 Courtney Underwood F 26 32:28
47 Kim Adams F 44 32:37
48 Mark Raley M 58 32:46
49 ??? 32:50
50 David Reeder M 75 33:25
51 Ainsley Allen F 14 33:32
52 Hope Johnston F 19 33:42
53 Billie Primm F 29 33:52
54 Tyler Parker M 21 34:02
55 Mark Shiers M 45 34:05
56 Jenny Teel F 31 34:15
57 Alecia Bryant F 32 34:16
58 Justin Wilson M 28 34:18
59 Hannah Shields F 21 34:38
60 Amy Sistrunk F 47 34:39
61 Natalie Sisk F 14 34:41
62 Rachel Shelby F 41 35:18
63 Tim Moore M 23 35:23
64 Christy Halley F 41 35:32
65 Neil Everett M 62 35:47
66 Micah Stanley M 10 36:06
67 Jaden Turner M 9 36:09
68 Steve Allen M 46 36:29
69 Lee McDonald M 71 36:56
70 Amy Akers F 39 36:59
71 Kathy Lowery F 51 37:01
72 Jacie McDougald (ANGEL) F 6 37:02
73 Jodi Word F 43 37:02
74 Matt Word M 50 37:03
75 Dawn Bailey F 31 37:03
76 Becka Huff F 30 38:15
77 Hazel Thorn F 65 38:26
78 Jan Nelson F 55 38:48
79 Pamela Bailey F 46 39:21
80 Rachel Rose F 34 39:22
81 Robbie Stokes F 54 39:34
82 Beth Newsom F 52 39:35
83 Lura Staples F 50 39:40
84 Beth Shoemaker F 66 39:57
85 Larry Mullens M 68 40:03
86 Joan Mullens F 66 40:04
87 Kristina Parker F 44 40:23
88 Donna Wilson F 55 40:30
89 Lynn Wilson M 56 40:31
90 Justin Wyatt M 27 40:53
91 Taylor Wyatt F 21 40:53
92 Jennifer Bostick F 55 40:58
93 Audrey Ewing F 27 41:15
94 Dusty Parker F 21 41:15
95 Lexi Davis F 13 41:23
96 Jacie Turner F 9 41:26
97 Becky Martin F 59 42:01
98 Chris Wright M 41 43:05
99 Ashley Miller F 29 43:07
100 Shanna Livengood F 34 43:43
101 Regina Chatham F 52 44:32
102 Amber Saunders F 31 44:35
103 Emily Dow F 32 44:40
104 Misty Tidwell F 42 44:54
105 Janna Patrick F 47 44:58
106 Janet Wilson F 55 45:13
107 Joy Regan F 59 45:56
108 Mandy Moore F 32 46:16
109 Beth Cornelison F 49 46:22
110 Laurie Folk F 46 46:30
111 Elizabeth F 25 46:30
112 Carla Bendily F 32 47:35
113 Mary Clark F 58 48:35
114 Greg Clark M 58 48:35
115 Emalee Hayes F 25 49:18
116 Keegan Boudreaux M 5 49:38
117 Kylee Boudreaux F 11 49:45
118 April Martin F 33 49:50
119 Aybri Picard F 8 49:51
120 Jennifer Williams F 37 49:54
121 Lauren Brown F 29 49:55
122 Ilena Sumrall F 9 50:26
123 Lynn Coons F 50 50:40
124 Sara Robbins F 59 50:44
125 Debbie Emory F 62 50:45
126 Crystal McBride F 34 50:46
127 Nikki Frost F 34 50:47
128 Alyssa Bonnett F 11 51:16
129 Saylor Sumrall F 10 51:16
130 Kensie Bragg F 7 51:52
131 Jeanette Calloway F 48 51:55
132 Angela Bragg F 30 51:57
133 Juanita Hayes F 47 51:58
134 Sarah Adkins F 50 52:02
135 Deborah Joyner F 49 52:03
136 Brandi Sisk F 38 52:03
137 Petina Johnson F 47 53:16
138 Renee Boudreaux F 43 53:17
139 Austin Ledford M 19 53:18
140 Amber Ledford F 22 53:37
141 Brandy Rogers F 34 54:41
142 Daniel Rodgers M 37 54:41
143 Avery Boone F 23 55:08
144 Holly Morris F 40 55:09
145 Sherri McMillan F 60 55:13
146 Jayna Boone F 54 55:46
147 Amy Magee F 47 55:47
148 Andrea Bloomer F 51 55:50
149 Lynne Davis F 47 55:51
150 Ram Tanguturi M 73 55:52
151 Richard Fewell M 53 56:18
152 Sheri Kukal F 44 56:31
153 Lisa Gathright F 55 56:31
154 Tamara Keys F 57 56:32
155 Mindi Shiers F 43 56:55
156 Emma Shiers F 14 56:56
157 Josh Jones M 28 57:30
158 Adam Thoms M 26 57:32
159 Leslie Hestle F 31 57:59
160 Bridget Fleming F 36 58:05
161 Belinda Daniels F 39 58:12
162 Judy Fewell F 53 58:17
163 Michelle Phillips F 51 58:18
164 Alyssa Jones F 25 58:41
165 Mallarie Toms F 24 58:41
166 Stephanie Corley F 32 59:07
167 Tina Puckett F 42 1:00:28
168 Holli Vining F 42 1:00:28
169 Donna Hayden F 48 1:00:29
170 Veronica Dean F 47 1:00:34
171 Jordan Hutchinson F 24 1:01:30
172 Rebecca Dear F 27 1:01:31
173 Susan McDermott F 45 1:15:10
174 Missy Braxton F 67 1:15:12
10K
1 Greg Schelonka M 46 40:37
2 David McDuffie M 54 41:50
3 Brian Lamb M 39 41:55
4 Greg White M 45 43:09
5 Steven Hackley M 48 43:52
6 Curtis Davis M 27 44:01
7 Paul Kitchens M 47 44:34
8 Pedro Salas M 43 45:33
9 Damien Moore M 41 46:11
10 Jensen Hammons M 13 46:11
11 David Thiels M 59 46:20
12 Brent Creel M 38 46:42
13 Katie Tremaine F 23 47:18
14 James Goldman M 48 47:56
15 Troy Bostick M 53 48:16
16 Fernando Cordova M 25 48:59
17 Wess Bowen M 45 49:50
18 Ray Duvall M 49 50:40
19 Tod Hibbard M 48 51:22
20 Lacey Rhodes F 28 51:55
21 Ashley Rhodes F 23 51:56
22 Holly Anderson F 39 52:37
23 Marcus Eichhorn M 51 52:43
24 Alissa Hammons F 45 52:47
25 Wilson Barham M 51 53:03
26 Chip Hammons M 53 53:27
27 Rodney Newsom M 43 53:56
28 Molly Humphries F 22 53:56
29 Summer Naron (ANGEL) F 36 54:08
30 Chad Wilson M 41 54:08
31 Rick Parnell M 43 54:09
32 Tammy Gutierrez F 48 54:36
33 JoAnn Johnson F 53 54:38
34 Kristi Pham F 31 54:50
35 Shannon Glover F 42 54:56
36 Kasi Lively F 25 55:04
37 Pat Weatherford (ANGEL) M 47 55:52
38 Quindell Wilson M 39 55:53
39 Bill Baker M 69 55:53
40 Jason Parks M 40 55:54
41 Kathryn Bagley F 36 56:32
42 Stephen Jester M 29 56:42
43 Mica Holubec F 38 57:00
44 Betty Armstrong F 64 57:01
45 Katrina Barkley F 31 57:04
46 Baylor Picard M 12 57:29
47 Mark Johnston M 68 58:52
48 Jodi Evans F 30 58:58
49 Monica Dalby F 53 59:43
50 Sadye Bernheim F 60 59:45
51 Simone Wart F 53 1:00:05
52 Willis Freland M 47 1:00:25
53 Taylor Bamburg F 24 1:00:49
54 Christopher Clement M 29 1:00:53
55 Phillip Miller M 41 1:02:27
56 Elizabeth Hart F 44 1:02:38
57 Rena Jones F 42 1:02:40
58 Clayton Collier M 46 1:03:18
59 Terry Hogue M 48 1:04:01
60 Brittany Wade F 25 1:05:42
61 Alec Williams F 11 1:05:46
62 Lyndsey Ewing F 37 1:06:26
63 Rachel Sitton F 37 1:06:26
64 Elizabeth Hudson F 69 1:07:09
65 Dewaine Lenard M 69 1:07:10
66 Angel Conville F 34 1:08:06
67 Z.Z. Wilson F 40 1:08:27
68 Stella Miller F 44 1:09:13
69 Allie Hibbard F 18 1:10:21
70 Katie Emory F 17 1:10:45
71 Steve Birgham M 62 1:11:13
72 Jennifer Ellis F 37 1:11:57
73 Angela Hibbard F 44 1:12:50
74 Deanna Duvall F 40 1:13:16
75 Brian Clark M 40 1:17:09
76 Joseph Armstrong M 31 1:17:32
77 Teri Hayward F 58 1:19:19
78 Mike Hayward M 59 1:19:22
79 Thomas Hammond M 73 1:19:25
80 Courtney Wade F 24 1:20:02
81 Macie Williams F 42 1:31:45